Vasey Countrymen 2021 SRFL Champions
Patrick Townes 2019 MVP
Noah Weatherall, 2019 Rookie of the Year
Joey Balkwell 2019 Pitcher of the Year
Vasey COuntrymen2017 League Champions
Vasey-Wyevale Wood Bat Game
LIONEL SOLOMAN
Team | Harbour Dodgers |
Hometown | - |
Handedness | - |
Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | OBP | SLG | BA | SF | SH | HBP | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Harbour DodgersVHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
2021 | Harbour DodgersVHAR | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 8 |
2019 | Harbour DodgersVHAR | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 12 |
2018 | Waubaushene DodgersWAUB | 6 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.429 | 0.833 | 0.333 | 0 | 0 | 0 | 14 |
2017 SRFL | Waubaushene DodgersWAUB | 7 | 19 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0.375 | 0.263 | 0.211 | 0 | 0 | 0 | 24 |
CAREER TOTALS | 29 | 51 | 5 | 16 | 3 | 1 | 0 | 2 | 0 | 7 | 1 | 0.397 | 0.451 | 0.314 | 0 | 0 | 0 | 58 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: