Vasey Countrymen 2021 SRFL Champions
Patrick Townes 2019 MVP
Noah Weatherall, 2019 Rookie of the Year
Joey Balkwell 2019 Pitcher of the Year
Vasey COuntrymen2017 League Champions
Vasey-Wyevale Wood Bat Game
#69 JUSTIN ROBINSON
RO
Team | Uhthoff Nationals |
Hometown | - |
Handedness | - |
Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | OBP | SLG | BA | SF | SH | HBP | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Uhthoff NationalsUht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
2021 | Uhthoff NationalsUht | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 8 |
2019 | Uhthoff NationalsUht | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 12 |
2018 | Uhthoff NationalsUht | 12 | 30 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0 | 0 | 30 |
2017 SRFL | Uhthoff NationalsUht | 14 | 30 | 4 | 9 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 0.323 | 0.433 | 0.300 | 0 | 0 | 0 | 31 |
2016 SRFL | Uhthoff NationalsUht | 16 | 46 | 6 | 11 | 9 | 0 | 0 | 1 | 3 | 2 | 11 | 0.271 | 0.304 | 0.239 | 0 | 0 | 0 | 48 |
CAREER TOTALS | 62 | 126 | 12 | 40 | 15 | 4 | 0 | 1 | 3 | 3 | 15 | 0.333 | 0.373 | 0.317 | 0 | 0 | 0 | 129 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: