Vasey Countrymen 2021 SRFL Champions
Patrick Townes 2019 MVP
Noah Weatherall, 2019 Rookie of the Year
Joey Balkwell 2019 Pitcher of the Year
Vasey COuntrymen2017 League Champions
Vasey-Wyevale Wood Bat Game
ZACH MCLEAN
Team | Minesing Mallards |
Hometown | - |
Handedness | - |
Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | OBP | SLG | BA | SF | SH | HBP | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minesing MallardsMin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
2021 | Minesing MallardsMin | 9 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0.889 | 0.889 | 0 | 0 | 0 | 9 |
2019 | Toanche EaglesToa | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.056 | 0.056 | 0.056 | 0 | 0 | 0 | 18 |
2018 | Toanche EaglesToa | 19 | 58 | 25 | 39 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.708 | 0.672 | 0.672 | 0 | 0 | 1 | 65 |
2018 | Minesing MallardsMin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
2017 SRFL | Toanche EaglesToa | 22 | 67 | 18 | 27 | 19 | 2 | 5 | 1 | 0 | 3 | 1 | 0.429 | 0.627 | 0.403 | 0 | 0 | 0 | 70 |
2016 SRFL | Toanche EaglesToa | 16 | 46 | 17 | 22 | 15 | 5 | 2 | 0 | 3 | 3 | 6 | 0.510 | 0.674 | 0.478 | 0 | 0 | 0 | 49 |
2015 - SRFL | ToancheToa | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2 |
CAREER TOTALS | 73 | 200 | 61 | 97 | 35 | 7 | 7 | 1 | 5 | 12 | 8 | 0.516 | 0.605 | 0.485 | 0 | 0 | 1 | 213 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: