Vasey Countrymen 2021 SRFL Champions
Patrick Townes 2019 MVP
Noah Weatherall, 2019 Rookie of the Year
Joey Balkwell 2019 Pitcher of the Year
Vasey COuntrymen2017 League Champions
Vasey-Wyevale Wood Bat Game
#14 MARK GIFFEN
Team | Wyevale Tribe |
Hometown | - |
Handedness | - |
Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | OBP | SLG | BA | SF | SH | HBP | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Wyevale TribeWye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 |
2021 | Wyevale TribeWye | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | 3 |
2019 | Wyevale TribeWye | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 6 |
2018 | Wyevale TribeWye | 16 | 47 | 12 | 19 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.440 | 0.404 | 0.404 | 0 | 1 | 0 | 51 |
2017 SRFL | Wyevale TribeWye | 20 | 57 | 11 | 14 | 9 | 1 | 1 | 3 | 9 | 4 | 10 | 0.295 | 0.456 | 0.246 | 0 | 0 | 0 | 61 |
2016 SRFL | Wyevale TribeWye | 13 | 44 | 6 | 14 | 10 | 2 | 1 | 1 | 6 | 1 | 14 | 0.333 | 0.477 | 0.318 | 0 | 0 | 0 | 45 |
2015 - SRFL | WyevaleWye | 11 | 30 | 8 | 12 | 9 | 1 | 1 | 1 | 5 | 4 | 3 | 0.471 | 0.600 | 0.400 | 0 | 1 | 0 | 35 |
2014 - SRFL | WyevaleWye | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.500 | 0.000 | 0 | 0 | 0 | 2 |
CAREER TOTALS | 91 | 189 | 37 | 61 | 28 | 4 | 3 | 6 | 23 | 12 | 27 | 0.363 | 0.471 | 0.323 | 0 | 2 | 0 | 203 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: