#29 TERRY AMENDT
Team | Mayhem |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2025-2026 Season | MayhemMAY | 0 | 0 | 0 | 0 | 0.0 | 0 |
2024/2025 Playoffs | MayhemMAY | 4 | 1 | 5 | 6 | 1.5 | 6 |
2024/2025 Season | MayhemMAY | 23 | 9 | 10 | 19 | 0.8 | 6 |
2023/24 Season | MayhemMAY | 21 | 18 | 19 | 37 | 1.8 | 6 |
2022/23 Season | MayhemMAY | 17 | 12 | 13 | 25 | 1.5 | 6 |
2021/22 | MayhemMAY | 23 | 13 | 10 | 23 | 1.0 | 4 |
2019/20 Season | MayhemMAY | 20 | 21 | 12 | 33 | 1.7 | 12 |
2018/19 Season | MayhemMAY | 22 | 11 | 23 | 34 | 1.5 | 18 |
2017/18 Season | MayhemMAY | 15 | 16 | 8 | 24 | 1.6 | 2 |
2016/17 Season | MayhemMAY | 18 | 21 | 10 | 31 | 1.7 | 0 |
2015/16 Season | MayhemMAY | 16 | 10 | 9 | 19 | 1.2 | 0 |
2014/15 Season | MayhemMAY | 19 | 11 | 3 | 14 | 0.7 | 4 |
Totals | 198 | 143 | 122 | 265 | 1.3 | 64 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: