
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Irma Aces | 2 | 2 | 0 | 0 | 4 |
| Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
| Wainwright.. | 3 | 2 | 1 | 0 | 4 |
| Stettler I.. | 2 | 1 | 0 | 1 | 3 |
| Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
| Hughenden.. | 2 | 1 | 1 | 0 | 2 |
| Provost Co.. | 2 | 1 | 1 | 0 | 2 |
| Coronation.. | 2 | 0 | 2 | 0 | 0 |
| Forestburg.. | 2 | 0 | 2 | 0 | 0 |
| Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Record: 2w-1l-0otl 4pts
Next: Nov. 8, 2025 at 8:00 PM
home vs Oyen Eagles
Last:
7-2
Win
at Forestburg Flyers
BOX SCORE
Wainwright RustlersRecord: 2w-1l-0otl 4ptsNext: Nov. 8, 2025 at 8:00 PM home vs Oyen Eagles Last: 7-2 Win at Forestburg Flyers BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 2 | C AYKROYD RO COLE AYKROYD RO | F | - | - | - | WAINWRIGHT |
| 3 | R TIPLER RO RYDER TIPLER RO | D | - | - | - | WAINWRIGHT |
| 4 | S GOSSELIN SPENCER GOSSELIN | D | - | - | - | WAINWRIGHT |
| 5 | B LEGGETT BRETT LEGGETT | F | - | - | - | - |
| 6 | T KLASSON TREVOR KLASSON | F | - | - | - | - |
| 7 | T MULLETT TY MULLETT | DF | - | - | - | - |
| 9 | C JAMES CONNOR JAMES | D | - | - | - | WAINWRIGHT |
| 10 | M POTRATZ RO MATT POTRATZ RO | F | - | - | - | - |
| 11 | J CREASY JEREMY CREASY | F | - | - | - | WAINWRIGHT |
| 12 | B BAILEY BRAD BAILEY | D | - | - | - | - |
| 13 | B FLETCHER BLAKE FLETCHER | F | - | - | - | WAINWRIGHT |
| 15 | C HORN COLE HORN | D | - | - | - | WAINWRIGHT |
| 16 | C FLETCHER RO CHASE FLETCHER RO | F | - | - | - | WAINWRIGHT |
| 17 | K HAMILTON KELVIN HAMILTON | F | - | - | - | - |
| 18 | C LEGGETT CARSON LEGGETT | F | - | - | - | WAINWRIGHT |
| 19 | D PFISTERER DEREK PFISTERER | F | - | - | - | - |
| 25 | Z JABER RO ZANE JABER RO | F | - | - | - | WAINWRIGHT |
| 33 | T ISAMAN THOMAS ISAMAN | G | - | - | - | - |
| 37 | C JAMES CARSON JAMES | F | - | - | - | - |
| 44 | J BERG JOSH BERG | D | - | - | - | - |
| 47 | T DORLAND TYLER DORLAND | F | - | - | - | - |
| 49 | N GOODWIN NOLAN GOODWIN | G | - | - | - | WAINWRIGHT |
| 55 | C FLETCHER CARSON FLETCHER | D | - | - | - | WAINWRIGHT |
| 61 | B POTRATZ RO BROCK POTRATZ RO | F | - | - | - | WAINWRIGHT |
| 71 | K LISCHKA KYLAR LISCHKA | F | - | - | - | WAINWRIGHT |
| 77 | C WOODWARD CODY WOODWARD | F | - | - | - | - |
| 81 | C OLSON CASEY OLSON | D | - | - | - | - |
| 86 | C DICKER CALVIN DICKER | F | - | - | - | - |
| 91 | T MILLER TY MILLER | D | - | - | - | - |
| 94 | C COMERFORD COLE COMERFORD | F | - | - | - | - |
| Player | Points |
|---|---|
| CLAY LANG | 5 |
| JORDAN HOFFMAN | 5 |
| JAYDEN SMITH | 5 |
| JARVIS SMIGELSKI | 5 |
| ZACH MILLS | 5 |
| JACKSON PASZTOR | 4 |
| CHASE SCHATSCHNEIDER | 4 |
| CALVIN DICKER | 3 |
| HAYDEN McQUAID | 3 |
| Goalie | SV% |
|---|---|
| WYATT JOHNSON | .960 |
| AUSTIN PRIOR | .933 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
