
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Irma Aces | 2 | 2 | 0 | 0 | 4 |
| Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
| Wainwright.. | 3 | 2 | 1 | 0 | 4 |
| Stettler I.. | 2 | 1 | 0 | 1 | 3 |
| Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
| Hughenden.. | 2 | 1 | 1 | 0 | 2 |
| Provost Co.. | 2 | 1 | 1 | 0 | 2 |
| Coronation.. | 2 | 0 | 2 | 0 | 0 |
| Forestburg.. | 2 | 0 | 2 | 0 | 0 |
| Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Record: 1w-1l-0otl 2pts
Next: Nov. 7, 2025 at 8:30 PM
away at Provost Combines
Last:
5-3
Loss
at Irma Aces
BOX SCORE
Hughenden JetsRecord: 1w-1l-0otl 2ptsNext: Nov. 7, 2025 at 8:30 PM away at Provost Combines Last: 5-3 Loss at Irma Aces BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 4 | N WARING NICHOLAS WARING | D | - | - | - | HUGHENDEN |
| 5 | B JOHNSON BRADY JOHNSON | D | - | - | - | AMISK |
| 6 | R McLAUGHLIN RYAN McLAUGHLIN | F | - | - | - | HARDISTY |
| 7 | H McQUAID RO HAYDEN McQUAID RO | F | - | - | - | CZAR |
| 8 | B CRONE BRADEN CRONE | F | - | - | - | AMISK |
| 9 | T WHITEHEAD TYSON WHITEHEAD | D | - | - | - | HARDISTY |
| 10 | B ANHOLT BRENNAN ANHOLT | F | - | - | - | AMISK |
| 11 | N LAPORTE NICK LAPORTE | F | - | - | - | METISKOW |
| 12 | T DION TANNER DION | F | - | - | - | HARDISTY |
| 14 | C DION CAMERON DION | F | - | - | - | HARDISTY |
| 15 | K TUFTIN KEITHEN TUFTIN | D | - | - | - | HUGHENDEN |
| 16 | J PASZTOR RO JACKSON PASZTOR RO | F | - | - | - | HARDISTY |
| 17 | T SMALL TRENTON SMALL | F | - | - | - | AMISK |
| 18 | J DAMBERGER JESSE DAMBERGER | F | - | - | - | AMISK |
| 19 | B ANHOLT BLAYD ANHOLT | D | - | - | - | AMISK |
| 20 | E DAMBROWSKY RO ETHAN DAMBROWSKY RO | F | - | - | - | CZAR |
| 21 | G JOHNSON GABE JOHNSON | D | - | - | - | HUGHENDEN |
| 22 | T HOPE RO TY HOPE RO | F | - | - | - | CZAR |
| 23 | R MOODY RO REECE MOODY RO | F | - | - | - | HARDISTY |
| 24 | Z MILLS RO IM ZACH MILLS RO IM | D | - | - | - | BARRHEAD |
| 25 | R JOHNSON RYLEY JOHNSON | D | - | - | - | AMISK |
| 26 | B JOHNSON BRANT JOHNSON | F | - | - | - | AMISK |
| 26 | A MOODY AVENN MOODY | F | - | - | - | HARDISTY |
| 27 | B BUTT RO BRANDON BUTT RO | D | - | - | - | HUGHENDEN |
| 28 | M SWANSON MATTHEW SWANSON | F | - | - | - | CZAR |
| 29 | W JOHNSON WYATT JOHNSON | G | - | - | - | AMISK |
| 30 | K SWANSON KARSON SWANSON | G | - | - | - | AMISK |
| Player | Points |
|---|---|
| CLAY LANG | 5 |
| JORDAN HOFFMAN | 5 |
| JAYDEN SMITH | 5 |
| JARVIS SMIGELSKI | 5 |
| ZACH MILLS | 5 |
| JACKSON PASZTOR | 4 |
| CHASE SCHATSCHNEIDER | 4 |
| CALVIN DICKER | 3 |
| HAYDEN McQUAID | 3 |
| Goalie | SV% |
|---|---|
| WYATT JOHNSON | .960 |
| AUSTIN PRIOR | .933 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
