
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Irma Aces | 2 | 2 | 0 | 0 | 4 |
| Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
| Wainwright.. | 3 | 2 | 1 | 0 | 4 |
| Stettler I.. | 2 | 1 | 0 | 1 | 3 |
| Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
| Hughenden.. | 2 | 1 | 1 | 0 | 2 |
| Provost Co.. | 2 | 1 | 1 | 0 | 2 |
| Coronation.. | 2 | 0 | 2 | 0 | 0 |
| Forestburg.. | 2 | 0 | 2 | 0 | 0 |
| Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Record: 1w-1l-0otl 2pts
Next: Nov. 7, 2025 at 8:30 PM
home vs Hughenden Jets
Provost CombinesRecord: 1w-1l-0otl 2ptsNext: Nov. 7, 2025 at 8:30 PM home vs Hughenden Jets |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | T McMANN TY McMANN | G | - | - | - | CHAUVIN |
| 4 | D ANGELTVEDT DALTON ANGELTVEDT | D | - | - | - | PROVOST |
| 7 | K THUNBERG KALE THUNBERG | D | - | - | - | PROVOST |
| 8 | E HECK RO ETHAN HECK RO | F | - | - | - | BODO |
| 9 | H VARTY HUDSON VARTY | F | - | - | - | PROVOST |
| 12 | A KLEIN AUSTIN KLEIN | D | - | - | - | PROVOST |
| 15 | N HECK NATHAN HECK | F | - | - | - | PROVOST |
| 16 | D MARTIN DYLAN MARTIN | F | - | - | - | PROVOST |
| 20 | K JOHNSON KOLBY JOHNSON | D | - | - | - | PROVOST |
| 25 | R MANNING REID MANNING | F | - | - | - | PROVOST |
| 29 | C TRENERRY CARTER TRENERRY | F | - | - | - | PROVOST |
| 33 | W BOUMA WILLIAM BOUMA | G | - | - | - | PROVOST |
| 39 | K WATCHEL KEAGAN WATCHEL | F | - | - | - | PROVOST |
| 55 | W WATSON WYATT WATSON | F | - | - | - | PROVOST |
| 57 | D CHOPEK DAMIEN CHOPEK | D | - | - | - | PROVOST |
| 70 | B DECK BRANDON DECK | G | - | - | - | PROVOST |
| 71 | Z VARTY ZANDER VARTY | F | - | - | - | PROVOST |
| 72 | C KARDOS CHAD KARDOS | D | - | - | - | PROVOST |
| 77 | C GANSER CARTER GANSER | F | - | - | - | PROVOST |
| 81 | J PAULGAARD JOSH PAULGAARD | F | - | - | - | PROVOST |
| 86 | D RENNIE DRAKE RENNIE | F | - | - | - | HAYTER |
| 88 | C SCHERGER COLIN SCHERGER | D | - | - | - | PROVOST |
| 89 | G OLSON GARETT OLSON | D | - | - | - | PROVOST |
| 91 | C KLEIN CHANDLER KLEIN | F | - | - | - | PROVOST |
| 93 | M MANN RO MITCH MANN RO | D | - | - | - | PROVOST |
| 97 | T FLECK TANNER FLECK | F | - | - | - | PROVOST |
| - | A DECK RO AUSTIN DECK RO | G | - | - | - | - |
| - | E PAULGAARD RO EVAN PAULGAARD RO | - | - | - | - | - |
| Player | Points |
|---|---|
| CLAY LANG | 5 |
| JORDAN HOFFMAN | 5 |
| JAYDEN SMITH | 5 |
| JARVIS SMIGELSKI | 5 |
| ZACH MILLS | 5 |
| JACKSON PASZTOR | 4 |
| CHASE SCHATSCHNEIDER | 4 |
| CALVIN DICKER | 3 |
| HAYDEN McQUAID | 3 |
| Goalie | SV% |
|---|---|
| WYATT JOHNSON | .960 |
| AUSTIN PRIOR | .933 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
