REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | T | PTS | RF | RA | DIFF | PCT | GB | STRK | RFA | RAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drillers | 10 | 9 | 1 | 0 | 18 | 137 | 66 | +71 | 0.900 | - | W1 | 13.70 | 6.60 | 9-1-0-0 |
Disco Turkeys | 10 | 7 | 3 | 0 | 14 | 116 | 86 | +30 | 0.700 | 2 | L1 | 11.60 | 8.60 | 7-3-0-0 |
Nuts | 9 | 6 | 3 | 0 | 12 | 104 | 90 | +14 | 0.667 | 2.5 | W4 | 11.56 | 10 | 6-3-0-0 |
Tin Caps | 10 | 4 | 6 | 0 | 8 | 96 | 133 | -37 | 0.400 | 5 | L1 | 9.60 | 13.30 | 4-6-0-0 |
MotorBoaters | 9 | 3 | 6 | 0 | 6 | 89 | 108 | -19 | 0.333 | 5.5 | L3 | 9.89 | 12 | 3-6-0-0 |
Cyclones | 9 | 2 | 7 | 0 | 4 | 89 | 132 | -43 | 0.222 | 6.5 | L1 | 9.89 | 14.67 | 2-7-0-0 |
Mud Hens | 9 | 2 | 7 | 0 | 4 | 89 | 105 | -16 | 0.222 | 6.5 | W1 | 9.89 | 11.67 | 2-7-0-0 |
Win Percentage, Head to Head |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED RF = RUNS FOR RA = RUNS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE GB = GAMES BACK |