REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: Adult COED - WRFFA - A |
TEAM | GP | W | L | D | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jazz | 10 | 6 | 3 | 0 | 12 | 234 | 234 | 0 | 0.600 | W3 | 23.40 | 23.40 | 6-3-0-0 |
Wolfpack | 10 | 6 | 4 | 0 | 12 | 226 | 206 | +20 | 0.600 | W1 | 22.60 | 20.60 | 6-4-0-0 |
Ballz Deep | 10 | 5 | 5 | 0 | 10 | 246 | 279 | -33 | 0.500 | L1 | 24.60 | 27.90 | 5-5-0-0 |
Primetime | 10 | 4 | 6 | 0 | 8 | 291 | 282 | +9 | 0.400 | W2 | 29.10 | 28.20 | 4-6-0-0 |
Outlaws | 10 | 5 | 4 | 1 | 9 | 232 | 204 | +28 | 0.450 | L3 | 23.20 | 20.40 | 5-4-0-1 |
Black Mambas | 10 | 3 | 6 | 0 | 6 | 260 | 284 | -24 | 0.300 | L1 | 26 | 28.40 | 3-6-0-0 |
DIVISION: Adult COED - WRFFA - B |
TEAM | GP | W | L | D | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UN | 10 | 7 | 3 | 0 | 14 | 268 | 212 | +56 | 0.700 | W1 | 26.80 | 21.20 | 7-3-0-0 |
Steamers | 10 | 7 | 3 | 0 | 14 | 201 | 175 | +26 | 0.700 | L1 | 20.10 | 17.50 | 7-3-0-0 |
Lacesout | 10 | 6 | 4 | 0 | 12 | 207 | 179 | +28 | 0.600 | W1 | 20.70 | 17.90 | 6-4-0-0 |
Victorious Secret | 10 | 5 | 5 | 0 | 10 | 187 | 150 | +37 | 0.500 | W1 | 18.70 | 15 | 5-5-0-0 |
Nachoballs | 10 | 5 | 5 | 0 | 10 | 155 | 158 | -3 | 0.500 | W2 | 15.50 | 15.80 | 5-5-0-0 |
Lions Co Ed | 10 | 3 | 7 | 0 | 6 | 187 | 212 | -25 | 0.300 | L4 | 18.70 | 21.20 | 3-7-0-0 |
Intercepticons | 10 | 2 | 8 | 0 | 4 | 150 | 269 | -119 | 0.200 | L2 | 15 | 26.90 | 2-8-0-0 |
DIVISION: Adult MEN'S - WRFFC |
TEAM | GP | W | L | D | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
DIVISION: SD36 - Youth Flag Football |
TEAM | GP | W | L | D | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan Bad Boys | 5 | 4 | 1 | 0 | 8 | 138 | 98 | +40 | 0.800 | W2 | 27.60 | 19.60 | 4-1-0-0 |
LA Matheson | 5 | 4 | 1 | 0 | 8 | 130 | 95 | +35 | 0.800 | W4 | 26 | 19 | 4-1-0-0 |
Panorama | 5 | 3 | 2 | 0 | 6 | 136 | 93 | +43 | 0.600 | L1 | 27.20 | 18.60 | 3-2-0-0 |
Johnston Heights | 4 | 2 | 2 | 0 | 4 | 102 | 94 | +8 | 0.500 | W1 | 25.50 | 23.50 | 2-2-0-0 |
Sullivan Titans | 4 | 1 | 3 | 0 | 2 | 58 | 118 | -60 | 0.250 | L2 | 14.50 | 29.50 | 1-3-0-0 |
Tamanawis | 5 | 0 | 5 | 0 | 0 | 88 | 154 | -66 | 0 | L5 | 17.60 | 30.80 | 0-5-0-0 |
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTW = OT WINS (0 points) D = DEFAULTS (-1 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |