PLAYOFF RECORDS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | OTL | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kootenay Water | 5 | 4 | 0 | 1 | 9 | 27 | 9 | +18 | 0.900 | W3 | 5.40 | 1.80 | 4-0-1 |
Peacock | 5 | 3 | 2 | 0 | 6 | 13 | 13 | 0 | 0.600 | L2 | 2.60 | 2.60 | 3-2-0 |
Odyssey | 4 | 2 | 2 | 0 | 4 | 14 | 18 | -4 | 0.500 | L1 | 3.50 | 4.50 | 2-2-0 |
Avail | 3 | 1 | 2 | 0 | 2 | 12 | 10 | +2 | 0.333 | L1 | 4 | 3.33 | 1-2-0 |
Tayton Bay | 3 | 1 | 2 | 0 | 2 | 8 | 20 | -12 | 0.333 | L2 | 2.67 | 6.67 | 1-2-0 |
Inside Edge | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | 0.250 | L2 | 2 | 4 | 0-1-1 |
Points, Head to Head, goal differential, goals against, coin toss. |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |