REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: A Division |
TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomcats | 8 | 6 | 2 | 0 | 13 | 56 | 41 | +15 | 0.813 | - | 7 | 5.13 | 6-2-0 |
L.I. Patriots | 8 | 5 | 3 | 0 | 10 | 49 | 40 | +9 | 0.625 | - | 6.13 | 5 | 5-3-0 |
Penguins | 8 | 5 | 3 | 0 | 10 | 54 | 46 | +8 | 0.625 | - | 6.75 | 5.75 | 5-3-0 |
DIVISION: B Division |
TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutty Irishmen | 8 | 6 | 2 | 0 | 12 | 61 | 36 | +25 | 0.750 | - | 7.63 | 4.50 | 6-2-0 |
Black Ice | 8 | 5 | 3 | 0 | 10 | 43 | 30 | +13 | 0.625 | - | 5.38 | 3.75 | 5-3-0 |
Fightin Irish | 8 | 2 | 6 | 0 | 4 | 35 | 51 | -16 | 0.250 | - | 4.38 | 6.38 | 2-6-0 |
DIVISION: C Division |
TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | 8 | 4 | 4 | 0 | 9 | 34 | 44 | -10 | 0.563 | - | 4.25 | 5.50 | 4-4-0 |
McCarthy’s | 8 | 4 | 4 | 0 | 8 | 39 | 41 | -2 | 0.500 | - | 4.88 | 5.13 | 4-4-0 |
Hooligans | 8 | 2 | 6 | 0 | 4 | 34 | 57 | -23 | 0.250 | - | 4.25 | 7.13 | 2-6-0 |
Terminals | 8 | 1 | 7 | 0 | 3 | 39 | 58 | -19 | 0.188 | - | 4.88 | 7.25 | 1-7-0 |
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |