| Team Roster for Concordia University |
|---|
| # | PLAYER NAME | PHONE | POS | HT | WT | HOMETOWN | ||
|---|---|---|---|---|---|---|---|---|
| 2 | André Lagarde | - | - | P | 6'3 | - | Pierrefonds, QC | |
| 9 | Brandon Berkovits | - | - | P | - | - | - | |
| 10 | Anthony De Carvalho | - | - | - | 5'9 | - | Beaconsfield, QC | |
| 11 | Marc-André Fleury | - | - | P | 5'9 | - | Notre-Dame de I'lle-Perrot | |
| 12 | Jason Katz | - | - | P | 5'9 | - | Montreal, QC | |
| 13 | Christian Jadah | - | - | P | 5'11 | - | Hemmingford, QC | |
| 17 | Alex Kechayan | - | - | P | 6'0 | - | Ile Bizard, QC | |
| 18 | Kevin Shelton | - | - | - | 6'0 | - | Pointe Claire | |
| 19 | Marty Chambers | - | - | - | 6'0 | - | Pointe Claire, QC | |
| 20 | Andy St-Denis | - | - | P | 6'0 | - | Mississauga, ON | |
| 21 | Ron Snell | - | - | P | - | - | - | |
| 22 | Marco Masciotra | - | - | P | 6'0 | - | Kirkland, QC | |
| 23 | Daniel Thaw | - | - | - | - | - | - | |
| 24 | Marshall Johnston | - | - | P | 6'2 | - | Duncan, BC | |
| 25 | Mark Nadler | - | - | P | 5'10 | - | Dollard des Ormeaux | |
| 27 | Pierre-Marc Lebel | - | - | P | 5'11 | - | Otterburn Park, QC | |
| 29 | Justin Spagnolo | - | - | - | - | - | - | |
| 33 | Emile Pelletier Beaulieu | - | - | P | - | - | - | |
| 36 | Brian Hutchinson | - | - | P | - | - | - | |
| 37 | Matt Cuffaro | - | - | P | 5'9 | - | Longueil, QC | |
| 38 | Tim Riley | - | - | - | - | - | - | |
| 39 | Jamal Gittens | - | - | - | - | - | - | |
| 43 | Scott Shelton | - | - | - | - | - | - | |
| 45 | Matthew Jacobson | - | - | P | 6'5 | - | Dollard des Ormeaux | |
| 46 | Jarred Murphy | - | - | - | 5'9 | - | Huntington, QC |
| Team Personnel |
|---|
| Howie Schwartz | Head Coach |
| Edwin Archer | Assistant Coach |
| Fabien Dunstan | Assistant Coach |
| Dan Nathan | Assistant Coach |
| Chris Dyer | Assistant Coach |
| Ronald Snell | Assistant Coach |
| Nat Thomas | Assistant Coach |
| David Greenstein | Bat Boy |