| Team Roster for Ottawa University |
|---|
| # | PLAYER NAME | PHONE | POS | HT | WT | HOMETOWN | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Brown | - | - | P | - | - | - | |
| 2 | Alex Chase | - | - | P | - | - | - | |
| 3 | Andrew Cockburn | - | - | P | - | - | - | |
| 4 | Colin Lang | - | - | - | - | - | - | |
| 5 | Dante Cacciato | - | - | - | - | - | - | |
| 6 | Jacob Schaaf | - | - | - | - | - | - | |
| 7 | Joel Sanscartier | - | - | P | - | - | - | |
| 8 | Jon Smith | - | - | P | - | - | - | |
| 9 | Jordan Harris | - | - | - | - | - | - | |
| 10 | J.P. Rivet-Caissy | - | - | p | - | - | - | |
| 11 | Julian Silvestri | - | - | - | - | - | - | |
| 12 | Matt Healey | - | - | - | - | - | - | |
| 13 | Matti Emery | - | - | - | - | - | - | |
| 14 | Max George Lane | - | - | p | - | - | - | |
| 15 | Michel Peligrino | - | - | P | - | - | - | |
| 16 | Mike Kennedy | - | - | - | - | - | - | |
| 17 | Pierre-Alexandre Loiselle | - | - | p | - | - | - | |
| 18 | Robbie Osterer | - | - | P | - | - | - | |
| 19 | Scott Adams | - | - | - | - | - | - | |
| 20 | Scott Derbyshire | - | - | P | - | - | - | |
| 21 | Scott Fowler | - | - | - | - | - | - | |
| 22 | Serge Lafontaine | - | - | - | - | - | - | |
| 23 | Steve Kutcher | - | - | - | - | - | - | |
| 24 | Stuart Jarvis | - | - | P | - | - | - | |
| 25 | Tim Clarke | - | - | P | - | - | - |
| Team Personnel |
|---|