SPECIAL TEAMS
2015 - 2016 Season
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 West Kelowna Warriors 0 0 0.00 0 0 0.00 0 0
2 Wenatchee Wild 0 0 0.00 0 0 0.00 0 0
3 Victoria Grizzlies 0 0 0.00 0 0 0.00 0 0
4 Vernon Vipers 0 0 0.00 0 0 0.00 0 0
5 Trail Smoke Eaters 0 0 0.00 0 0 0.00 0 0
6 Surrey Eagles 0 0 0.00 0 0 0.00 0 0
7 Salmon Arm Silverbacks 0 0 0.00 0 0 0.00 0 0
8 Prince George Spruce Kings 0 0 0.00 0 0 0.00 0 0
9 Powell River Kings 0 0 0.00 1 0 -92,233,720,368,547,760.00 0 0
10 Penticton Vees 0 0 0.00 0 0 0.00 0 0
11 Nanaimo Clippers 0 0 0.00 3 0 -92,233,720,368,547,760.00 0 0
12 Merritt Centennials 0 0 0.00 0 0 0.00 0 0
13 Langley Rivermen 0 0 0.00 0 0 0.00 0 0
14 Cowichan Valley Capitals 0 0 0.00 0 0 0.00 0 0
15 Coquitlam Express 0 0 0.00 0 0 0.00 0 0
16 Chilliwack Chiefs 0 0 0.00 0 0 0.00 0 0
17 Alberni Valley Bulldogs 4 0 92,233,720,368,547,760.00 0 0 0.00 0 0

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Langley Rivermen 0 0 0.00 0 0 0.00 0 0
2 Trail Smoke Eaters 0 0 0.00 0 0 0.00 0 0
3 Surrey Eagles 0 0 0.00 0 0 0.00 0 0
4 Penticton Vees 0 0 0.00 0 0 0.00 0 0
5 Chilliwack Chiefs 0 0 0.00 0 0 0.00 0 0
6 West Kelowna Warriors 0 0 0.00 0 0 0.00 0 0
7 Coquitlam Express 0 0 0.00 0 0 0.00 0 0
8 Vernon Vipers 0 0 0.00 0 0 0.00 0 0
9 Alberni Valley Bulldogs 4 0 0.00 0 0 0.00 0 0
10 Victoria Grizzlies 0 0 0.00 0 0 0.00 0 0
11 Prince George Spruce Kings 0 0 0.00 0 0 0.00 0 0
12 Salmon Arm Silverbacks 0 0 0.00 0 0 0.00 0 0
13 Nanaimo Clippers 0 0 0.00 0 0 0.00 0 0
14 Merritt Centennials 0 0 0.00 0 0 0.00 0 0
15 Cowichan Valley Capitals 0 0 0.00 0 0 0.00 0 0

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Wenatchee Wild 0 0 0.00 0 0 0.00 0 0
2 West Kelowna Warriors 0 0 0.00 0 0 0.00 0 0
3 Trail Smoke Eaters 0 0 0.00 0 0 0.00 0 0
4 Penticton Vees 0 0 0.00 0 0 0.00 0 0
5 Cowichan Valley Capitals 0 0 0.00 0 0 0.00 0 0
6 Surrey Eagles 0 0 0.00 0 0 0.00 0 0
7 Chilliwack Chiefs 0 0 0.00 0 0 0.00 0 0
8 Alberni Valley Bulldogs 0 0 0.00 0 0 0.00 0 0
9 Salmon Arm Silverbacks 0 0 0.00 0 0 0.00 0 0
10 Vernon Vipers 0 0 0.00 0 0 0.00 0 0
11 Langley Rivermen 0 0 0.00 0 0 0.00 0 0
12 Victoria Grizzlies 0 0 0.00 0 0 0.00 0 0
13 Nanaimo Clippers 0 0 0.00 3 0 0.00 0 0
14 Powell River Kings 0 0 0.00 1 0 0.00 0 0
15 Coquitlam Express 0 0 0.00 0 0 0.00 0 0
16 Prince George Spruce Kings 0 0 0.00 0 0 0.00 0 0
17 Merritt Centennials 0 0 0.00 0 0 0.00 0 0