LEADING PLAYERS - AJIHL
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Maksim Astafiyev 13  Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
2 TYLER BOYLE Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
3 Justin Baxter (Rookie) 32  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
4 Timothy Benson 19  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
5 Hunter Boland (Rookie) 29  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
6 Jamie Brown 47  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
7 Mathew Campbell 11  Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
8 Daniel Chen 17  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
9 Gregory Chystyakov 13  Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
10 Tyler Colev (Rookie) 11  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
11 Declan Devine (Rookie) 12  Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
12 Dillon Dewar 70  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
13 Scott Dewar (Rookie) 76  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
14 Connor Dowell Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
15 Ryan Duchemin 18  Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
16 Lachlan Fixter 96  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
17 Thomas Forrest 60  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
18 Tristan Fraser (Rookie) 24  Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
19 Jeremy Friederich Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
20 Julian Friederich (Rookie) Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
21 Lucas Giveen Gomes De Reis (Rookie) 12  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
22 Flyn Gower (Rookie) 16  Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
23 Adam Harper (Rookie) Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
24 Armin Haslam (Rookie) Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
25 Matt Hochmann 19  Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
26 Bryce Hodges (Rookie) 82  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
27 Samuel Holmes 19  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
28 Marcus Hosen Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
29 Ronan Hoy (Rookie) 20  Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
30 Haozhe Hu 10  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
31 Cameron Hughes 20  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
32 Patrick Ivens Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
33 Harry Jackson 28  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
34 Liam Jones 21  Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
35 Evan Khroustalev 18  Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
36 Daniel Koudelka (Rookie) 68  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
37 Joshua Kowalczyk 11  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
38 Robert Kowalczyk Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
39 Mika Laajunen 16  Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
40 Rafael Lakandula (Rookie) 10  Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
41 Sai Lake Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
42 Samuel Lamb (Rookie) 21  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
43 Bodhi Matthew (Rookie) 44  Adelaide Generals 0 0 0 0 0.0 0 0 0 0 0 0
44 Alex May (Rookie) 17  Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
45 Brayden Maybee 17  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
46 Joshua Mazengarb 11  Melbourne Glaciers 0 0 0 0 0.0 0 0 0 0 0 0
47 Milos Mickoski (Rookie) 14  Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
48 Max Miller 22  Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0
49 Jack Mollee (Rookie) 47  Sun Devils 0 0 0 0 0.0 0 0 0 0 0 0
50 Noah Moncrieff Sydney Sabres 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Friday, April 19, 2024 at 7:29 AM.