LEADING PLAYERS - London Minor Ball Hockey Association
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Ryker Edwards 19  Sabers 2 13 1 14 7.0 0
2 Ethan Alexander 27  Bombers 3 3 8 11 3.7 0
3 Camden MacIntyre 22  Ducks 3 6 3 9 3.0 0
4 Iyad Osman 34  AM Roofing 3 6 3 9 3.0 2
5 Ethan Howard (Rookie) FD  Bombers 3 5 2 7 2.3 0
6 Grayson Mylemans 19  Frogs 3 5 2 7 2.3 0
7 Ryan Beaulieu 87  Strykers 3 4 3 7 2.3 0
8 Tanner Hill Ducks 3 4 3 7 2.3 0
9 Colby Campbell 17  Xcalibur 3 3 4 7 2.3 0
10 Keaton Crandon 19  Phantoms 3 5 1 6 2.0 2
11 ETHAN LAFRAMBOISE 12  Wheat Kings 3 5 1 6 2.0 0
12 Ryker Edwards 19  Gulls 1 4 2 6 6.0 0
13 Rylan Schwob Adrenaline 3 4 2 6 2.0 0
14 Ahmed Tassi (Rookie) 19  AM Roofing 3 3 3 6 2.0 0
15 Zennan Kofman 23  Frogs 3 2 4 6 2.0 0
16 Briggs Edy Wheat Kings 3 5 0 5 1.7 0
17 Cohen Shaw 14  Sabers 3 5 0 5 1.7 0
18 Carter Mowbray 43  Storm 2 4 1 5 2.5 0
19 Merryck Jacklin-de-Tibeiro 28  RT Jrs 3 4 1 5 1.7 0
20 Senan Moore 10  Adrenaline 3 4 1 5 1.7 0
21 Ryan Salmoni 14  AM Roofing 2 3 2 5 2.5 0
22 Logan Stafford 18  Frogs 2 3 2 5 2.5 0
23 Dylan Durno AM Exterior 3 3 2 5 1.7 0
24 Colin Ideson 94  AM Exterior 3 3 2 5 1.7 0
25 Ma Garside 88  Sabers 2 2 3 5 2.5 0
26 Myles Soper 93  Strykers 2 2 3 5 2.5 0
27 Daxton Salmoni 13  Walleye 3 2 3 5 1.7 0
28 Kevin Jang 78  RT Jrs 3 0 5 5 1.7 0
29 Brody Muir Xcalibur 2 4 0 4 2.0 0
30 Mason D'Cruz 16  Ducks 3 4 0 4 1.3 0
31 Bryce Lavoie 67  Phantoms 3 4 0 4 1.3 0
32 William Regier 11  Herms 3 4 0 4 1.3 0
33 Hunter Annen 34  Ducks 2 3 1 4 2.0 0
34 Tyler Beaulieu 97  Strykers 3 3 1 4 1.3 0
35 Camden Romano (Rookie) 17  Ducks 3 3 1 4 1.3 0
36 Colton Teft (Rookie) 44  Xcalibur 3 3 1 4 1.3 0
37 Burns Matthew 13  Frogs 1 2 2 4 4.0 0
38 Grayson Bourne 96  Walleye 2 2 2 4 2.0 2
39 Hendrix Tober 16  Sabers 2 2 2 4 2.0 2
40 Noah Cantadeiro 16  Strykers 3 2 2 4 1.3 0
41 Luca DeActis Herms 3 2 2 4 1.3 0
42 Liam McDonald 16  Walleye 3 2 2 4 1.3 0
43 Simon Sterling Bombers 3 2 2 4 1.3 0
44 Xavier Battle 10  Xcalibur 1 1 3 4 4.0 0
45 Stephen Burnett 18  RT Jrs 2 1 3 4 2.0 0
46 Calder Hall AM Roofing 2 1 3 4 2.0 0
47 Cruz Melo 18  Ducks 2 1 3 4 2.0 0
48 LJ Legault 14  RT Jrs 3 1 3 4 1.3 0
49 LOGAN O'BRIEN Wheat Kings 3 1 3 4 1.3 0
50 Mathieu Soares 18  FD  Bombers 3 1 3 4 1.3 0

This page was printed on Thursday, June 8, 2023 at 1:04 AM.