
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Stettler I.. | 3 | 2 | 0 | 1 | 5 |
| Irma Aces | 2 | 2 | 0 | 0 | 4 |
| Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
| Wainwright.. | 3 | 2 | 1 | 0 | 4 |
| Provost Co.. | 3 | 2 | 1 | 0 | 4 |
| Hughenden.. | 2 | 1 | 1 | 0 | 2 |
| Oyen Eagle.. | 2 | 1 | 1 | 0 | 2 |
| Coronation.. | 2 | 0 | 2 | 0 | 0 |
| Delburne O.. | 2 | 0 | 2 | 0 | 0 |
| Forestburg.. | 2 | 0 | 2 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wainwright Rustlers Wai | 1 | 4 | 2 | 7 |
| Forestburg Flyers For | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wainwright Rustlers Wai | 65 (28-17-20) | 0/0 | 0 |
| Forestburg Flyers For | 26 (13-4-9) | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
| Game Number: | 10 |
| Attendance: | - |
| Referee: | Brad Dingman |
| Referee: | Kyler Charchun |
| Linesman: | Ed Boos |
| Linesman: | Braydon Carter |
| Player | Points |
|---|---|
| CLAY LANG | 5 |
| JORDAN HOFFMAN | 5 |
| JAYDEN SMITH | 5 |
| JARVIS SMIGELSKI | 5 |
| ZACH MILLS | 5 |
| JACKSON PASZTOR | 4 |
| CHASE SCHATSCHNEIDER | 4 |
| CALVIN DICKER | 3 |
| HAYDEN McQUAID | 3 |
| Goalie | SV% |
|---|---|
| WYATT JOHNSON | .960 |
| AUSTIN PRIOR | .933 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
