
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Irma Aces | 2 | 2 | 0 | 0 | 4 |
| Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
| Wainwright.. | 3 | 2 | 1 | 0 | 4 |
| Stettler I.. | 2 | 1 | 0 | 1 | 3 |
| Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
| Hughenden.. | 2 | 1 | 1 | 0 | 2 |
| Provost Co.. | 2 | 1 | 1 | 0 | 2 |
| Coronation.. | 2 | 0 | 2 | 0 | 0 |
| Forestburg.. | 2 | 0 | 2 | 0 | 0 |
| Delburne O.. | 1 | 0 | 1 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delburne Outlaws Del | 0 | 0 | 1 | 1 |
| Wainwright Rustlers Wai | 4 | 2 | 4 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delburne Outlaws Del | 31 (12-13-6) | 0/5 | 4 |
| Wainwright Rustlers Wai | 50 (15-17-18) | 0/2 | 10 |
CJCJ |
#37
CARSON JAMES (1) BLAKE FLETCHER, COLE HORN |
12:01 Del 0, Wai 1 |
KHKH |
#17
KELVIN HAMILTON (1) TY MULLETT |
6:37 Del 0, Wai 2 |
TMTM |
#91
TY MILLER (1) CODY WOODWARD, CHASE FLETCHER |
6:09 Del 0, Wai 3 |
CDCD |
#86
CALVIN DICKER (1) DEREK PFISTERER, JOSH BERG |
5:29 Del 0, Wai 4 |
JCJC |
#11
JEREMY CREASY (1) COLE HORN |
4:02 Del 0, Wai 5 |
CDCD |
#86
CALVIN DICKER (2) CARSON JAMES, DEREK PFISTERER |
3:12 Del 0, Wai 6 |
TMTM |
#7
TY MULLETT (1) COLE COMERFORD, CONNOR JAMES |
18:51 Del 0, Wai 7 |
ADAD |
#13
ANDREW DAHL (1) RORY DAVIDSON |
17:51 Del 1, Wai 7 |
DPDP |
#19
DEREK PFISTERER (1) CALVIN DICKER |
15:03 Del 1, Wai 8 |
TMTM |
#7
TY MULLETT (2) BLAKE FLETCHER, COLE HORN |
13:50 Del 1, Wai 9 |
KHKH |
#17
KELVIN HAMILTON (2) BLAKE FLETCHER, RYDER TIPLER |
8:27 Del 1, Wai 10 |
JCJC |
#11
JEREMY CREASY Wainwright Rustlers WAI |
Interference 2 MinutesMins. 16:51 |
BLBL |
#5
BRETT LEGGETT Wainwright Rustlers WAI |
High Sticking 2 MinutesMins. 14:47 |
BPBP |
#5
BRAEDEN POIRIER Delburne Outlaws DEL |
Tripping 2 MinutesMins. 11:01 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Slashing 2 MinutesMins. 13:55 |
CJCJ |
#37
CARSON JAMES Wainwright Rustlers WAI |
Charging 2 MinutesMins. 8:25 |
NHNH |
#8
NATE HIGGINS Delburne Outlaws DEL |
Tripping 2 MinutesMins. 0:10 |
ZJZJ |
#25
ZANE JABER Wainwright Rustlers WAI |
Tripping 2 MinutesMins. 12:08 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. WALDO JAMIE WALDO | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. POIRIER BRAEDEN POIRIER | 0 | 0 | 0 | E | 0 | 2 |
| 8 | N. HIGGINS NATE HIGGINS | 0 | 0 | 0 | E | 0 | 2 |
| 9 | O. ARMSTRONG ORRIN ARMSTRONG | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. RONCIN BRENDAN RONCIN | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. DAHL ANDREW DAHL | 1 | 0 | 1 | E | 0 | 0 |
| 15 | K. RINGDAHL KYLE RINGDAHL | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. SMITH ADAM SMITH | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. HARTY LAYNE HARTY | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Z. FERNANDEZ ZACH FERNANDEZ | 0 | 0 | 0 | E | 0 | 0 |
| 24 | R. MAREK RYDER MAREK | 0 | 0 | 0 | E | 0 | 0 |
| 33 | E. JOHANSON ELIJAH JOHANSON | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. ZEMLAK BREYDON ZEMLAK | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. DAVIDSON RORY DAVIDSON | 0 | 1 | 1 | E | 0 | 0 |
| 95 | C. ZEMLAK COLTON ZEMLAK | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. SCHALIN ST L TANNER SCHALIN ST L | 50 | 10 | 40 | .800 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. TIPLER RYDER TIPLER | 0 | 1 | 1 | E | 0 | 0 |
| 5 | B. LEGGETT BRETT LEGGETT | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. MULLETT TY MULLETT | 2 | 1 | 3 | E | 0 | 0 |
| 9 | C. JAMES CONNOR JAMES | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. CREASY JEREMY CREASY | 1 | 0 | 1 | E | 0 | 2 |
| 13 | B. FLETCHER BLAKE FLETCHER | 0 | 3 | 3 | E | 0 | 0 |
| 15 | C. HORN COLE HORN | 0 | 3 | 3 | E | 0 | 0 |
| 16 | C. FLETCHER CHASE FLETCHER | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. HAMILTON KELVIN HAMILTON | 2 | 0 | 2 | E | 0 | 0 |
| 19 | D. PFISTERER DEREK PFISTERER | 1 | 2 | 3 | E | 0 | 0 |
| 25 | Z. JABER ZANE JABER | 0 | 0 | 0 | E | 0 | 2 |
| 37 | C. JAMES CARSON JAMES | 1 | 1 | 2 | E | 0 | 4 |
| 44 | J. BERG JOSH BERG | 0 | 1 | 1 | E | 0 | 0 |
| 55 | C. FLETCHER CARSON FLETCHER | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. WOODWARD CODY WOODWARD | 0 | 1 | 1 | E | 0 | 0 |
| 86 | C. DICKER CALVIN DICKER | 2 | 1 | 3 | E | 0 | 0 |
| 91 | T. MILLER TY MILLER | 1 | 0 | 1 | E | 0 | 0 |
| 94 | C. COMERFORD COLE COMERFORD | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. ISAMAN ST W THOMAS ISAMAN ST W | 31 | 1 | 30 | .968 | 60:00 | 0 |
| 49 | N. GOODWIN NOLAN GOODWIN | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 7 |
| Attendance: | - |
| Referee: | Brendan English |
| Referee: | Justin Schedlosky |
| Linesman: | Dallas Ukrainetz |
| Linesman: | Vince Saretsky |
| Player | Points |
|---|---|
| CLAY LANG | 5 |
| JORDAN HOFFMAN | 5 |
| JAYDEN SMITH | 5 |
| JARVIS SMIGELSKI | 5 |
| ZACH MILLS | 5 |
| JACKSON PASZTOR | 4 |
| CHASE SCHATSCHNEIDER | 4 |
| CALVIN DICKER | 3 |
| HAYDEN McQUAID | 3 |
| Goalie | SV% |
|---|---|
| WYATT JOHNSON | .960 |
| AUSTIN PRIOR | .933 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
