
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Irma Aces | 2 | 2 | 0 | 0 | 4 |
| Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
| Wainwright.. | 3 | 2 | 1 | 0 | 4 |
| Stettler I.. | 2 | 1 | 0 | 1 | 3 |
| Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
| Hughenden.. | 2 | 1 | 1 | 0 | 2 |
| Provost Co.. | 2 | 1 | 1 | 0 | 2 |
| Coronation.. | 2 | 0 | 2 | 0 | 0 |
| Forestburg.. | 2 | 0 | 2 | 0 | 0 |
| Delburne O.. | 1 | 0 | 1 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Forestburg Flyers For | 1 | 0 | 0 | 1 |
| Hughenden Jets Hug | 2 | 5 | 3 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Forestburg Flyers For | 25 (8-8-9) | 0/3 | 4 |
| Hughenden Jets Hug | 38 (13-15-10) | 1/2 | 6 |
JPJP |
#16
JACKSON PASZTOR (1) BRADY JOHNSON |
17:53 For 0, Hug 1 |
MSMS |
#28
MATTHEW SWANSON (1) ZACH MILLS, NICK LAPORTE |
16:07 For 0, Hug 2 |
CWCW |
#91
CARSON WEINS (1) BROCK DAWBIN |
1:06 For 1, Hug 2 |
HMHM |
#7
HAYDEN McQUAID (1) BRADY JOHNSON, JACKSON PASZTOR |
12:52 For 1, Hug 3 |
TDTD |
#12
TANNER DION (1) ZACH MILLS, CAMERON DION |
11:20 For 1, Hug 4 |
JDJD |
#18
JESSE DAMBERGER (1) HAYDEN McQUAID, ZACH MILLS |
3:51 For 1, Hug 5 |
JPJP |
#16
JACKSON PASZTOR (2) ZACH MILLS |
0:29 For 1, Hug 6 |
HMHM |
#7
HAYDEN McQUAID (2) JACKSON PASZTOR, JESSE DAMBERGER |
0:11 For 1, Hug 7 |
BCBC |
#8
BRADEN CRONE (1) CAMERON DION, TANNER DION |
18:43 For 1, Hug 8 |
MSMS |
#28
MATTHEW SWANSON (2) ZACH MILLS, NICK LAPORTE |
PPG 17:55 For 1, Hug 9 |
BCBC |
#8
BRADEN CRONE (2) CAMERON DION |
11:03 For 1, Hug 10 |
| No Penalties |
BABA |
#19
BLAYD ANHOLT Hughenden Jets HUG |
Roughing 2 MinutesMins. 15:43 |
TKTK |
#15
TYLER KRYS Forestburg Flyers FOR |
Hooking 2 MinutesMins. 18:02 |
GJGJ |
#21
GABE JOHNSON Hughenden Jets HUG |
Cross Checking 2 MinutesMins. 17:26 |
BSBS |
#10
BROCK SHEETS Forestburg Flyers FOR |
High Sticking 2 MinutesMins. 10:05 |
TWTW |
#9
TYSON WHITEHEAD Hughenden Jets HUG |
Hooking 2 MinutesMins. 6:17 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. BADRY ALEX BADRY | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. SHEETS BROCK SHEETS | 0 | 0 | 0 | E | 0 | 2 |
| 11 | L. STRAUSS LUKAS STRAUSS | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. SERBYNIUK JUSTIN SERBYNIUK | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. TAYLOR JORDAN TAYLOR | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. KRYS TYLER KRYS | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. PARK RILEY PARK | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. ROTH BRIAN ROTH | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. ROTH BEN ROTH | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. PAULS RYAN PAULS | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. MacPHERSON ROBERT MacPHERSON | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. DAWBIN BROCK DAWBIN | 0 | 1 | 1 | E | 0 | 0 |
| 44 | E. TAYLOR ETHAN TAYLOR | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. ZIMMER DAMON ZIMMER | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. GUHLE LAINE GUHLE | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. WEINS CARSON WEINS | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. RAIRDAN ST L MATT RAIRDAN ST L | 38 | 10 | 28 | .737 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | N. WARING NICHOLAS WARING | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. JOHNSON BRADY JOHNSON | 0 | 2 | 2 | E | 0 | 0 |
| 6 | R. McLAUGHLIN RYAN McLAUGHLIN | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. McQUAID HAYDEN McQUAID | 2 | 1 | 3 | E | 0 | 0 |
| 8 | B. CRONE BRADEN CRONE | 2 | 0 | 2 | E | 0 | 0 |
| 9 | T. WHITEHEAD TYSON WHITEHEAD | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. ANHOLT BRENNAN ANHOLT | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. LAPORTE NICK LAPORTE | 0 | 2 | 2 | E | 0 | 0 |
| 12 | T. DION TANNER DION | 1 | 1 | 2 | E | 0 | 0 |
| 14 | C. DION CAMERON DION | 0 | 3 | 3 | E | 0 | 0 |
| 15 | K. TUFTIN KEITHEN TUFTIN | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. PASZTOR JACKSON PASZTOR | 2 | 2 | 4 | E | 0 | 0 |
| 18 | J. DAMBERGER JESSE DAMBERGER | 1 | 1 | 2 | E | 0 | 0 |
| 19 | B. ANHOLT BLAYD ANHOLT | 0 | 0 | 0 | E | 0 | 2 |
| 21 | G. JOHNSON GABE JOHNSON | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Z. MILLS ZACH MILLS | 0 | 5 | 5 | E | 0 | 0 |
| 27 | B. BUTT BRANDON BUTT | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. SWANSON MATTHEW SWANSON | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | W. JOHNSON ST W WYATT JOHNSON ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
| 30 | K. SWANSON KARSON SWANSON | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 5 |
| Attendance: | - |
| Referee: | Keegan Lane |
| Referee: | Justin Dance |
| Linesman: | Damon Stannard |
| Linesman: | Alex George |
| Player | Points |
|---|---|
| CLAY LANG | 5 |
| JORDAN HOFFMAN | 5 |
| JAYDEN SMITH | 5 |
| JARVIS SMIGELSKI | 5 |
| ZACH MILLS | 5 |
| JACKSON PASZTOR | 4 |
| CHASE SCHATSCHNEIDER | 4 |
| CALVIN DICKER | 3 |
| HAYDEN McQUAID | 3 |
| Goalie | SV% |
|---|---|
| WYATT JOHNSON | .960 |
| AUSTIN PRIOR | .933 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
