Printable Version |
|
|
|
Fort McMurray Oil Barons | @ | Drayton Valley Thunder |
3
|
4
|
|
|
VITERRA
STARS OF THE GAME |
||
![]() |
![]() |
|
Drayton Valley Thunder
Daniel Kernaghan |
Fort McMurray Oil Barons
Brendan Wang |
SCORING SUMMARY | |
PERIOD 1 | |
Drayton Valley Thunder at 3:52 - Kadyn Chabot from Jack Silverberg and Ethan Browne |
1-0 DVT
|
Fort McMurray Oil Barons at 6:45 (PP) - Tristan Kimmen from Rider McCallum and Lucas Jones |
1-1 Tie
|
Drayton Valley Thunder at 18:01 (PP) - Daniel Kernaghan from Brett Bamber and Kadyn Chabot |
2-1 DVT
|
PERIOD 2 | |
Drayton Valley Thunder at 4:30 (PP) - Drew Sutton from Moe Hakim and Rylan Brown |
3-1 DVT
|
Fort McMurray Oil Barons at 7:23 - Brendan Wang from Aidyn Hutchinson and Jesse Burchart |
3-2 DVT
|
PERIOD 3 | |
Drayton Valley Thunder at 5:53 - Moe Hakim (unassisted) |
4-2 DVT
|
Fort McMurray Oil Barons at 16:22 - Brendan Wang from Ty Hipkin and Aidyn Hutchinson |
4-3 DVT
|
PENALTY SUMMARY |
PERIOD 1 |
Drayton Valley Thunder at 5:06 - Noah Lamb for Interference (2 Min) |
Fort McMurray Oil Barons at 15:11 - Aidyn Hutchinson for Cross-checking (2 Min) |
Drayton Valley Thunder at 15:11 - Kadyn Chabot for Diving (2 Min) |
Fort McMurray Oil Barons at 16:10 - Max McCoy for Unsportsmanlike conduct (2 Min) |
Fort McMurray Oil Barons at 18:51 - Danny Ciccarello for Roughing (2 Min) |
Drayton Valley Thunder at 18:51 - Kadyn Chabot for Roughing (2 Min) |
PERIOD 2 |
Fort McMurray Oil Barons at 3:17 - Aidyn Hutchinson for Tripping (2 Min) |
Fort McMurray Oil Barons at 3:17 - Aidyn Hutchinson for Tripping (2 Min) |
Fort McMurray Oil Barons at 9:09 - Dylan Clark for Tripping (2 Min) |
Drayton Valley Thunder at 12:37 - Sammy May for Tripping (2 Min) |
PERIOD 3 |
Drayton Valley Thunder at 11:42 - Sammy May for Tripping (2 Min) |
FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Rider McCallum | 0 | 1 | 1 | E | 0 | 0 |
4 | Ty Hipkin | 0 | 1 | 1 | E | 0 | 0 |
5 | Braden Miller | 0 | 0 | 0 | E | 0 | 0 |
8 | Alex Izyk | 0 | 0 | 0 | E | 0 | 0 |
9 | Brandon Sacchetti | 0 | 0 | 0 | E | 0 | 0 |
10 | Tristan Kimmen | 1 | 0 | 1 | E | 0 | 0 |
11 | Max McCoy | 0 | 0 | 0 | E | 0 | 2 |
14 | Jesse Burchart | 0 | 1 | 1 | E | 0 | 0 |
15 | Danny Ciccarello | 0 | 0 | 0 | E | 0 | 2 |
17 | Nickolas de Beurs | 0 | 0 | 0 | E | 0 | 0 |
19 | Justin Ross | 0 | 0 | 0 | E | 0 | 0 |
20 | Ryder Matter | 0 | 0 | 0 | E | 0 | 0 |
21 | Aidyn Hutchinson | 0 | 2 | 2 | E | 0 | 6 |
22 | Brendan Wang | 2 | 0 | 2 | E | 0 | 0 |
24 | Lucas Jones | 0 | 1 | 1 | E | 0 | 0 |
26 | Tyler Wallace | 0 | 0 | 0 | E | 0 | 0 |
28 | Chris Kobelka | 0 | 0 | 0 | E | 0 | 0 |
29 | Dylan Clark | 0 | 0 | 0 | E | 0 | 2 |
FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
30 | Joshua Nadler (L) | 58:17 | 34 | 30 |
35 | Gabe Gratton (Backup) | 0:00 | 0 | 0 |
DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Luca Ricci | 0 | 0 | 0 | E | 0 | 0 |
5 | Sammy May | 0 | 0 | 0 | E | 0 | 4 |
6 | Matthew Strilets | 0 | 0 | 0 | E | 0 | 0 |
7 | Ethan Casper | 0 | 0 | 0 | E | 0 | 0 |
9 | Ethan Browne | 0 | 1 | 1 | E | 0 | 0 |
12 | Hayden Fechner | 0 | 0 | 0 | E | 0 | 0 |
14 | Lucas Krol | 0 | 0 | 0 | E | 0 | 0 |
15 | Jack Silverberg | 0 | 1 | 1 | E | 0 | 0 |
16 | Drew Sutton | 1 | 0 | 1 | E | 0 | 0 |
17 | Daniel Kernaghan | 1 | 0 | 1 | E | 0 | 0 |
18 | Kadyn Chabot | 1 | 1 | 2 | E | 0 | 4 |
19 | Moe Hakim | 1 | 1 | 2 | E | 0 | 0 |
21 | Brody Tallman | 0 | 0 | 0 | E | 0 | 0 |
23 | Rylan Brown | 0 | 1 | 1 | E | 0 | 0 |
25 | Noah Lamb | 0 | 0 | 0 | E | 0 | 2 |
27 | Stephen Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
29 | Evan Forrest | 0 | 0 | 0 | E | 0 | 0 |
77 | Brett Bamber | 0 | 1 | 1 | E | 0 | 0 |
DRAYTON VALLEY THUNDER GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
37 | Jackson Berry (W) | 60:00 | 54 | 51 |
35 | Aiden Kruhlak (Backup) | 0:00 | 0 | 0 |
< BACK > |
---|