| Printable Version |
|
|
|
|
| Blackfalds Bulldogs | @ | Brooks Bandits |
|
1
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Brooks Bandits
Hughie Hooker |
Blackfalds Bulldogs
Ryan Johnson |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 2:46 - Liam Hughes from Hughie Hooker and Ethan Mercer |
1-0 BRK
|
| Brooks Bandits at 3:43 - Ryan McAllister from Hughie Hooker and TJ Hughes |
2-0 BRK
|
| Brooks Bandits at 6:10 - Jack Seymour from Hughie Hooker and Dario Beljo |
3-0 BRK
|
| PERIOD 2 | |
| Brooks Bandits at 18:04 - Jack Seymour from TJ Hughes and Hughie Hooker |
4-0 BRK
|
| Brooks Bandits at 19:01 - Boston Buckberger from Dario Beljo and Brendan Poshak |
5-0 BRK
|
| PERIOD 3 | |
| Blackfalds Bulldogs at 1:05 - Tye Carriere from Nicholas Magis and Tristan Zarsky |
5-1 BRK
|
| Brooks Bandits at 9:34 - Ryan McAllister from Boston Buckberger and Anthony Cipollone |
6-1 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 15:40 - Ethan Barwick for Interference (2 Min) |
| PERIOD 2 |
| Brooks Bandits at 10:59 - Liam Hughes for Misconduct (10 Min) |
| PERIOD 3 |
| Brooks Bandits at 13:52 - Aiden Fink for Roughing (2 Min) |
| Blackfalds Bulldogs at 13:52 - Carter Yarish for Roughing (2 Min) |
| Brooks Bandits at 15:30 - TJ Hughes for Diving (2 Min) |
| Blackfalds Bulldogs at 15:30 - Corey McCann for Hooking (2 Min) |
| Brooks Bandits at 19:15 - Ryan McAllister for Unsportsmanlike conduct (2 Min) |
| BLACKFALDS BULLDOGS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Joe Harney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Tristan Zarsky | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jayden Joly | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Adam Heindel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brendan Ross | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carter Yarish | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Nicholas Magis | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Corey McCann | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Connor Poffenroth | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Bugera | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tye Carriere | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Jason Siedem | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Spencer Bell | 0 | 0 | 0 | E | 0 | 0 |
| BLACKFALDS BULLDOGS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 60 | Lucas Massie (L) | 60:00 | 34 | 28 |
| 33 | Joseph Young (Backup) | 0:00 | 0 | 0 |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Harrison Brunicke | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Ethan O'Halloran | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Boston Buckberger | 1 | 1 | 2 | E | 0 | 0 |
| 5 | Dominick Campione | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brendan Poshak | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Jack Seymour | 2 | 0 | 2 | E | 0 | 0 |
| 9 | Ryan McAllister | 2 | 0 | 2 | E | 0 | 2 |
| 11 | Aiden Fink | 0 | 0 | 0 | E | 0 | 2 |
| 13 | TJ Hughes | 0 | 2 | 2 | E | 0 | 2 |
| 15 | Anthony Cipollone | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Hunter Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Liam Hughes | 1 | 0 | 1 | E | 0 | 10 |
| 20 | Brendan Mairs | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Hughie Hooker | 0 | 4 | 4 | E | 0 | 0 |
| 24 | Ethan Mercer | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Dario Beljo | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Nicholas DeGraves | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Zach Bookman | 0 | 0 | 0 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Jared Whale (W) | 60:00 | 29 | 28 |
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|