| Printable Version |
|
|
|
|
| Canmore Eagles | @ | Calgary Canucks |
|
5
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Calgary Canucks
Aidan Moore |
Canmore Eagles
Carter Myrol |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Canmore Eagles at 2:23 - Carter Myrol from Kyle Young |
1-0 CAN
|
| Calgary Canucks at 8:26 - Aidan Moore from Matthew Brunton |
1-1 Tie
|
| Canmore Eagles at 14:24 - Kyle Young from Ethan Schaeffer and Drae Gardiner |
2-1 CAN
|
| Canmore Eagles at 17:38 - Riley Dekowny from Drae Gardiner |
3-1 CAN
|
| Calgary Canucks at 18:14 (PP) - Aidan Moore from Jordan MacFarlane |
3-2 CAN
|
| PERIOD 2 | |
| Canmore Eagles at 0:38 (PP) - Carter Myrol from Riley Dekowny and Emanuel Hudson |
4-2 CAN
|
| Canmore Eagles at 18:48 - Carter Myrol from Brayden Plaschewsky and Kyle Young |
5-2 CAN
|
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 12:02 - Caden Steinke for High-sticking (2 Min) |
| Canmore Eagles at 13:31 - Riley Dekowny for Interference (2 Min) |
| Canmore Eagles at 15:24 - Mitchell Watson for Slashing (2 Min) |
| Canmore Eagles at 17:59 - Team Penalty for Too many men on the ice (2 Min) |
| Calgary Canucks at 19:30 - Matt Corbet for Cross-checking (2 Min) |
| PERIOD 2 |
| Canmore Eagles at 10:52 - Zachary Cunningham for Cross-checking (2 Min) |
| Canmore Eagles at 13:16 - Dylan Bidyk for Interference (2 Min) |
| PERIOD 3 |
| Canmore Eagles at 2:38 - Max Monette for Holding (2 Min) |
| Canmore Eagles at 16:37 - Isaac Suppin for Slashing (2 Min) |
| Canmore Eagles at 18:37 - Riley Dekowny for Interference (2 Min) |
| Calgary Canucks at 18:55 - Ivan Kedrov for Roughing (2 Min) |
| Canmore Eagles at 18:55 - Dylan Bidyk for Roughing (2 Min) |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Emanuel Hudson | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Austin Lusok | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Drae Gardiner | 0 | 2 | 2 | E | 0 | 0 |
| 10 | Nathan Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kyle Young | 1 | 2 | 3 | E | 0 | 0 |
| 13 | Max Monette | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Carter Myrol | 3 | 0 | 3 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Riley Dekowny | 1 | 1 | 2 | E | 0 | 4 |
| 21 | Lane Paddison | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Dylan Bidyk | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Zachary Cunningham | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Brayden Plaschewsky | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Maguire Smyth | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Mitchell Watson | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Isaac Suppin | 0 | 0 | 0 | E | 0 | 2 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 72 | Andreai Proctor-Ramirez (W) | 59:51 | 43 | 41 |
| 1 | Matthew Malin (Backup) | 0:00 | 0 | 0 |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Quintin Unreiner | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Connor Bertamini | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Jordan MacFarlane | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Ivan Kedrov | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Warren Marcotte | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Caden Steinke | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Daxton Budd | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Brunton | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Ty McRuvie | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Riley Hearn | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Dylan Price | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Aidan Moore | 2 | 0 | 2 | E | 0 | 0 |
| 22 | Rylan Jockims | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Justin Barker | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Easton Inglis | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Matt Corbet | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Daniel Rozsival | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Connor Martin (L) | 39:57 | 18 | 13 |
| 31 | Spencer Borsos (Backup) | 19:57 | 10 | 10 |
| < BACK > |
|---|