
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Irma Aces | 2 | 2 | 0 | 0 | 4 |
| Sedgewick.. | 3 | 2 | 1 | 0 | 4 |
| Wainwright.. | 3 | 2 | 1 | 0 | 4 |
| Stettler I.. | 2 | 1 | 0 | 1 | 3 |
| Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
| Hughenden.. | 2 | 1 | 1 | 0 | 2 |
| Provost Co.. | 2 | 1 | 1 | 0 | 2 |
| Coronation.. | 2 | 0 | 2 | 0 | 0 |
| Forestburg.. | 2 | 0 | 2 | 0 | 0 |
| Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Record: 2w-1l-0otl 4pts
Next: Nov. 8, 2025 at 8:00 PM
home vs Oyen Eagles
Last:
7-2
Win
at Forestburg Flyers
BOX SCORE
Wainwright RustlersRecord: 2w-1l-0otl 4ptsNext: Nov. 8, 2025 at 8:00 PM home vs Oyen Eagles Last: 7-2 Win at Forestburg Flyers BOX |
| TEAM | GP | W | L | OTW | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Delburne Outlaws DEL | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 9 |
| Forestburg Flyers FOR | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 5 |
| Sedgewick Sabres SED | 1 | 0 | 1 | 0 | 0 | 0 | 7 | -7 |
| Player | Points |
|---|---|
| CLAY LANG | 5 |
| JORDAN HOFFMAN | 5 |
| JAYDEN SMITH | 5 |
| JARVIS SMIGELSKI | 5 |
| ZACH MILLS | 5 |
| JACKSON PASZTOR | 4 |
| CHASE SCHATSCHNEIDER | 4 |
| CALVIN DICKER | 3 |
| HAYDEN McQUAID | 3 |
| Goalie | SV% |
|---|---|
| WYATT JOHNSON | .960 |
| AUSTIN PRIOR | .933 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
