Record: 12w-15l-1t-0d 25pts
Last:
3-2
Loss
at Predators
BOX SCORE
OutlawsRecord: 12w-15l-1t-0d 25ptsLast: 3-2 Loss at Predators BOX |
TEAM | GP | W | L | T | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Athletics ATH | 2 | 2 | 0 | 0 | 11 | 6 | 5 |
Bruins BRU | 1 | 0 | 1 | 0 | 2 | 10 | -8 |
Decaler Devils DEC | 1 | 0 | 1 | 0 | 6 | 8 | -2 |
Falcons FAL | 2 | 0 | 2 | 0 | 9 | 15 | -6 |
Knucks KNU | 2 | 1 | 1 | 0 | 8 | 9 | -1 |
Mayhem MAY | 5 | 4 | 1 | 0 | 28 | 14 | 14 |
MR Chiefs MR | 4 | 2 | 1 | 1 | 22 | 20 | 2 |
Predators PRE | 2 | 0 | 2 | 0 | 1 | 12 | -11 |
Rangers RAN | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
Ridge Riggers RID | 1 | 0 | 1 | 0 | 4 | 6 | -2 |
Tri-City Icehawks TRI | 4 | 1 | 3 | 0 | 15 | 23 | -8 |
Vikings VIK | 1 | 0 | 1 | 0 | 1 | 4 | -3 |
Whalers H.C. WHA | 2 | 2 | 0 | 0 | 13 | 4 | 9 |
Contact Information
Pitt Meadows Oldtimers Hockey
18927 118B Ave
Pitt Meadows, British Columbia
V3Y 2L2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: