2004-2005 Chinook Hockey League Statistics

Final Team Statistics
Week 17 - January 31, 2004

 

BEAUMONT WARRIORS
GP G A PTS PIM
DOUG BARICH 24 7 17 24 2
BRAD COUTU 14 9 12 21 29
JASON MAKARUS 21 2 10 12 63
BRENT COUTU 15 9 2 11 88
DARCY ROBIN 22 3 8 11 6
ROB JAMISON 10 0 9 9 20
J.P. LABOSSIERE 11 5 3 8 8
KYLE HENDERSON 22 2 6 8 79
RILEY O'HARE 22 5 2 7 69
RYAN MCCLEAN 14 1 6 7 44
MIKE GOLKA 12 4 2 6 2
EVAN TAYLOR 21 3 3 6 66
RYAN DALZIOL 22 2 4 6 0
DAN BUSKAS 20 2 4 6 0
JEFF CHOMEY 8 1 5 6 37
KEVIN JOHNSON 11 4 1 5 39
TREVOR MORTSON 7 3 2 5 34
ROGGIE BOURQUE 6 3 1 4 33
CHRIS SCHULTE 13 2 2 4 0
DAVE SELTHUN 6 2 2 4 16
WES GARWASIUK 11 3 0 3 6
RILEY KEMP 14 1 2 3 41
PETE PARSONS 10 1 1 2 17
VINCE KURSZEWSKI 8 1 1 2 25
RYAN DUDAR 5 1 1 2 21
DUSTIN BERNES 21 0 2 2 190
SAM DONAGHEY 4 0 2 2 0
DOUG STJOHN 1 1 0 1 6
BLAIR MAILER 17 0 1 1 18
JAMIE NITSUI 2 0 1 1 0
RANDY MOON 0 1 1 0
MATT NORDSTROM 17 0 0 0 4
BRUCE MCLELLAN 3 0 0 0 0
IAN MACDOUGLE 3 0 0 0 0
DREW LINK 2 0 0 0 31
AARON SMEDSRUK 2 0 0 0 4
ANDREW HALLADAY 2 0 0 0 0
MIKE BENEDETTO 1 0 0 0 14
DEAN INTWERT 0 0 0 12
BOB BELL 0 0 0 6
BENCH * * * * 2
TOTALS 24 77 113 190 1032
GOALTENDERS
MP GA SO GAA.
RANDY MOON 474.14 37 0 4.68
DEAN INTWERT 823.59 68 0 4.95
BOB BELL 167.45 27 0 9.67
TOTALS 1465.18 132 0 5.41
BENTLEY GENERALS
GP G A PTS PIM
SCOTT CANNAM 24 25 28 53 37
JIM LAWRENCE 20 15 27 42 6
JASON STEENBERGEN 21 14 19 33 6
KEVIN SMYTH 18 19 13 32 100
DEAN TILTGEN 17 12 20 32 79
KENT BEAGLE 23 9 23 32 37
TYLER HAARSTAD 18 12 13 25 12
DARREN ZINGER 19 11 10 21 16
BRETT ALLAN 23 9 12 21 29
CHAD BEAGLE 21 5 16 21 40
TRAVIS STEPHENSON 20 8 15 18 30
KYLE STEPHENSON 24 3 13 16 119
JARED SMYTH 11 6 8 14 27
JEFF MCGINNIS 23 3 11 14 32
ALAN LETENDRE 14 1 11 12 10
TYLER LUCA 21 2 6 8 26
TYLER MCGEOUGH 16 0 8 8 2
SHELDON MATTHEWS 19 3 4 7 64
DEVIN FRANCO 12 1 6 7 99
CLAY AWE 3 1 5 6 12
JARED CARLI 12 2 3 5 18
CHRIS JENSEN 11 3 1 4 19
COLIN BERGEN 13 1 2 3 24
BRYCE WANDLER 0 1 1 0
DARCY DALLAS 2 0 0 0 0
SHELDON FLAMAN 1 0 0 0 4
KEVIN PHELAN 1 0 0 0 0
SCOTT FRAYN 0 0 0 0
BENCH * * * * 4
TOTALS 24 165 275 435 852
GOALTENDERS
MP GA SO GAA.
BRYCE WANDLER 723.43 32 1 2.65
SCOTT FRAYN 740.35 35 0 2.84
TOTALS 723.43 62 1 5.14
FORT HOTEL
GP G A PTS PIM
LONNIE GRANLEY 22 15 25 40 32
KELLY HRYCUN 23 19 13 32 47
DAVID GREENHALGH 15 8 12 20 10
RICHARD BENSON 24 9 10 19 45
JASON YUZDA 18 6 13 19 56
MURRAY MELNYK 18 7 9 16 18
CHUCK BEAULIEU 16 7 8 15 38
LINDSEY MOHR 17 5 9 14 52
TRAVIS WATT 17 4 9 13 29
D.J. GAUF 15 4 9 13 44
JON MAILMAN 17 3 10 13 94
JAY PROULX 19 2 11 13 47
DARREL GORETSKI 5 7 4 11 12
DREW NORMAN 15 6 5 11 29
SHAWN REICH 17 5 6 11 42
DORY REICH 11 4 6 10 10
MICHAEL WIDDIFIELD 21 0 10 10 62
DALE DACH 18 4 5 9 100
PAT STACHNIAK 15 3 6 9 84
SHAWN MARTIN 18 2 5 7 38
JAMIE MARSHALL 9 2 5 7 4
JERRID SAWATZKY 9 4 2 6 40
AARON MILLAR 7 4 2 6 19
DUSTIN LLOYD 19 0 6 6 46
PERCY MOE 10 3 0 3 23
BRENT POOL 12 0 2 2 48
LEE SOROCHAN 4 0 2 2 62
JASON FRICKER 0 1 1 8
GAVIN ARMSTRONG 0 0 0 2
CHRIS GAUTHIER 0 0 0 0
BENCH * * * * 2
TOTALS 24 133 205 338 1143
GOALTENDERS
MP GA SO GAA.
CHRIS GAUTHIER 300.08 12 1 2.40
JASON FRICKER 978.42 46 1 2.82
GAVIN ARMSTRONG 180.00 15 0 5.00
TOTALS 1458.50 73 2 3.00
INNISFAIL EAGLES
GP G A PTS PIM
JUSTIN TRAUTMAN 23 9 24 33 6
ROB LOMMER 20 12 19 31 22
TIM BUSCH 13 7 18 25 58
TREVOR RESCHNY 22 15 9 24 25
BILLY HARRISON 18 12 10 22 102
ADAM REDMOND 15 8 12 20 10
ADAM CARTER 12 5 12 17 116
CORY TIBBLE 19 8 8 16 8
ADAM BROOKS 10 7 9 16 29
JAMIE WILSON 16 6 10 16 6
MARTY WRIGHT 22 1 12 13 45
SHAWN BULLOCK 21 4 8 12 22
RANDY GRAHAM 10 3 6 9 4
DAVID BANKS 17 3 5 8 2
PETE BOSOMWORTH 18 2 6 8 45
KARL GARTLY 6 3 4 7 14
D.J. BROUGH 18 1 6 7 42
JEREMY YOUSPH 15 1 5 6 29
BRAD KUNGLE 13 2 3 5 12
SHAWN DIGGINS 18 1 4 5 14
NICK DARLING 9 2 2 4 4
TYLOR KELLER 3 2 1 3 4
RYAN DODD 17 1 2 3 78
DAVE WAITING 16 0 3 3 42
CRAIG GLOVER 2 0 2 2 14
JEFF EDELMAN 5 1 0 1 0
DARREN DALLAS 5 1 0 1 0
BRIAN HARVIE 3 1 0 1 15
KIRK GRADY 9 0 1 1 76
CORY GIROUX 1 0 1 1 0
JASON EDGAR 1 0 0 0 0
SHANE POYSER 1 0 0 0 0
JASON RECKSEIDLER 0 0 0 2
CAL MCCONNELL 0 0 0 2
MATT BERRY 0 0 0 0
BRETON LINDOFF 0 0 0 0
BENCH * * * * 4
TOTALS 24 118 202 320 852
GOALTENDERS
MP GA SO GAA.
BRETON LINDOFF 29.19 0 1* 0.00
MATT BERRY 143.30 5 0 2.09
JASON RECKSEIDLER 402.59 16 1* 2.38
CAL MCCONNELL 915.24 53 1 3.47
TOTALS 1490.72 74 2 2.98
*Shared Shutout
MILLET THUNDER
GP G A PTS PIM
STEVEN BECK 22 8 9 17 12
TRAVIS HAUGER 17 5 11 16 14
SCOTT MACGREGOR 19 7 6 13 131
YUGO HAGIWARA 24 3 8 11 31
MATT BECK 17 3 6 9 65
BLAKE HAWKES 17 2 6 8 8
D.J.  BARARICH 23 4 4 8 71
GARTH PAQUETTE 15 3 3 6 8
WESLEY HARRIS 21 2 3 5 53
MARKEL REGLIN 18 3 1 4 6
DEREK LASALLE 12 2 2 4 50
JOEY MONTOUR 23 1 3 4 71
BILLY CHRISTAIN 15 1 3 4 23
CHAD SOUCY 9 1 3 4 28
DAN ROWLAND 19 0 4 4 39
CORY BECKERT 9 0 5 5 6
BRETT NIXON 16 1 1 2 8
JEFF HILDERBRAND 13 1 1 2 15
SHANE TONER 10 1 1 2 2
SHAUN GREEN 14 0 2 2 22
TREVOR SAULTEAUX 18 1 0 1 20
TIM CARTER 12 1 0 1 66
DEAN WATERSON 2 1 0 1 0
LEVI MORIN 9 0 1 1 15
NEIL MONTOUR 12 0 0 0 37
MIKE BENEDETTO 3 3 0 3 2
BRENT RANIERI 2 0 0 0 2
DWIGHT BUFFALO 2 0 0 0 0
SHELDON SMALLBOY 2 0 0 0 0
CORY BUFFALO 1 0 0 0 17
BLAIN HANNAY 1 0 0 0 0
KEVIN GABRIELSON 0 0 0 12
JASON KIPLING 0 0 0 0
WARREN HEEMERYCK 0 0 0 0
JONATHAN GRIMM 0 0 0 0
DUSTIN BODNARK 0 0 0 0
BENCH * * * * 2
TOTALS 24 54 83 137 836
GOALTENDERS
MP GA SO GAA.
WARREN HEEMERYCK 120.00 14 0 7.00
DUSTIN BODNARK 201.16 23 0 7.25
KEVIN GABRIELSON 459.45 56 0 7.31
JONATHAN GRIMM 561.57 85 0 9.08
JASON KIPLING 146.38 23 0 9.43
TOTALS 1488.56 201 0 8.10
ROCKY RAMS
GP G A PTS PIM
IKE HANNA 21 7 11 18 50
SCOTT AUSTAD 24 9 8 17 26
RYLEY WASIK 24 6 6 12 12
DALLAS SHAW 12 6 5 11 37
ARRON  OPDENDRIES 22 3 8 11 2
MARK MORRISH 23 5 5 10 89
NATHAN TURNER 21 5 5 10 171
STEVEN LYLE 18 3 7 10 100
JAMIE LYLE 24 0 9 9 117
KYLE AUSTAD 24 3 5 8 8
CORY WILTON 23 2 5 7 23
JASON NICOLAY 20 2 4 6 49
CHAD HILLS 20 3 2 5 8
JESSE WHITTON 10 3 1 4 8
KYLE TITFORD 22 1 3 4 102
DAN FLAHERTY 14 1 3 4 35
LUKE HANNA 3 3 0 3 0
BRANDON SHAW 8 1 2 3 8
JUSTIN SHIPTON 6 1 1 2 19
ROB OSBORNE 17 0 2 2 89
STUART TRENTHAM 15 0 2 2 4
TYLER LIGHTBOWN 12 0 1 1 24
MATT JONES 0 1 1 2
TRENT ROWELL 14 0 0 0 75
GARRETT HAMILTON 8 0 0 0 2
CARSON COSMAN 2 0 0 0 4
AARON RAMAGE 0 0 0 2
DARRYL RUFF 0 0 0 0
BENCH * * * * 0
TOTALS 24 64 96 160 1066
GOALTENDERS
MP GA SO GAA.
DARRYL RUFF 558.46 38 0 4.08
AARON RAMAGE 399.00 40 0 6.02
MATT JONES 528.37 71 0 8.06
TOTALS 1485.83 149 0 6.02
STONY PLAIN EAGLES
GP G A PTS PIM
TATE LOCKE 20 13 24 37 6
ADRIAN BEAUDIN 21 15 16 31 8
SANDY MACKENZIE 21 13 17 30 48
MIKE TAVAROLI 18 9 16 25 38
DYLAN DELLEZAY 20 8 15 23 49
PAXTON  SCHULTE 12 6 17 23 74
BRIAN KONDO 22 11 6 17 55
BOYD OLSEN 17 11 6 17 18
CORY PECUSH 19 9 8 17 73
ROB SKLARUK 15 8 8 16 35
DEREK STONE 22 2 11 13 65
JEFF SUGGITT 17 7 5 12 45
BRAD KRONEWITT 19 2 10 12 69
DARCY SKINNER 19 1 11 12 8
COREY COLWELL 21 7 4 11 37
DAN LECKELT 21 5 5 10 85
STEVE TRAVER 15 2 7 9 24
MARSHALL KRONEWITT 14 3 5 8 53
KRIS TOPP 12 3 5 8 14
DEREK OLSON 9 4 2 6 8
JASON MICHAUD 10 2 4 6 38
CRAIG KIBBLEWHITE 18 1 5 6 70
ROB HAYNE 20 0 6 6 24
IAN MUNRO 10 2 3 5 35
SCOTT MACKEE 3 0 5 5 2
RYAN HOOPLE 0 1 1 34
DEREK PRUE 3 0 0 0 6
KRIS KIBERMANIS 1 0 0 0 0
LINDSEY LECKELT 0 0 0 0
BENCH * * * * 4
TOTALS 24 144 222 366 1025
GOALTENDERS
MP GA SO GAA.
RYAN HOOPLE 711.17 24 3 2.02
LINDSEY LECKELT 752.40 35 1 2.79
TOTALS 1463.57 59 4 4.82