2003-2004 Chinook Hockey League Statistics

Final Team Statistics
Week 18 - February 9, 2004

 

BEAUMONT WARRIORS
GP G A PTS PIM
DOUG BARICH 23 17 33 50 4
BRAD COUTU 23 22 22 44 103
EVAN TAYLOR 27 8 21 29 35
KEVIN JOHNSON 14 10 15 25 4
MIKE GOLKA 23 10 14 24 40
BRENT COUTU 19 11 9 20 84
ROB JAMISON 27 5 15 20 36
JASON MAKARUS 24 2 17 19 80
DARCY ROBIN 20 10 7 17 4
CHRIS SCHULTE 18 6 9 15 16
DAN BUSKAS 25 3 11 14 77
MIKE BENEDETTO 23 8 5 13 68
TREVOR JOHNSTONE 10 4 8 12 2
PETE PARSONS 25 4 7 11 10
KANE HODINSKI 21 2 9 11 4
DUSTIN BERNES 22 7 3 10 175
MARK HUSKA 17 4 6 10 12
MARK TOMILSON 6 0 7 7 2
RILEY KEMP 21 1 5 6 65
DOUG MCCARTHY 8 3 2 5 2
MATT NORDSTROM 13 1 3 4 2
CHRYS FOREST 6 1 1 2 15
KEN YURENCHUCK 8 1 1 2 2
SEAN WHELAN 18 0 2 2 53
WES SCHNEIDER 0 2 2 6
DREW LINK 6 0 1 1 77
JUSTIN KAPUT 3 0 0 0 0
TED GENEREAUX 5 0 0 0 4
GERALD SPECK 4 0 0 0 2
RANDY MOON 0 0 0 0
DEAN INTWERT 0 0 0 20
BENCH 2
TOTALS 27 140 235 375 1006
GOALTENDERS
MP GA SO GAA.
RANDY MOON 283.5 12 0 2.54
WES SCHNEIDER 846.51 65 0 4.61
DEAN INTWERT 499.27 46 0 5.53
TOTALS 1629.68 123 0 4.53
BENTLEY GENERALS
GP G A PTS PIM
KEVIN SMYTH 25 22 31 53 72
SCOTT CANNOM 24 26 20 46 10
JARED SMYTH 21 20 18 38 26
TRAVIS STEPHENSON 20 19 19 38 37
KENT BEAGLE 26 12 22 34 162
BRETT ALLAN 26 7 18 25 65
KYLE STEPHENSON 26 4 19 23 145
DIARMUID KELLY 14 10 12 22 30
JEFF MCGINNIS 25 6 16 22 26
CHAD BEAGLE 23 3 18 21 103
DARREN ZINGER 23 6 11 17 19
RUSS SEIFRIED 16 0 16 16 12
TYLER LUCA 26 7 6 13 20
SHELDON MATTHEWS 23 5 8 13 107
COLIN BERGIN 24 9 3 12 29
SHAWN DIGGINS 18 6 3 9 26
CRAIG HILLMAN 10 4 5 9 25
MARK FLEMING 10 4 5 9 14
TIM LAWRENCE 5 4 4 8 0
JOE BOUVIER 15 2 6 8 8
BRAD SHYBUNKA 14 2 3 5 14
PETE DMYTRUK 6 2 2 4 2
SHELDON FLAMAN 3 1 3 4 4
TROY YAROSH 5 0 4 4 10
RYAN HOWDLE 10 0 2 2 28
DARCY DALLAS 5 0 2 2 2
SCOTT FRAYN 0 1 1 2
ASHLEY RAABIS 1 0 0 0 0
JARED CARLI 5 0 0 0 12
DAVID SELTHUN 4 0 0 0 0
WESLEY RABBIS 0 0 0 0
BRYCE WANDLER 0 0 0 0
BENCH 6
TOTALS 28 181 277 458 1016
GOALTENDERS
MP GA SO GAA.
SCOTT FRAYN 720.00 33 1 2.75
BRYCE WANDLER 901.27 42 1 2.80
WES RABBIS 60.00 4 0 4.00
TOTALS 1681.27 79 2 2.82
DRAYTON VALLEY WILDCATS
GERALD PERRY 25 9 14 23 35
MIKE NELSON 26 11 11 22 118
SCOTT MACGREGOR 21 9 12 21 124
TRENT PANKEWICZ 19 7 14 21 26
CORY COLWELL 27 7 9 16 53
TRAVIS HAUGER 17 5 9 14 16
DEAN LISKE 23 4 7 11 46
RYAN BECHER 22 4 6 10 61
STEVE BECK 13 4 4 8 4
MARK ASHLEE 21 1 7 8 21
TRENT WALTZ 16 6 1 7 38
BRETT NIXON 21 4 3 7 4
KEVIIN HUTCHINSON 24 2 5 7 12
CHAD SOUCY 21 1 6 7 78
MIKE PETERSON 23 5 1 6 12
GERALD DREBERT 25 2 3 5 8
JOSH BROWN 13 2 2 4 24
KELLY LANG 14 1 3 4 21
GAVIN WARNOCK 19 1 2 3 22
DARREN FEDORUS 23 0 3 3 14
BILL DAVIE 18 0 2 2 38
JUDD EKROTH 4 1 0 1 0
KYLE SHERBAN 0 1 1 2
JONATHAN GRIMM 0 1 1 0
EVERETT NESS 7 0 1 1 0
CAM ZENTNER 1 0 0 0 0
CHRIS WINTERS 11 0 0 0 21
KEVIN GABRIELSON 0 0 0 14
LARRY MOBERG 0 0 0 0
BENCH 6
TOTALS 27 86 127 213 818
GOALTENDERS
MP GA SO GAA.
JONATHAN GRIMM 717.03 58 0 4.85
KYLE SHERBAN 329.22 34 0 6.20
KEVIN GABRIELSON 437.52 50 0 6.86
LARRY MOBERG 133.00 19 0 8.57
TOTALS 1617.17 161 0 5.97
FT. SASKATCHEWAN
GP G A PTS PIM
DAVID GREENHALGH 18 16 15 31 34
KELLY HRYCUN 20 14 16 30 12
WARREN TOEWS 19 5 19 24 33
CHRIS WAKAL 19 6 17 23 31
D J GAUF 16 9 13 22 33
DAVID MYSON 18 12 9 21 68
CHUCK BEAULIEU 25 9 12 21 10
JORDAN BECK 27 10 6 16 8
MURRAY MELNYK 22 5 11 16 31
DORY REICH 20 7 7 14 51
DEREK RIEWE 19 5 7 12 99
DALE DACH 21 4 8 12 59
CAMERON POLANSKY 14 5 6 11 2
RICHARD BENSON 14 7 3 10 14
ROBERT HERLE 18 3 6 9 9
MICHAEL WIDDIFIELD 24 0 7 7 38
BRETT KONDRO 19 3 3 6 23
SHAWN REICH 14 3 3 6 24
BILL SVENDSEN 10 0 5 5 18
JASON PROULX 8 2 2 4 0
JASON FOURNIER 11 0 4 4 2
BRENT POOL 21 1 2 3 91
LINDSEY MOHR 13 0 2 2 16
MURRAY DUVAL 7 0 2 2 12
KYLE CHANT 2 0 1 1 0
KEVIN GUBERSKY 5 0 1 1 0
JEFF CRAIK 3 0 1 1 21
GAVIN ARMSTRONG 0 1 1 2
CAMERON DANYLUK 1 0 0 0 17
DARRYL MACKAY 2 0 0 0 0
JASON YUZDA 3 0 0 0 0
BRAD O'HARA 0 0 0 0
JASON FRICKER 0 0 0 0
RYAN HALL 0 0 0 0
NORM PERREAULT 0 0 0 0
BENCH 6
TOTALS 27 126 189 315 764
GOALTENDERS
MP GA SO GAA.
JASON FRICKER 180.00 10 0 3.33
GAVIN ARMSTRONG 845.54 62 0 4.40
NORM PERREAULT 284.00 21 0 4.44
BRAD O'HARA 60.00 5 0 5.00
RYAN HALL 196.00 19 0 5.82
CHRIS DENHAM 60.00 7 0 7.00
TOTALS 1625.54 124 0 4.58
INNISFAIL EAGLES
GP G A PTS PIM
TIM BUSCH 27 20 31 51 34
JUSTIN TRAUTMAN 26 9 25 34 6
BILLY HARRISON 22 10 14 24 121
JAMIE WILSON 22 10 9 19 20
D J BROUGH 18 5 10 15 59
MARTY WRIGHT 26 3 12 15 18
JEREMY YOUSPH 25 1 14 15 29
SHAWN BULLOCK 18 6 8 14 49
CORY TIBBLE 14 8 4 12 12
DAVID BANKS 20 6 6 12 14
RYAN BEGLEY 5 1 8 9 6
RYAN DODD 19 4 3 7 40
CLARENCE HOULE 8 4 3 7 40
KARL GARTLY 15 2 5 7 28
BRADY HALL 20 5 1 6 14
CHRIS PUSHIE 15 1 5 6 14
JEFF EDELMAN 3 2 3 5 0
BRAD KUNGLE 12 2 3 5 25
TOM COOLEN 11 2 3 5 6
DAVE WAITING 22 3 1 4 104
PETE BOSOMWORTH 14 2 2 4 37
BRENT VANNIEUWKERK 10 2 2 4 2
CRAIG GLOVER 24 2 2 4 96
KIRK GRADY 21 2 2 4 99
BRAD BROOKS 10 1 3 4 17
DAVE ANDERSON 11 1 3 4 37
DARREN DALLAS 5 0 4 4 21
SCOTT DICKSON 7 0 1 1 4
MYLES KONSCHUH 2 0 0 0 0
JASON RECKSEIDLER 0 0 0 0
CAL MCCONNELL 0 0 0 6
BENCH 14
TOTALS 27 114 187 301 972
GOALTENDERS
MP GA SO GAA.
JASON RECKSEIDLER 720.00 35 0 2.92
CAL MCCONNELL 902.07 49 1 3.26
TOTALS 1622.07 84 1 3.11
ROCKY RAMS
GP G A PTS PIM
STEVE LYLE 17 9 17 26 28
SCOTT AUSTAD 26 11 13 24 66
RICHARD GOUDIE 19 8 11 19 35
DALLAS SHAW 24 9 8 17 18
BRANDON SHAW 22 2 11 13 78
CRAIG MUTFORD 14 7 5 12 0
NATHAN TURNER 22 5 6 11 126
IKE HANNA 17 4 7 11 39
MIKE FISCHL 16 8 6 10 69
KYLE AUSTAD 24 4 6 10 24
JESSE WHITTON 26 2 8 10 20
STUART TRENTHAM 21 4 5 9 22
MARK MORRISH 20 4 2 6 52
TRENT ROWELL 13 4 1 5 40
KYLE TITFORD 22 1 4 5 173
CHAD HILLS 22 2 2 4 2
JAMIE DUNN 4 1 3 4 45
CORY WILTON 22 0 4 4 43
JASON GUDJONSON 7 0 4 4 34
NELSON DAYCHIEF 9 1 2 3 0
ROBBIE OSBORNE 26 0 3 3 56
JUSTIN SHIPTON 15 0 2 2 121
TYLER MCGEOUGH 3 0 2 2 2
TRAVIS MUNDAY 10 1 0 1 23
SHANE GOPHER 5 1 0 1 17
GLEN ROBERTS 1 0 0 0 21
CAM EDWARDS 6 0 0 0 10
JIM SMITH 3 0 0 0 35
WARREN KOLISNEK 12 0 0 0 6
JAMIE LYLE 11 0 0 0 49
TYLER MUNDAY 1 0 0 0 15
MATT JONES 0 0 0 6
NICK JOHNSTON 0 0 0 0
DARRYL RUFF 0 0 0 2
BENCH 6
TOTALS 28 88 132 216 1283
GOALTENDERS
MP GA SO GAA.
MATT JONES 827.09 78 0 5.66
DARRYL RUFF 640.00 61 0 5.72
NICK JOHNSTON 212.00 24 0 6.79
TOTALS 1679.09 163 0 5.82
STONY PLAIN EAGLES
GP G A PTS PIM
TATE LOCKE 27 26 28 54 10
MIKE TAVAROLI 26 16 29 45 78
DYLAN DELLEZAY 24 21 22 43 90
ROB SKLARUK 28 21 20 41 60
CORY PECUSH 24 13 28 41 89
ADRAIN BEAUDIN 25 18 21 39 8
SCOTT MACKEE 20 15 18 33 12
BRIAN KONDO 26 8 24 32 12
IAN MUNRO 16 9 13 22 42
DEREK PRUE 24 4 18 22 24
BRAD KRONEWITT 25 9 12 21 40
DAN LECKELT 23 4 15 19 66
DARCY SKINNER 23 2 16 18 4
JEFF SUGGITT 22 9 7 16 48
SANDY MACKENZIE 17 7 8 15 45
PAT GLENDAY 21 2 11 13 103
CHRIS KIBERMANIS 17 2 8 10 8
MARSHALL KRONEWITT 14 6 3 9 21
ROB HAYNE 20 2 7 9 16
DAVE MARCINYSHYN 6 2 5 7 0
DARREN VAN LANGEN 17 1 6 7 43
CRAIG KIBBLEWHITE 20 2 4 6 69
RYAN HOOPLE 0 3 3 4
SCOTT JENSEN 6 0 2 2 21
LINDSEY LECKELT 0 1 1 0
LONNIE SPINKS 3 0 1 1 2
BRUCE BAKER 3 0 0 0 19
MARC TOMLINSON 1 0 0 0 15
JEFF MURDOCH 0 0 0 0
BENCH 26
TOTALS 28 199 330 529 975
GOALTENDERS
MP GA SO GAA.
LINDSEY LECKELT 691.46 20 2 1.74
RYAN HOOPLE 917.05 31 2 2.03
JEFF MURDOCH 60.00 5 0 5.00
TOTALS 1668.51 56 4 2.01
WESTLOCK WOLFPACK
GP G A PTS PIM
SHAWN HOVE 25 36 15 51 6
CHRIS BRAND 24 14 5 19 27
TROY TANGEDAL 26 3 12 15 62
D. J. BARBARICH 28 5 8 13 95
JORDAN HOFFART 26 6 4 10 6
SHANE CHIPCHURA 5 2 8 10 2
ROD KALIEL 28 1 9 10 37
RYAN GRANT 9 2 7 9 14
AARON BARSCHNECK 14 2 7 9 29
JUSTIN DOUCET 27 2 6 8 38
DEAN CARDINAL 20 3 3 6 12
RYAN HAWTIN 12 2 3 5 23
JASON MCINTYRE 25 1 4 5 81
RYAN BLOKA 21 0 5 5 77
DWAYNE KLUTHE 23 1 1 2 6
DANA THOMAS 11 0 2 2 2
ROB JOHNSON 13 0 2 2 61
TREVOR BOOTH 17 0 2 2 68
KIM EDWORTHY 3 0 1 1 6
SHELDON GOMEZ 4 0 1 1 2
RYAN BOOTH 19 0 1 1 33
KEVIN ARCAND 6 0 0 0 2
TYLER EDWORTHY 2 0 0 0 4
VERN ISBERG 2 0 0 0 0
LORNE BELLROSE 10 0 0 0 0
MIKE MCLEAN 6 0 0 0 17
CHRIS GAUTHIER 0 0 0 0
DARREN HOLOWAYCHUCK 0 0 0 0
JONATHAN JESPERSEN 0 0 0 0
DAVE PIRNAK 0 0 0 0
BENCH 0 0 0 2
TOTALS 28 80 106 186 712
GOALTENDERS
MP GA SO GAA.
CHRIS GAUTHIER 1470.22 187 0 7.63
JONATHAN JESPERSEN 141.44 21 0 8.91
DAVE PIRNAK 52.00 9 0 10.38
DARREN HOLOWAYCHUCK 25.19 7 0 16.67
TOTALS 1689.25 224 0 7.96