PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E PO A
Summer 2024 Saint John Angels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0
Summer 2023 Saint John Angels 16 26 7 8 7 1 0 0 9 10 3 3 3 0 0.379 0.346 0.308 0 0 0 29 1 0 0 0 0
Summer 2022 Saint John Angels 18 28 11 8 7 1 0 0 9 5 5 9 0 0 0.394 0.321 0.286 0 2 0 35 0 0 0 0 0
Summer 2021 Saint John Angels 15 38 5 12 11 1 0 0 13 10 4 4 1 0 0.395 0.342 0.316 0 2 1 45 1 0 0 0 0
Summer 2020 Saint John Angels 22 47 12 9 9 0 0 0 9 5 12 15 0 0 0.371 0.191 0.191 1 3 2 65 0 0 0 0 0
Summer 2019 Hampton Indians 15 39 4 10 9 1 0 0 11 2 7 9 2 0 0.370 0.282 0.256 0 0 0 46 1 0 0 0 0
Summer 2018 Saint John Phillies 20 57 5 12 11 1 0 0 13 9 4 12 2 0 0.292 0.228 0.211 1 1 3 66 1 0 0 0 0
Summer 2017 Saint John Phillies 24 74 14 26 23 3 0 0 29 8 4 11 4 0 0.392 0.392 0.351 0 1 1 80 3 0 0 0 0
Summer 2016 Saint John Phillies 18 43 8 9 9 0 0 0 9 5 4 6 1 0 0.271 0.209 0.209 1 2 0 50 0 0 0 0 0
Summer 2015 Saint John Phillies 25 57 6 12 11 1 0 0 13 7 5 14 1 0 0.281 0.228 0.211 1 1 1 65 1 0 0 0 0
Summer 2014 Saint John Phillies 21 63 9 19 16 3 0 0 22 13 2 13 2 0 0.323 0.349 0.302 0 0 0 65 3 0 2 0 0
Summer 2013 Kings County Phillies 18 33 7 8 8 0 0 0 8 4 9 8 1 1 0.405 0.242 0.242 0 2 0 44 0 1 1 0 0
Summer 2012 Kings County Phillies 15 36 11 12 12 0 0 0 12 8 5 6 3 0 0.415 0.333 0.333 0 0 0 41 0 0 0 0 0
Summer 2011 Bleachers Phillies 24 44 5 9 9 0 0 0 9 4 7 12 0 0 0.314 0.205 0.205 0 1 0 52 0 0 1 0 0
Summer 2010 Bleachers Phillies 25 72 11 15 14 1 0 0 16 9 9 23 0 0 0.298 0.222 0.208 2 1 1 85 1 0 1 0 0
Summer 2009 Portland Pub Petes 15 35 6 11 10 1 0 0 12 6 6 6 0 0 0.429 0.343 0.314 0 2 1 44 1 0 0 0 0
Summer 2008 Portland Pub Petes 24 47 6 8 8 0 0 0 8 4 14 12 0 0 0.361 0.170 0.170 0 1 0 62 0 0 0 0 0
Summer 2007 Portland Pub Petes 24 58 6 13 11 1 1 0 16 4 6 15 0 0 0.297 0.276 0.224 0 0 0 64 2 0 0 0 0
Summer 2006 Portland Pub Petes 21 59 12 16 14 1 0 0 17 9 3 13 0 0 0.317 0.288 0.271 0 1 1 64 1 0 0 0 0
Summer 2005 Portland Pub Petes 12 54 15 20 16 4 0 0 24 13 7 9 2 0 0.429 0.444 0.370 2 0 0 63 0 0 0 0 0
CAREER TOTALS 372 910 160 237 215 20 1 0 259 135 116 200 22 1 0.348 0.285 0.260 8 20 11 1065 16 1 5 0 0

PITCHING STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP IP BF H R ER 1B 2B 3B HR BB BB/IP Ks Ks/IP W L T SV HB WP WHIP ERA
Summer 2024 Saint John Angels 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2023 Saint John Angels 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2022 Saint John Angels 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2021 Saint John Angels 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2020 Saint John Angels 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2019 Hampton Indians 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2018 Saint John Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2017 Saint John Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2016 Saint John Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2015 Saint John Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2014 Saint John Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2013 Kings County Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2012 Kings County Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2011 Bleachers Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2010 Bleachers Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2009 Portland Pub Petes 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2008 Portland Pub Petes 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2007 Portland Pub Petes 2 4.0 22 7 6 4 0 0 0 0 2 0.50 4 1.00 0 1 0 0 1 0 2.25 7.00
CAREER TOTALS 18 5.0 22 7 6 4 0 0 0 0 2 0.40 4 0.80 0 1 0 0 1 0 1.80 5.60