PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E PO A
Summer 2024 Saint John Angels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0
Summer 2023 Saint John Angels 19 45 13 12 11 1 0 0 13 5 3 4 1 0 0.365 0.289 0.267 0 2 4 54 1 0 0 0 0
Summer 2022 Saint John Angels 26 86 19 36 28 8 0 0 44 23 6 7 2 0 0.468 0.512 0.419 0 3 2 97 2 0 0 0 0
Summer 2021 Saint John Angels 23 76 24 26 19 7 0 0 33 14 13 9 1 0 0.452 0.434 0.342 1 2 3 95 7 0 0 0 0
Summer 2020 Saint John Angels 21 74 19 25 19 6 0 0 31 11 11 15 0 0 0.424 0.419 0.338 0 1 0 86 6 0 0 0 0
Summer 2019 Port City Pirates 14 44 11 11 8 3 0 0 14 9 8 5 2 0 0.370 0.318 0.250 1 0 1 54 3 0 0 0 0
Summer 2018 Saint John Phillies 17 54 12 24 19 5 0 0 29 12 5 3 2 0 0.484 0.537 0.444 2 0 1 62 5 0 0 0 0
Summer 2017 Saint John Phillies 25 96 23 40 30 9 1 0 51 19 8 9 4 0 0.467 0.531 0.417 0 0 1 105 10 0 0 0 0
Summer 2016 Saint John Phillies 27 99 22 36 29 7 0 0 43 14 11 10 1 0 0.426 0.434 0.364 3 0 2 115 7 0 0 0 0
Summer 2015 Saint John Phillies 27 96 13 38 31 7 0 0 45 11 8 7 4 0 0.434 0.469 0.396 2 0 0 106 7 0 1 0 0
Summer 2014 Saint John Phillies 19 70 21 32 24 7 0 1 42 16 3 9 1 0 0.486 0.600 0.457 0 0 1 74 8 0 4 0 0
Summer 2013 Kings County Phillies 28 83 14 27 17 7 0 1 37 13 10 8 1 0 0.417 0.446 0.325 0 2 3 98 8 0 0 0 0
Summer 2012 Kings County Phillies 16 53 13 18 15 3 0 0 21 7 5 9 0 0 0.397 0.396 0.340 0 0 0 58 3 0 1 0 0
Summer 2011 Bleachers Phillies 30 93 15 27 23 3 0 1 33 12 10 17 3 0 0.364 0.355 0.290 2 3 2 110 4 2 3 0 0
Summer 2010 Bleachers Phillies 25 87 22 30 25 4 1 0 36 8 3 9 1 0 0.376 0.414 0.345 1 0 2 93 5 0 9 0 0
Summer 2009 Portland Pub Petes 23 78 13 35 27 5 3 0 46 22 4 9 0 0 0.470 0.590 0.449 1 0 0 83 8 0 0 0 0
Summer 2008 Portland Pub Petes 22 66 14 23 12 3 0 1 29 13 7 8 0 0 0.405 0.439 0.348 1 1 0 75 4 0 1 0 0
Summer 2007 Portland Pub Petes 19 63 12 21 18 1 1 1 27 12 8 11 0 0 0.403 0.429 0.333 1 0 0 72 3 0 0 0 0
Summer 2006 Portland Pub Petes 15 48 11 18 13 5 0 0 23 6 7 7 0 0 0.464 0.479 0.375 0 0 1 56 5 0 0 0 0
Summer 2005 Portland Pub Petes 9 42 16 20 13 4 0 3 33 14 4 3 1 0 0.522 0.786 0.476 0 0 0 46 0 0 0 0 0
CAREER TOTALS 405 1353 307 499 381 95 6 8 630 241 134 159 24 0 0.430 0.466 0.369 15 14 23 1539 96 2 19 0 0

PITCHING STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP IP BF H R ER 1B 2B 3B HR BB BB/IP Ks Ks/IP W L T SV HB WP WHIP ERA
Summer 2024 Saint John Angels 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2023 Saint John Angels 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2022 Saint John Angels 3 2.0 12 3 3 2 0 0 0 0 1 0.50 2 1.00 0 0 0 0 0 0 2.00 7.00
Summer 2021 Saint John Angels 5 3.2 26 8 9 8 0 0 0 0 4 1.09 6 1.64 1 0 0 0 1 0 3.27 15.27
Summer 2020 Saint John Angels 2 3.1 17 7 3 3 0 0 0 0 2 0.60 5 1.50 0 0 0 0 0 0 2.70 6.30
Summer 2019 Port City Pirates 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2018 Saint John Phillies 4 6.2 38 10 10 7 0 0 0 0 3 0.45 6 0.90 1 1 0 0 2 0 1.95 7.35
Summer 2017 Saint John Phillies 9 31.2 158 47 27 22 0 0 0 0 9 0.28 19 0.60 3 2 0 0 3 0 1.77 4.86
Summer 2016 Saint John Phillies 2 0.2 2 0 0 0 0 0 0 0 0 0.00 1 1.50 0 0 0 0 0 0 0.00 0.00
Summer 2015 Saint John Phillies 2 2.0 10 1 2 0 1 0 0 0 1 0.50 1 0.50 1 0 0 0 0 0 1.00 0.00
Summer 2014 Saint John Phillies 7 16.1 88 25 19 10 17 6 1 1 5 0.31 11 0.67 0 1 0 0 1 0 1.84 4.29
Summer 2013 Kings County Phillies 3 2.0 10 3 1 1 3 0 0 0 1 0.50 1 0.50 0 0 0 1 0 0 2.00 3.50
Summer 2012 Kings County Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2011 Bleachers Phillies 2 1.0 5 1 1 0 0 1 0 0 0 0.00 0 0.00 1 0 0 0 0 1 1.00 0.00
Summer 2010 Bleachers Phillies 5 9.2 54 13 11 10 10 1 0 2 11 1.14 15 1.55 1 0 0 1 1 0 2.48 7.24
Summer 2009 Portland Pub Petes 2 0.2 4 2 0 0 2 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 3.00 0.00
Summer 2008 Portland Pub Petes 2 4.0 16 4 2 2 3 1 0 0 1 0.25 1 0.25 1 0 0 0 0 0 1.25 3.50
Summer 2007 Portland Pub Petes 2 2.0 6 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 1 0 0 0.00 0.00
Summer 2006 Portland Pub Petes 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2005 Portland Pub Petes 9 24.1 0 31 21 20 0 0 0 0 12 0.49 15 0.62 3 4 0 0 0 0 1.77 5.75
CAREER TOTALS 63 111.0 446 155 109 85 36 9 1 3 50 0.45 83 0.75 12 8 0 3 8 1 1.85 5.36