PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E PO A
Summer 2020 Port City Pirates 5 15 3 6 5 1 0 0 7 3 3 3 0 0 0.500 0.467 0.400 0 0 0 18 1 0 0 0 0
Summer 2019 Port City Pirates 14 42 8 14 14 0 0 0 14 4 4 5 0 0 0.404 0.333 0.333 0 0 1 47 0 0 0 0 0
Summer 2018 Port City Pirates 23 69 9 18 15 3 0 0 21 10 8 6 0 0 0.329 0.304 0.261 2 0 0 79 3 0 0 0 0
Summer 2017 Port City Pirates 23 75 10 23 18 3 0 1 29 16 8 6 0 1 0.373 0.387 0.307 0 1 0 84 4 0 0 0 0
Summer 2016 Port City Pirates 13 40 5 13 12 1 0 0 14 11 6 3 0 0 0.429 0.350 0.325 1 0 2 49 1 0 0 0 0
Summer 2015 Port City Pirates 3 10 2 2 2 0 0 0 2 1 2 1 1 0 0.333 0.200 0.200 0 0 0 12 0 0 0 0 0
Summer 2014 Moosehead Cougars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0
Summer 2013 Moosehead Cougars 8 24 5 7 5 0 0 1 10 6 5 1 0 0 0.400 0.417 0.292 1 0 0 30 1 0 0 0 0
Summer 2012 Moosehead Cougars 23 71 21 28 0 0 0 1 31 13 11 8 4 1 0.488 0.437 0.394 0 0 2 84 1 0 0 0 0
Summer 2011 Moosehead Cougars 19 49 3 12 9 3 0 0 15 5 7 8 0 0 0.339 0.306 0.245 0 0 0 56 3 0 0 0 0
Summer 2010 Molson Cougars 14 36 8 11 6 2 0 1 16 3 4 9 0 0 0.375 0.444 0.306 0 0 0 40 3 0 0 0 0
Summer 2009 Molson Cougars 13 29 6 11 4 1 0 0 12 7 2 4 1 0 0.455 0.414 0.379 0 0 2 33 1 0 0 0 0
Summer 2008 Molson Cougars 19 47 12 12 9 2 0 0 14 5 11 8 0 1 0.397 0.298 0.255 0 0 0 58 2 0 4 0 0
Summer 2007 Molson Cougars 24 57 5 9 6 2 0 0 11 5 13 18 1 0 0.314 0.193 0.158 0 0 0 70 2 0 1 0 0
Summer 2006 Molson Cougars 1 33 5 9 0 0 0 1 12 4 7 12 2 0 0.400 0.364 0.273 0 0 0 40 1 0 0 0 0
CAREER TOTALS 202 597 102 175 105 18 0 5 208 93 91 92 9 3 0.391 0.348 0.293 4 1 7 700 23 0 5 0 0

PITCHING STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP IP BF H R ER 1B 2B 3B HR BB BB/IP Ks Ks/IP W L T SV HB WP WHIP ERA
Summer 2020 Port City Pirates 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2019 Port City Pirates 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2018 Port City Pirates 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2017 Port City Pirates 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2016 Port City Pirates 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2015 Port City Pirates 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2014 Moosehead Cougars 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2013 Moosehead Cougars 2 2.0 10 0 1 1 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 3.50
Summer 2012 Moosehead Cougars 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2011 Moosehead Cougars 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2010 Molson Cougars 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2009 Molson Cougars 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2008 Molson Cougars 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2007 Molson Cougars 3 2.0 12 1 0 0 1 0 0 0 5 2.50 0 0.00 0 0 0 0 0 0 3.00 0.00
CAREER TOTALS 17 5.0 22 1 1 1 1 0 0 0 5 1.00 0 0.00 0 0 0 0 0 0 1.20 1.40