Premier League
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Cincotta Lachlan Cincotta 52 D Bison Premier ABIS 1 2 1 3 3.0 2 1 0 0 0 0
2 A Fitzgerald Andrew Fitzgerald 24 F Blackhawks Premier ABLA 2 2 1 3 1.5 1 0 0 0 0 0
3 J Warren Jordan Warren 15 - Jets Premier AJET 2 2 1 3 1.5 0 0 0 0 0 2
4 M Nikitin Matthew Nikitin 12 - Jets Premier AJET 1 1 2 3 3.0 0 0 0 0 0 0
5 J Kanto Jukka Kanto 64 - Jets Premier AJET 2 1 2 3 1.5 0 0 0 0 0 0
6 T Powell Tom Powell 86 F Blackhawks Premier ABLA 2 1 2 3 1.5 0 1 0 0 0 0
7 L Buchanan Luke Buchanan 6 F Monarchs Premier AMON 2 1 1 2 1.0 0 0 0 0 1 0
8 D Croft Darren Croft 5 - Jets Premier AJET 2 1 1 2 1.0 0 0 0 0 0 2
9 A Erzen Andrew Erzen 97 - Demons Premier ADEM 2 1 1 2 1.0 0 0 0 0 0 0
10 R Love Robert Love 25 - Jets Premier AJET 2 1 1 2 1.0 0 1 0 0 1 0
11 J Luco Julian Luco 66 F Monarchs Premier AMON 2 1 1 2 1.0 0 0 0 0 0 0
12 J McCoy Jackson McCoy 76 D Blackhawks Premier ABLA 2 1 1 2 1.0 0 1 0 0 1 0
13 J Nyamuka Joseph Nyamuka 86 - Demons Premier ADEM 2 1 1 2 1.0 0 0 0 0 0 0
14 J Thompson Jeffrey Thompson 8 - Sharks Premier ASHA 2 1 1 2 1.0 0 0 0 0 0 0
15 J Velez Josh Velez 61 F Blackhawks Premier ABLA 2 1 1 2 1.0 0 0 0 0 0 0
16 M DeLorenzo Mitchell DeLorenzo 32 - Demons Premier ADEM 2 0 2 2 1.0 0 0 0 0 0 2
17 P Lazzarotto Paul Lazzarotto 77 F Blackhawks Premier ABLA 2 0 2 2 1.0 0 0 0 0 0 2
18 S Nave RO Spencer Nave RO 11 - Demons Premier ADEM 1 1 0 1 1.0 0 0 0 0 0 0
19 L Taylor RO Lachlan Taylor RO 11 D Bison Premier ABIS 1 1 0 1 1.0 0 0 0 0 0 0
20 H Young RO Hamish Young RO 9 - Sharks Premier ASHA 1 1 0 1 1.0 0 0 0 0 0 0
21 O Ashby Oliver Ashby 5 F Blackhawks Premier ABLA 2 1 0 1 0.5 0 0 0 0 0 0
22 J Barclay James Barclay 53 - Demons Premier ADEM 2 1 0 1 0.5 0 0 0 0 0 4
23 A Barnes Alex Barnes 22 F Bison Premier ABIS 2 1 0 1 0.5 0 0 0 0 0 0
24 S Bartlett Samuel Bartlett 90 - Sharks Premier ASHA 2 1 0 1 0.5 0 0 0 0 1 2
25 C Drake Chris Drake 5 D Bison Premier ABIS 2 1 0 1 0.5 1 0 0 0 0 0
26 R Khalil Raymond Khalil 91 D Bison Premier ABIS 2 1 0 1 0.5 0 0 0 0 1 0
27 D Luyt Daniel Luyt 13 - Sharks Premier ASHA 2 1 0 1 0.5 0 0 0 0 0 2
28 L Martindale Louis Martindale 35 - Jets Premier AJET 2 1 0 1 0.5 1 0 0 0 0 0
29 N Ponomarev Nicholas Ponomarev 7 - Sharks Premier ASHA 2 1 0 1 0.5 0 0 0 0 0 0
30 A Rose Alexander Rose 77 D Monarchs Premier AMON 2 1 0 1 0.5 0 0 0 0 0 2
31 P Cano Patrick Cano 20 - Sharks Premier ASHA 1 0 1 1 1.0 0 0 0 0 0 0
32 G Goh Gabriel Goh 18 - Demons Premier ADEM 1 0 1 1 1.0 0 0 0 0 0 0
33 F Gower RO Flyn Gower RO 30 F Bison Premier ABIS 1 0 1 1 1.0 0 0 0 0 0 0
34 M Hochmann Matt Hochmann 2 - Demons Premier ADEM 1 0 1 1 1.0 0 0 0 0 0 0
35 H Ananda Hariz Ananda 24 F Bison Premier ABIS 2 0 1 1 0.5 0 0 0 0 0 0
36 D Barrette David Barrette 75 - Jets Premier AJET 2 0 1 1 0.5 0 0 0 0 0 0
37 K Blundell Kolby Blundell 18 - Sharks Premier ASHA 2 0 1 1 0.5 0 0 0 0 0 6
38 C Bolton Cheyne Bolton 29 - Jets Premier AJET 2 0 1 1 0.5 0 0 0 0 0 4
39 C Davis-Tope Charlie Davis-Tope 17 D Monarchs Premier AMON 2 0 1 1 0.5 0 0 0 0 0 0
40 J Klinck Jeff Klinck 9 - Jets Premier AJET 2 0 1 1 0.5 0 1 0 0 0 2
41 D Machin Daniel Machin 50 - Jets Premier AJET 2 0 1 1 0.5 0 0 0 0 0 2
42 M McDowell Mike McDowell 2 D Bison Premier ABIS 2 0 1 1 0.5 0 1 0 0 0 0
43 J Moore Jesse Moore 91 F Monarchs Premier AMON 2 0 1 1 0.5 0 0 0 0 0 2
44 J Pavey Jay Pavey 41 - Demons Premier ADEM 2 0 1 1 0.5 0 0 0 0 0 2
45 R Rama Robbie Rama 26 - Sharks Premier ASHA 2 0 1 1 0.5 0 0 0 0 0 0
46 J Skrzelinski Joshua Skrzelinski 26 - Demons Premier ADEM 2 0 1 1 0.5 0 0 0 0 0 2
47 D Sykes Duncan Sykes 57 D Blackhawks Premier ABLA 2 0 1 1 0.5 0 0 0 0 0 0
48 M Bailey Michael Bailey 23 - Demons Premier ADEM 2 0 0 0 0.0 0 0 0 0 0 0
49 A Belic Andrew Belic 4 F Bison Premier ABIS 2 0 0 0 0.0 0 0 0 0 0 0
50 S Belic Steve Belic 85 D Bison Premier ABIS 1 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations