Phil Ginsberg National Championship
Round-Robin Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Salmon Colby Salmon 9 C WAWA 6 9 5 14 2.3 1 1 1 0 0 4
2 J Binetti Joseph Binetti 7 LW WAWA 6 7 4 11 1.8 0 1 2 0 0 0
3 H Lesk Hudson Lesk 18 - NSWNSW 6 7 1 8 1.3 2 0 0 0 2 0
4 V Maki-Kuutti Ville Maki-Kuutti 2 LW WAWA 6 4 4 8 1.3 1 0 0 0 1 4
5 A Willaert Avery Willaert 16 LW VICVIC 6 6 1 7 1.2 0 0 0 0 1 10
6 R Sucher Ryan Sucher 42 C WAWA 6 1 6 7 1.2 0 1 0 0 0 0
7 P Hansen Phoenix Hansen 9 F SASA 6 6 0 6 1.0 0 0 0 0 2 0
8 A Mojzisek Adam Mojzisek 6 F SASA 6 3 3 6 1.0 0 0 1 0 0 0
9 A Vandersteen Anakin Vandersteen 97 - NSWNSW 6 3 3 6 1.0 0 0 0 0 2 2
10 A Petrides Alex Petrides 67 F QLDQLD 4 4 1 5 1.3 0 1 0 0 0 4
11 A Corser Alex Corser 58 F QLDQLD 4 2 3 5 1.3 0 2 0 0 0 0
12 A Milistenfer Adam Milistenfer 88 - NSWNSW 5 2 3 5 1.0 0 0 0 0 0 0
13 J Chen Jasmine Chen 21 D SASA 6 1 4 5 0.8 0 0 0 1 0 2
14 S Nalos Samuel Nalos 37 - NSWNSW 6 1 4 5 0.8 0 1 0 0 0 2
15 S Wijewardene Seth Wijewardene 19 LD VICVIC 6 0 5 5 0.8 0 0 0 0 0 0
16 P Kelly Poppy Kelly 14 F SASA 6 1 3 4 0.7 0 0 0 1 0 2
17 C Parrott Cody Parrott 11 - NSWNSW 6 1 3 4 0.7 0 1 0 0 0 2
18 S Rogers Sunny Rogers 1 C VICVIC 6 3 0 3 0.5 0 0 0 0 0 2
19 M Mannix Merrick Mannix 19 F QLDQLD 4 1 2 3 0.8 0 0 0 0 0 0
20 A Nowen Arvid Nowen 65 D QLDQLD 4 1 2 3 0.8 0 1 0 0 0 0
21 H Colquhoun Hamish Colquhoun 29 - NSWNSW 6 1 2 3 0.5 0 1 0 0 0 0
22 H Mayer Hudson Mayer 34 RW VICVIC 6 1 2 3 0.5 0 0 0 0 0 0
23 E Bartter Eleanor Bartter 26 D SASA 6 0 3 3 0.5 0 0 0 0 0 2
24 E Cain Ethan Cain 98 RD VICVIC 6 0 3 3 0.5 0 0 0 0 0 2
25 M Sande Marcus Sande 37 RW VICVIC 6 0 3 3 0.5 0 0 0 0 0 2
26 E Cunningham Emmet Cunningham 77 F QLDQLD 4 2 0 2 0.5 2 0 0 0 0 0
27 S Bryan Samuel Bryan 32 - NSWNSW 6 2 0 2 0.3 0 0 0 0 1 2
28 M Simmonds Max Simmonds 43 LD VICVIC 6 2 0 2 0.3 0 0 0 0 0 8
29 H Boyd Hayden Boyd 79 - NSWNSW 6 1 1 2 0.3 0 0 0 0 0 4
30 N Collier Nate Collier 44 LD WAWA 6 1 1 2 0.3 0 0 0 0 1 2
31 F Ireland Flynn Ireland 59 RW VICVIC 6 1 1 2 0.3 0 0 0 0 0 0
32 A Wegund Anika Wegund 47 D SASA 6 1 1 2 0.3 0 0 0 0 0 2
33 J Zhao Jaden Zhao 24 RW WAWA 6 1 1 2 0.3 0 0 0 0 1 2
34 D Arthur Dain Arthur 7 D QLDQLD 4 0 2 2 0.5 0 0 0 0 0 4
35 L Henly Lachlan Henly 27 D SASA 5 0 2 2 0.4 0 0 0 0 0 25
36 E Eldhose Emma Grace Eldhose 7 F SASA 6 0 2 2 0.3 0 0 0 0 0 0
37 J Munyard Jessica Munyard 22 RW WAWA 6 0 2 2 0.3 0 0 0 0 0 0
38 W Scott William Scott 16 LD WAWA 6 0 2 2 0.3 0 1 0 0 0 0
39 M Williams Marcel Williams 10 LD WAWA 6 0 2 2 0.3 0 0 0 0 0 0
40 M McNamara Maxwell McNamara 90 - NSWNSW 5 1 0 1 0.2 0 0 0 0 0 0
41 D Adams Declan Adams 10 RD VICVIC 6 1 0 1 0.2 0 0 0 0 0 0
42 T Nelson Taylie Nelson 91 LD VICVIC 6 1 0 1 0.2 0 0 0 0 0 0
43 D Tsyplakov Dmitry Tsyplakov 34 - NSWNSW 6 1 0 1 0.2 0 0 0 0 0 2
44 O Crampton Oscar Crampton 11 F QLDQLD 4 0 1 1 0.3 0 0 0 0 0 0
45 D Dobrenov Dominik Dobrenov 68 F QLDQLD 4 0 1 1 0.3 0 0 0 0 0 0
46 J Flannery Jett Flannery 71 D QLDQLD 4 0 1 1 0.3 0 0 0 0 0 2
47 A Ivens Adrian Ivens 23 D QLDQLD 4 0 1 1 0.3 0 0 0 0 0 0
48 L Chambers Lucas Chambers 63 LW VICVIC 6 0 1 1 0.2 0 0 0 0 0 0
49 G Chen Gabriel Chen 11 RD VICVIC 6 0 1 1 0.2 0 0 0 0 0 0
50 D Farrell Declan Farrell 91 C WAWA 6 0 1 1 0.2 0 0 0 1 0 8

Page Generated on May 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations