Kurt Defris National Championship
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 G Remler-Jensen Gustav Remler-Jensen 25 - NSWNSW 4 11 7 18 4.5 2 2 0 0 1 6
2 H Arps Hugo Arps 2 - NSWNSW 4 6 9 15 3.8 2 1 0 0 1 0
3 A Downie Aiden Downie 22 - NSWNSW 4 1 12 13 3.3 0 5 0 0 0 8
4 B Shearer Benjamin Shearer 27 - WAWA 4 5 4 9 2.3 3 2 0 0 2 8
5 M Collins Mitchell Collins 10 - VICVIC 4 5 3 8 2.0 1 1 0 1 0 8
6 L Loria Luka Loria 49 - SASA 4 3 5 8 2.0 1 2 0 0 0 22
7 A Chan Anson Chan 12 - VICVIC 4 3 4 7 1.8 1 1 1 0 0 2
8 E Elford Ethan Elford 73 - NSWNSW 4 3 4 7 1.8 2 1 0 0 1 4
9 J Fode Jack Fode 12 - SASA 4 3 4 7 1.8 3 1 0 0 1 0
10 J Macnamara Joshua Macnamara 88 - WAWA 3 4 2 6 2.0 1 1 0 0 0 0
11 A Astafiev Artem Astafiev 44 - VICVIC 4 3 2 5 1.3 0 0 0 0 0 2
12 N Termonen Nico Termonen 20 - VICVIC 4 3 2 5 1.3 0 1 0 0 0 0
13 M Baldwin Matheus Baldwin 16 - VICVIC 4 1 4 5 1.3 0 0 0 0 0 0
14 Y Song Yongen Song 42 - SASA 4 1 4 5 1.3 0 2 0 0 0 6
15 K Maki-Kuutti Kalle Maki-Kuutti 16 - WAWA 4 0 5 5 1.3 0 3 0 0 0 0
16 E Janovsky Etienne Janovsky 46 - SASA 4 3 1 4 1.0 0 0 0 0 0 0
17 B Hogan Brayden Hogan 24 - WAWA 2 2 2 4 2.0 2 2 0 0 0 4
18 A Chan Alvin Chan 15 - VICVIC 4 2 2 4 1.0 1 1 0 1 1 6
19 S Sywak Sam Sywak 71 - WAWA 4 2 2 4 1.0 1 0 0 0 0 4
20 A MUFALE ALEX MUFALE 46 - VICVIC 4 3 0 3 0.8 0 0 1 0 0 0
21 D Downie Declan Downie 59 - NSWNSW 3 1 2 3 1.0 1 1 0 0 0 8
22 L Hunter Lucas Hunter 35 - VICVIC 4 1 2 3 0.8 0 0 0 0 1 2
23 J Zanlunghi Joseph Zanlunghi 18 - VICVIC 4 0 3 3 0.8 0 1 0 0 0 0
24 H Elze Hudson Elze 17 - SASA 4 2 0 2 0.5 0 0 0 0 0 2
25 J Zyl Jacob Zyl 77 - NSWNSW 4 2 0 2 0.5 0 0 0 0 0 2
26 T Baker Tara Baker 42 - VICVIC 4 1 1 2 0.5 0 0 0 0 0 0
27 H Cryan Hannah Cryan 45 - NSWNSW 4 1 1 2 0.5 0 0 0 0 0 4
28 H Kim Henry Kim 11 - NSWNSW 4 1 1 2 0.5 0 0 0 0 0 4
29 A Li Aiden Li 35 - NSWNSW 4 1 1 2 0.5 0 1 0 0 0 0
30 A Willaert Avery Willaert 76 - VICVIC 4 1 1 2 0.5 0 0 0 0 0 0
31 R Barrett Rowan Barrett 52 - VICVIC 4 0 2 2 0.5 0 0 0 0 0 2
32 G Koudelka Gabriel Koudelka 51 - SASA 4 0 2 2 0.5 0 1 0 0 0 2
33 M Nottle Mickey Nottle 22 - SASA 3 1 0 1 0.3 0 0 0 0 0 2
34 C Ballard Clayton Ballard 91 - NSWNSW 4 1 0 1 0.3 0 0 0 0 0 2
35 J Gillitt James Gillitt 49 - QLDQLD 4 1 0 1 0.3 0 0 0 0 0 2
36 K Hoang Kobe Hoang 8 - WAWA 4 1 0 1 0.3 0 0 0 0 0 2
37 L Lin Leo Lin 6 - VICVIC 4 1 0 1 0.3 0 0 0 0 0 0
38 M Lupton Mason Lupton 87 - QLDQLD 4 1 0 1 0.3 0 0 0 0 0 0
39 A Mojzisek Anika Mojzisek 16 - SASA 4 1 0 1 0.3 0 0 0 0 0 0
40 F Morris Finlay Morris 20 - WAWA 4 1 0 1 0.3 0 0 0 0 1 4
41 O Partridge Ozzy Partridge 14 - QLDQLD 4 1 0 1 0.3 1 0 0 0 0 6
42 O Smith Oliver Smith 42 - QLDQLD 4 1 0 1 0.3 0 0 0 0 0 2
43 A Sundqvist Angus Sundqvist 30 - NSWNSW 4 1 0 1 0.3 0 0 0 0 0 8
44 S Reader Sophie Reader 12 - WAWA 3 0 1 1 0.3 0 0 0 0 0 4
45 E Bartter Eleanor Bartter 26 - SASA 4 0 1 1 0.3 0 0 0 0 0 0
46 S Cannon Saxon Cannon 81 - QLDQLD 4 0 1 1 0.3 0 0 0 0 0 25
47 J Chen Jasmine Chen 21 - SASA 4 0 1 1 0.3 0 0 0 0 0 0
48 F Hawes Fred Hawes 11 - QLDQLD 4 0 1 1 0.3 0 1 0 0 0 2
49 M Hrico Max Hrico 57 - WAWA 4 0 1 1 0.3 0 0 0 0 0 2
50 L Jenner Lewis Jenner 18 - WAWA 4 0 1 1 0.3 0 0 0 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations