Kurt Defris National Championship
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 H Arps Hugo Arps 2 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
2 D Arthur Dain Arthur 7 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
3 A Astafiev Artem Astafiev 44 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
4 T Baker Tara Baker 42 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
5 M Baldwin Matheus Baldwin 16 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
6 C Ballard Clayton Ballard 91 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
7 G Ballard Greg Ballard - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
8 C Baron Cohen Baron 30 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
9 R Barrett Rowan Barrett 52 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
10 E Bartter Eleanor Bartter 26 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
11 J Binetti Joseph Binetti 7 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
12 L Braga Leonardo Braga 22 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
13 J Brown Jamie Brown - - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
14 M Bugden Mason Bugden 61 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
15 S Cannon Saxon Cannon 81 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
16 L Ceh Lukah Ceh 27 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
17 A Chan Alvin Chan 15 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
18 A Chan Anson Chan 12 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
19 J Chen Jasmine Chen 21 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
20 B Clarke Brodie Clarke - G SASA 0 0 0 0 0.0 0 0 0 0 0 0
21 M Collins Mitchell Collins 10 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
22 A Corser Alex Corser 58 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
23 H Cryan Hannah Cryan 45 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
24 D Dmitriyev Daniel Dmitriyev 5 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
25 A Downie Aiden Downie 22 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
26 D Downie Declan Downie 59 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
27 O Eason Oliver Eason 27 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
28 E Elford Ethan Elford 73 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
29 H Elze Hudson Elze 17 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
30 B Faber Byron Faber 24 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
31 E Ferris Ethan Ferris 71 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
32 N Fixter Nathan Fixter 2 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
33 J Fode Jack Fode 12 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
34 J Fode Jeff Fode - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
35 O Gargano Olivia Gargano 50 G VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
36 J Gillitt James Gillitt 49 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
37 J HUGHES Joey HUGHES - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
38 Z Hanin Zac Hanin 38 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
39 F Hawes Fred Hawes 11 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
40 K Hoang Kobe Hoang 8 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
41 B Hogan Brayden Hogan 24 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
42 C Houdalakis Costa Houdalakis 2 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
43 D Houdalakis Dimitra Houdalakis - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
44 M Hrico Max Hrico 57 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
45 L Hunter Lucas Hunter 35 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
46 E Janovsky Etienne Janovsky 46 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
47 L Jenner Lewis Jenner 18 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
48 M Kenzle Madden Kenzle 4 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
49 H Kim Henry Kim 11 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
50 J Koroll James Koroll 11 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations