Syd Tange National Championship
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 F Gordon Finlay Gordon 98 CE WAWA 6 9 9 18 3.0 2 1 4 1 1 4
2 L Sucher Lachlan Sucher 12 F WAWA 6 5 10 15 2.5 1 1 0 2 2 36
3 J Lake Jed Lake 14 - VICVIC 6 8 5 13 2.2 3 2 2 1 1 2
4 I Kuleshov Ivan Kuleshov 16 - NSWNSW 6 7 3 10 1.7 3 2 0 0 1 8
5 B Maybee Brayden Maybee 23 CE WAWA 6 6 4 10 1.7 2 1 0 0 2 0
6 L Gaston Liam Gaston 15 CE WAWA 6 4 6 10 1.7 1 3 0 1 0 8
7 B Costa Braden Costa 26 - NSWNSW 6 2 6 8 1.3 1 2 0 0 0 6
8 D O'Handley Daniel O'Handley 62 - SASA 4 5 2 7 1.8 1 0 1 0 1 10
9 M Nikitin Matthew Nikitin 15 - VICVIC 6 0 7 7 1.2 0 1 0 2 0 14
10 R Duchemin Ryan Duchemin 17 - NSWNSW 6 3 3 6 1.0 3 1 0 0 0 22
11 J Thompson Jesse Thompson 7 - VICVIC 6 1 5 6 1.0 1 1 0 1 0 0
12 C Wardlaw RO Connor Wardlaw RO 44 - NSWNSW 6 0 6 6 1.0 0 5 0 0 0 6
13 J Friederich RO Julian Friederich RO 68 - SASA 4 1 4 5 1.3 0 2 0 0 0 6
14 T Colev RO Tyler Colev RO 16 D WAWA 6 1 4 5 0.8 0 2 0 0 0 4
15 T Gilchrist Tobie Gilchrist 17 - VICVIC 6 1 4 5 0.8 0 2 0 1 0 10
16 A Astafiev Artem Astafiev 19 - VICVIC 6 2 2 4 0.7 0 0 1 0 0 4
17 B Hodges RO Bryce Hodges RO 28 Fwd QLDQLD 6 2 2 4 0.7 0 1 0 0 1 27
18 P Cain Parker Cain 3 - VICVIC 6 1 3 4 0.7 1 1 0 0 0 2
19 J Mollee RO Jack Mollee RO 47 Fwd QLDQLD 6 1 3 4 0.7 0 1 0 0 1 0
20 J Zhou Jerry Zhou 65 - NSWNSW 6 1 3 4 0.7 0 1 0 0 1 6
21 L Brodie Logan Brodie 29 - NSWNSW 5 0 4 4 0.8 0 3 0 0 0 8
22 A Shea Aiden Shea 57 - SASA 4 3 0 3 0.8 0 0 0 0 0 6
23 T Oxlade Tyrone Oxlade 88 - NSWNSW 6 3 0 3 0.5 2 0 0 0 0 29
24 K Telfer RO Kael Telfer RO 61 D WAWA 6 3 0 3 0.5 1 0 1 0 0 4
25 A Harper RO Adam Harper RO 18 - VICVIC 6 2 1 3 0.5 2 1 0 0 0 26
26 B Hogan Brayden Hogan 24 F WAWA 6 2 1 3 0.5 0 1 0 0 0 12
27 B Warden RO Benjamin Warden RO 10 Fwd QLDQLD 6 2 1 3 0.5 2 0 0 0 0 2
28 C Hughes Cameron Hughes 20 - NSWNSW 6 1 2 3 0.5 0 1 0 0 0 8
29 J Jameson Jed Jameson 27 - QLDQLD 6 1 2 3 0.5 0 1 0 0 0 0
30 J Middleton RO Jack Middleton RO 11 Fwd QLDQLD 6 1 2 3 0.5 1 0 0 0 0 0
31 J Porter Jett Porter 16 - VICVIC 6 1 2 3 0.5 0 1 0 0 1 2
32 G Koudelka Gabriel Koudelka 51 - SASA 4 0 3 3 0.8 0 1 0 0 0 0
33 S Lamb RO Samuel Lamb RO 18 F WAWA 6 0 3 3 0.5 0 2 0 0 0 4
34 L Ouimette RO Luka Ouimette RO 4 - QLDQLD 6 0 3 3 0.5 0 2 0 0 0 2
35 N Loria Nikita Loria 59 - SASA 4 2 0 2 0.5 1 0 0 0 0 6
36 C Jones Clarrie Jones 18 Fwd QLDQLD 6 2 0 2 0.3 0 0 0 0 0 2
37 T McGrath Timothy McGrath 10 - NSWNSW 6 2 0 2 0.3 0 0 0 0 1 2
38 D Quinn David Quinn 25 - NSWNSW 6 2 0 2 0.3 0 0 0 0 0 2
39 A Rayzman Alexei Rayzman 4 - VICVIC 6 2 0 2 0.3 0 0 0 0 0 0
40 R West RO Riley West RO 34 F WAWA 6 2 0 2 0.3 1 0 0 0 0 0
41 L Giveen Gomes De Reis RO Lucas Giveen Gomes De Reis RO 56 - SASA 4 1 1 2 0.5 0 0 0 0 0 0
42 D Trnka Dominik Trnka 64 - SASA 4 1 1 2 0.5 0 0 0 0 0 2
43 S Bartlett Samuel Bartlett 2 - VICVIC 6 1 1 2 0.3 1 1 0 0 0 4
44 H Campbell Hugh Campbell 13 - QLDQLD 6 1 1 2 0.3 0 0 0 0 0 4
45 H McElligott Harrison McElligott 40 Fwd QLDQLD 6 1 1 2 0.3 0 0 0 0 0 2
46 C Reader Cody Reader 88 D WAWA 6 0 2 2 0.3 0 1 0 0 0 8
47 Y Song Yongen Song 42 - SASA 4 1 0 1 0.3 0 0 0 0 0 0
48 B Ung Blake Ung 55 - SASA 4 1 0 1 0.3 0 0 0 0 0 0
49 L Swadling RO Lachlan Swadling RO 15 Fwd QLDQLD 5 1 0 1 0.2 0 0 0 0 0 0
50 M Baldwin Matheus Baldwin 8 - VICVIC 6 1 0 1 0.2 0 0 0 0 0 4

Page Generated on April 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations