Syd Tange National Championship
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Sucher Lachlan Sucher 12 F WAWA 4 4 7 11 2.8 1 1 0 2 1 4
2 F Gordon Finlay Gordon 98 CE WAWA 4 5 5 10 2.5 0 1 3 0 1 2
3 J Lake Jed Lake 14 - VICVIC 4 7 2 9 2.3 3 0 2 1 1 0
4 B Maybee Brayden Maybee 23 CE WAWA 4 5 4 9 2.3 1 1 0 0 2 0
5 I Kuleshov Ivan Kuleshov 16 - NSWNSW 4 6 1 7 1.8 2 1 0 0 1 6
6 D O'Handley Daniel O'Handley 62 - SASA 4 5 2 7 1.8 1 0 1 0 1 10
7 B Costa Braden Costa 26 - NSWNSW 4 0 6 6 1.5 0 2 0 0 0 4
8 L Gaston Liam Gaston 15 CE WAWA 4 3 2 5 1.3 1 1 0 0 0 6
9 J Friederich RO Julian Friederich RO 68 - SASA 4 1 4 5 1.3 0 2 0 0 0 6
10 M Nikitin Matthew Nikitin 15 - VICVIC 4 0 5 5 1.3 0 1 0 2 0 2
11 J Thompson Jesse Thompson 7 - VICVIC 4 0 5 5 1.3 0 1 0 1 0 0
12 R Duchemin Ryan Duchemin 17 - NSWNSW 4 3 1 4 1.0 3 0 0 0 0 16
13 P Cain Parker Cain 3 - VICVIC 4 1 3 4 1.0 1 1 0 0 0 0
14 A Shea Aiden Shea 57 - SASA 4 3 0 3 0.8 0 0 0 0 0 6
15 A Astafiev Artem Astafiev 19 - VICVIC 4 2 1 3 0.8 0 0 1 0 0 2
16 C Hughes Cameron Hughes 20 - NSWNSW 4 1 2 3 0.8 0 1 0 0 0 4
17 J Jameson Jed Jameson 27 - QLDQLD 4 1 2 3 0.8 0 1 0 0 0 0
18 J Mollee RO Jack Mollee RO 47 Fwd QLDQLD 4 1 2 3 0.8 0 0 0 0 1 0
19 J Porter Jett Porter 16 - VICVIC 4 1 2 3 0.8 0 1 0 0 1 2
20 T Gilchrist Tobie Gilchrist 17 - VICVIC 4 0 3 3 0.8 0 1 0 1 0 6
21 G Koudelka Gabriel Koudelka 51 - SASA 4 0 3 3 0.8 0 1 0 0 0 0
22 C Wardlaw RO Connor Wardlaw RO 44 - NSWNSW 4 0 3 3 0.8 0 3 0 0 0 0
23 J Zhou Jerry Zhou 65 - NSWNSW 4 0 3 3 0.8 0 1 0 0 0 4
24 B Hogan Brayden Hogan 24 F WAWA 4 2 0 2 0.5 0 0 0 0 0 4
25 C Jones Clarrie Jones 18 Fwd QLDQLD 4 2 0 2 0.5 0 0 0 0 0 2
26 N Loria Nikita Loria 59 - SASA 4 2 0 2 0.5 1 0 0 0 0 6
27 T McGrath Timothy McGrath 10 - NSWNSW 4 2 0 2 0.5 0 0 0 0 1 0
28 D Quinn David Quinn 25 - NSWNSW 4 2 0 2 0.5 0 0 0 0 0 2
29 A Rayzman Alexei Rayzman 4 - VICVIC 4 2 0 2 0.5 0 0 0 0 0 0
30 R West RO Riley West RO 34 F WAWA 4 2 0 2 0.5 1 0 0 0 0 0
31 S Bartlett Samuel Bartlett 2 - VICVIC 4 1 1 2 0.5 1 1 0 0 0 4
32 H Campbell Hugh Campbell 13 - QLDQLD 4 1 1 2 0.5 0 0 0 0 0 2
33 L Giveen Gomes De Reis RO Lucas Giveen Gomes De Reis RO 56 - SASA 4 1 1 2 0.5 0 0 0 0 0 0
34 A Harper RO Adam Harper RO 18 - VICVIC 4 1 1 2 0.5 1 1 0 0 0 10
35 B Hodges RO Bryce Hodges RO 28 Fwd QLDQLD 4 1 1 2 0.5 0 0 0 0 0 25
36 H McElligott Harrison McElligott 40 Fwd QLDQLD 4 1 1 2 0.5 0 0 0 0 0 2
37 D Trnka Dominik Trnka 64 - SASA 4 1 1 2 0.5 0 0 0 0 0 2
38 L Brodie Logan Brodie 29 - NSWNSW 3 0 2 2 0.7 0 2 0 0 0 4
39 T Colev RO Tyler Colev RO 16 D WAWA 4 0 2 2 0.5 0 1 0 0 0 0
40 S Lamb RO Samuel Lamb RO 18 F WAWA 4 0 2 2 0.5 0 1 0 0 0 2
41 J Middleton RO Jack Middleton RO 11 Fwd QLDQLD 4 0 2 2 0.5 0 0 0 0 0 0
42 C Reader Cody Reader 88 D WAWA 4 0 2 2 0.5 0 1 0 0 0 4
43 M Baldwin Matheus Baldwin 8 - VICVIC 4 1 0 1 0.3 0 0 0 0 0 4
44 M Bu Max Bu 15 - NSWNSW 4 1 0 1 0.3 0 0 0 0 0 2
45 E Ju Eugene Ju 6 - NSWNSW 4 1 0 1 0.3 0 0 0 0 0 2
46 K Nelson Keenan Nelson 10 - VICVIC 4 1 0 1 0.3 0 0 0 0 0 4
47 T Oxlade Tyrone Oxlade 88 - NSWNSW 4 1 0 1 0.3 1 0 0 0 0 2
48 Y Song Yongen Song 42 - SASA 4 1 0 1 0.3 0 0 0 0 0 0
49 L Swadling RO Lachlan Swadling RO 15 Fwd QLDQLD 4 1 0 1 0.3 0 0 0 0 0 0
50 B Ung Blake Ung 55 - SASA 4 1 0 1 0.3 0 0 0 0 0 0

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations