We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
No headlines to display.
Peewee
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Mahoney Courtney Mahoney 35 - Southern Stars WhiteSSWh 8 10 3 13 1.6 0 0 0 0 1 6
M Theiber-Lovett Martin Theiber-Lovett 4 - Southern Stars BlackSSBk 9 7 4 11 1.2 0 0 0 0 0 4
K Hoy Kyniska Hoy 44 - Southern Stars BlackSSBk 9 7 1 8 0.9 0 0 0 0 1 6
C Jones Clarrie Jones 78 - Southern Stars BlackSSBk 10 5 2 7 0.7 0 0 0 0 0 2
L Ouimette RO Luka Ouimette RO 4 - Southern Stars WhiteSSWh 7 4 3 7 1.0 0 0 0 0 0 2
B Evdokimov Brandon Evdokimov 85 - Southern Stars BlackSSBk 9 3 4 7 0.8 0 0 0 0 0 0
H Campbell Hugh Campbell 13 - Southern Stars BlackSSBk 10 4 2 6 0.6 0 0 0 0 1 8
F Lowry Pocock Finley Lowry Pocock 73 - Southern Stars WhiteSSWh 7 3 3 6 0.9 0 0 0 0 0 0
N Vega Nicolas Vega 10 - Southern Stars WhiteSSWh 8 2 4 6 0.8 0 0 0 0 0 0
T Harrow RE T Harrow RE 86 - Southern Stars WhiteSSWh 6 2 3 5 0.8 0 0 0 0 0 0
E Cherry Ethan Cherry 12 - Southern Stars WhiteSSWh 7 1 4 5 0.7 0 0 0 0 0 2
K Benney Kaleb Benney 4 - Gold Coast Grizzlys PeeweesGOL 4 4 0 4 1.0 0 0 0 0 0 2
K Edwards Kaleb Edwards 88 - BuccaneersBrBc 3 3 1 4 1.3 0 0 0 0 0 0
R Swanson Rhys Swanson 91 - BuccaneersBrBc 5 3 0 3 0.6 0 0 0 0 0 0
D Piran Deeyako Piran 56 - Southern Stars BlackSSBk 7 2 1 3 0.4 0 0 0 0 0 0
B Warden RE B Warden RE 86 - Southern Stars BlackSSBk 2 1 2 3 1.5 0 0 0 0 0 0
T Storey Thomas Storey 26 - BuccaneersBrBc 5 1 2 3 0.6 0 0 0 0 0 4
A Campbell Ariel Campbell - - Southern Stars BlackSSBk 8 1 2 3 0.4 0 0 0 0 0 6
J Haley RE J Haley RE 20 - Southern Stars WhiteSSWh 1 2 0 2 2.0 0 0 0 0 0 0
T White Timothy White 45 - Southern Stars WhiteSSWh 7 2 0 2 0.3 0 0 0 0 0 0
C Hodges Callum Hodges 61 - BuccaneersBrBc 4 1 1 2 0.5 0 0 0 0 0 0
C Phillips Carson Phillips 8 - BuccaneersBrBc 4 1 1 2 0.5 0 0 0 0 0 0
D GRUNSELL DECLAN GRUNSELL 1 - Southern Stars WhiteSSWh 6 1 1 2 0.3 0 0 0 0 0 0
B Evdokimov RE Brandon Evdokimov RE - - Southern Stars WhiteSSWh 1 0 2 2 2.0 0 0 0 0 0 0
W Harrow William Harrow 5 - Southern Stars WhiteSSWh 7 0 2 2 0.3 0 0 0 0 0 18
T Harrow RE T Harrow RE 62 - Gold Coast Grizzlys PeeweesGOL 1 1 0 1 1.0 0 0 0 0 0 0
F Lowry Pocock RE Finley Lowry Pocock RE 53 - Gold Coast Grizzlys PeeweesGOL 1 1 0 1 1.0 0 0 0 0 0 0
C Phillips RE C Phillips RE 21 - BuccaneersBrBc 1 1 0 1 1.0 0 0 0 0 0 0
D Andrews RE D Andrews RE - - Southern Stars BlackSSBk 2 1 0 1 0.5 0 0 0 0 0 0
M Acton RE M Acton RE 7 - BuccaneersBrBc 3 1 0 1 0.3 0 0 0 0 0 0
J VANDERVELDE Jack VANDERVELDE 12 - BuccaneersBrBc 3 1 0 1 0.3 0 0 0 0 0 2
D Anderson RE D Anderson RE 50 - Southern Stars WhiteSSWh 5 1 0 1 0.2 0 0 0 0 0 0
J Hayley RE J Hayley RE 85 - Southern Stars BlackSSBk 1 0 1 1 1.0 0 0 0 0 0 0
J Staneke RE J Staneke RE 19 - Southern Stars WhiteSSWh 1 0 1 1 1.0 0 0 0 0 0 0
K Rapchuk RE K Rapchuk RE 16 - Southern Stars WhiteSSWh 2 0 1 1 0.5 0 0 0 0 0 0
K Rapchuk RE K Rapchuk RE 16 - Southern Stars BlackSSBk 2 0 1 1 0.5 0 0 0 0 0 0
T White RE T White RE 75 - Southern Stars BlackSSBk 2 0 1 1 0.5 0 0 0 0 0 0
T Kossaris Thomas Kossaris 23 - BuccaneersBrBc 3 0 1 1 0.3 0 0 0 0 0 0
C Jensen Caelen Jensen 5 - Southern Stars BlackSSBk 9 0 1 1 0.1 0 0 0 0 0 0
S Perlin Sidney Perlin 87 - Southern Stars BlackSSBk 9 0 1 1 0.1 0 0 0 0 0 2
D Andrews Dylan Andrews 11 - Southern Stars WhiteSSWh 0 0 0 0 0.0 0 0 0 0 0 0
J Behofsits RE J Behofsits RE 40 - Gold Coast Grizzlys PeeweesGOL 2 0 0 0 0.0 0 0 0 0 0 2
H Boyland RE H Boyland RE 77 - Gold Coast Grizzlys PeeweesGOL 3 0 0 0 0.0 0 0 0 0 0 4
R Butov RE R Butov RE 88 - Gold Coast Grizzlys PeeweesGOL 3 0 0 0 0.0 0 0 0 0 0 2
A Campbell RE Ariel Campbell RE - - Southern Stars WhiteSSWh 1 0 0 0 0.0 0 0 0 0 0 0
D Campbell Damian Campbell 52 - Gold Coast Grizzlys PeeweesGOL 3 0 0 0 0.0 0 0 0 0 0 0
H Campbell RE Hugh Campbell RE - - Southern Stars WhiteSSWh 1 0 0 0 0.0 0 0 0 0 0 0
R Collins Riley Collins 11 - BuccaneersBrBc 5 0 0 0 0.0 0 0 0 0 0 0
J Coughlan Jake Coughlan 6 - Southern Stars WhiteSSWh 8 0 0 0 0.0 0 0 0 0 0 6
A DU RE A DU RE 94 - Southern Stars BlackSSBk 1 0 0 0 0.0 0 0 0 0 0 0
D Dalgity RE D Dalgity RE 24 - Southern Stars BlackSSBk 2 0 0 0 0.0 0 0 0 0 0 2
A De Graff RE A De Graff RE 7 - Southern Stars WhiteSSWh 1 0 0 0 0.0 0 0 0 0 0 0
J Elliott James Elliott 12 - Gold Coast Grizzlys PeeweesGOL 4 0 0 0 0.0 0 0 0 0 0 4
H Fixter RO Hayden Fixter RO 80 - BuccaneersBrBc 3 0 0 0 0.0 0 0 0 0 0 0
D Grunsell RE D Grunsell RE 94 - Southern Stars BlackSSBk 1 0 0 0 0.0 0 0 0 0 0 0
T Harrow RE T Harrow RE - - Southern Stars BlackSSBk 1 0 0 0 0.0 0 0 0 0 0 0
W Harrow RE William Harrow RE - - Southern Stars BlackSSBk 3 0 0 0 0.0 0 0 0 0 0 0
J Hills-Boughey Jack Hills-Boughey - - Gold Coast Grizzlys PeeweesGOL 2 0 0 0 0.0 0 0 0 0 0 4
B Hodges PU Bryce Hodges PU 33 - BuccaneersBrBc 1 0 0 0 0.0 0 0 0 0 0 0
J Jameson RE J Jameson RE 7 - Gold Coast Grizzlys PeeweesGOL 3 0 0 0 0.0 0 0 0 0 0 0
C Lawson RE C Lawson RE 99 - Gold Coast Grizzlys PeeweesGOL 3 0 0 0 0.0 0 0 0 0 0 0
K Lawson Koltyn Lawson 99 - Gold Coast Grizzlys PeeweesGOL 4 0 0 0 0.0 0 0 0 0 0 0
L Lupbon RE L Lupbon RE 87 - Gold Coast Grizzlys PeeweesGOL 1 0 0 0 0.0 0 0 0 0 0 0
M Lupton RE M Lupton RE 37 - Southern Stars BlackSSBk 1 0 0 0 0.0 0 0 0 0 0 0
J Minassian Joseph Minassian 49 - Gold Coast Grizzlys PeeweesGOL 2 0 0 0 0.0 0 0 0 0 0 6
J Quilligan Jack Quilligan 82 - Gold Coast Grizzlys PeeweesGOL 4 0 0 0 0.0 0 0 0 0 0 0
S RABIE SCOTT RABIE 86 - BuccaneersBrBc 4 0 0 0 0.0 0 0 0 0 0 0
Z Riddle Zynan Riddle - - Gold Coast Grizzlys PeeweesGOL 0 0 0 0 0.0 0 0 0 0 0 0
E Smith RE E Smith RE 29 - Southern Stars BlackSSBk 1 0 0 0 0.0 0 0 0 0 0 0
E Smith RE E Smith RE 29 - Southern Stars WhiteSSWh 2 0 0 0 0.0 0 0 0 0 0 0
C Sulisz Caelen Sulisz 88 - Southern Stars BlackSSBk 6 0 0 0 0.0 0 0 0 0 0 0
Q Tichon Quinn Tichon 19 - Southern Stars BlackSSBk 8 0 0 0 0.0 0 0 0 0 0 2
T Tunney Thomas Tunney 77 - BuccaneersBrBc 1 0 0 0 0.0 0 0 0 0 0 0
A VanderVelde Alexandria VanderVelde 13 - BuccaneersBrBc 5 0 0 0 0.0 0 0 0 0 0 2
B Warden RO Benjamin Warden RO - - Southern Stars WhiteSSWh 0 0 0 0 0.0 0 0 0 0 0 0
R Wood Ryan Wood 66 - Gold Coast Grizzlys PeeweesGOL 1 0 0 0 0.0 0 0 0 0 0 0
L Xin RE L Xin RE 25 - Southern Stars WhiteSSWh 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, ICE HOCKEY QUEENSLAND. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN