Jim Brown National Championship
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 C Lawrence Chris Lawrence 18 F VICVIC 5 8 4 12 2.4 E 2 2 0 0 2 6
2 C Kubara Casey Kubara 15 F ACTACT 5 4 7 11 2.2 E 1 1 0 0 0 0
3 T Steven Tommy Steven 7 - NSWNSW 5 4 4 8 1.6 E 1 1 0 1 1 2
4 N Christensen Nicholas Christensen 44 D ACTACT 5 2 5 7 1.4 E 0 0 0 0 0 4
5 M Harvey Matthew Harvey 40 F ACTACT 5 3 3 6 1.2 E 0 1 0 0 1 4
6 A Santilli Anthony Santilli 97 F QLDQLD 5 3 3 6 1.2 E 1 2 0 0 0 0
7 J Fodor Julian Fodor 32 F QLDQLD 5 4 1 5 1.0 E 1 0 0 0 0 18
8 J Ryan Jayden Ryan 92 - NSWNSW 5 2 3 5 1.0 E 1 1 0 0 1 0
9 T Cutter Todd Cutter 17 F VICVIC 5 1 4 5 1.0 E 0 1 0 0 1 4
10 K Joyce Kahu Joyce 15 F VICVIC 5 1 4 5 1.0 E 1 1 0 0 0 2
11 A Rapchuk Arum Rapchuk 18 F QLDQLD 5 1 4 5 1.0 E 0 2 0 0 1 0
12 C York Charlie York 14 F ACTACT 5 3 1 4 0.8 E 0 0 0 0 0 0
13 E Hawes Ethan Hawes 77 - NSWNSW 5 1 3 4 0.8 E 0 2 0 0 0 4
14 N Pretorius Neil Pretorius 81 D QLDQLD 5 1 3 4 0.8 E 0 0 0 0 0 10
15 m henning mitchell henning 3 F ACTACT 5 1 3 4 0.8 E 0 1 0 0 1 4
16 Z Gumm Zachery Gumm 88 F QLDQLD 5 2 1 3 0.6 E 1 1 0 0 0 0
17 A Harper RO Adam Harper RO 12 D VICVIC 5 2 1 3 0.6 E 1 0 0 0 0 14
18 T Kubara Tyler Kubara 16 F ACTACT 5 2 1 3 0.6 E 0 0 0 0 0 6
19 C Lee Connor Lee 34 - NSWNSW 5 2 1 3 0.6 E 0 0 1 0 0 0
20 T Moncrieff Thomas Moncrieff 8 - NSWNSW 5 2 1 3 0.6 E 1 0 0 0 0 4
21 M Miller Max Miller 22 - NSWNSW 5 1 2 3 0.6 -1 0 1 0 0 0 0
22 D Morris Dylan Morris 6 F VICVIC 5 1 2 3 0.6 E 0 1 0 0 0 6
23 M Giorgi Mike Giorgi 22 D ACTACT 4 0 3 3 0.8 E 0 0 0 0 0 2
24 K Miettinen Kai Miettinen 64 F ACTACT 5 0 3 3 0.6 E 0 0 0 0 0 2
25 M Buskas Matt Buskas 52 F ACTACT 4 2 0 2 0.5 E 1 0 0 0 1 9
26 R Kowalczyk Robert Kowalczyk 55 - NSWNSW 5 2 0 2 0.4 E 0 0 0 0 1 0
27 H Campbell Hugh Campbell 13 F QLDQLD 5 1 1 2 0.4 E 0 0 0 0 0 2
28 F Matthews Finn Matthews 10 F ACTACT 5 1 1 2 0.4 E 0 0 0 0 0 0
29 H Sayers Hayden Sayers 90 - NSWNSW 5 1 1 2 0.4 E 0 0 0 0 0 0
30 J Brunt Jordon Brunt 71 D ACTACT 5 0 2 2 0.4 E 0 0 0 0 0 0
31 L Fixter Lachlan Fixter 96 F QLDQLD 5 0 2 2 0.4 E 0 0 0 0 0 2
32 H Hu Haozhe Hu 10 D VICVIC 5 0 2 2 0.4 E 0 1 0 0 0 2
33 s Oultram sean Oultram 3 - NSWNSW 5 0 2 2 0.4 E 0 0 0 0 0 0
34 J Secomb Josh Secomb 37 - NSWNSW 5 0 2 2 0.4 E 0 0 0 0 0 2
35 H York Henry York 91 F ACTACT 5 0 2 2 0.4 E 0 0 0 0 0 4
36 R Foll Ryan Foll 67 F SASA 4 1 0 1 0.3 E 0 0 0 0 0 0
37 J Maatouk Joseph Maatouk 61 F ACTACT 5 1 0 1 0.2 E 0 0 0 0 0 0
38 M Marasco Matthew Marasco 27 D ACTACT 5 1 0 1 0.2 E 0 0 0 0 0 30
39 C Moore Chris Moore 83 F QLDQLD 5 1 0 1 0.2 E 0 0 0 0 0 2
40 A Doroshenko Alexandr Doroshenko 7 F ACTACT 3 0 1 1 0.3 E 0 0 0 0 0 0
41 B Taylor Brandon Taylor 70 F SASA 4 0 1 1 0.3 E 0 0 0 0 0 0
42 S Bartlett Samuel Bartlett 5 D VICVIC 5 0 1 1 0.2 E 0 0 0 0 0 0
43 N Carins Noah Carins 87 F QLDQLD 5 0 1 1 0.2 E 0 0 0 0 0 0
44 A Catakovic Aiden Catakovic 91 D QLDQLD 5 0 1 1 0.2 E 0 0 0 0 0 4
45 S Clemie Scott Clemie 96 - NSWNSW 5 0 1 1 0.2 E 0 0 0 0 0 4
46 C Davis-Tope Charlie Davis-Tope 3 D VICVIC 5 0 1 1 0.2 E 0 0 0 0 0 0
47 L Fahmy Lachlan Fahmy 4 F ACTACT 5 0 1 1 0.2 E 0 0 0 0 0 4
48 E Ju Eugene Ju 6 - NSWNSW 5 0 1 1 0.2 E 0 0 0 0 0 0
49 T Kiliwnik Thomas Kiliwnik 10 D QLDQLD 5 0 1 1 0.2 E 0 0 0 0 0 8
50 J Kleipas Joshua Kleipas 91 - NSWNSW 5 0 1 1 0.2 E 0 0 0 0 0 2

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations