We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTL PTS
WA 5 5 0 0 0 15
VIC 6 3 3 0 0 9
NSW 6 2 3 0 0 8
QLD 5 0 5 0 0 1
SCORING LEADERS
GOALIE LEADERS
FACEBOOK
Jim Brown National Championship
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
C Kubara Casey Kubara 15 F ACTACT 6 6 10 16 2.7 E 1 2 0 0 0 0
C Lawrence Chris Lawrence 18 F VICVIC 6 8 5 13 2.2 E 2 3 0 0 2 6
T Steven Tommy Steven 7 - NSWNSW 6 5 4 9 1.5 E 1 1 0 1 1 2
M Harvey Matthew Harvey 40 F ACTACT 6 3 5 8 1.3 E 0 1 0 0 1 8
A Santilli Anthony Santilli 97 F QLDQLD 6 3 4 7 1.2 E 1 2 0 0 0 0
N Christensen Nicholas Christensen 44 D ACTACT 6 2 5 7 1.2 E 0 0 0 0 0 4
K Joyce Kahu Joyce 15 F VICVIC 6 1 5 6 1.0 E 1 2 0 0 0 4
A Rapchuk Arum Rapchuk 18 F QLDQLD 6 1 5 6 1.0 E 0 2 0 0 1 0
J Fodor Julian Fodor 32 F QLDQLD 6 4 1 5 0.8 E 1 0 0 0 0 18
C York Charlie York 14 F ACTACT 6 3 2 5 0.8 E 0 0 0 0 0 0
N Pretorius Neil Pretorius 81 D QLDQLD 6 2 3 5 0.8 E 0 0 0 0 0 14
J Ryan Jayden Ryan 92 - NSWNSW 6 2 3 5 0.8 E 1 1 0 0 1 0
T Cutter Todd Cutter 17 F VICVIC 6 1 4 5 0.8 E 0 1 0 0 1 4
m henning mitchell henning 3 F ACTACT 6 1 4 5 0.8 E 0 1 0 0 1 4
M Giorgi Mike Giorgi 22 D ACTACT 5 0 5 5 1.0 E 0 0 0 0 0 2
T Kubara Tyler Kubara 16 F ACTACT 6 3 1 4 0.7 E 0 0 0 0 0 6
J Brunt Jordon Brunt 71 D ACTACT 6 1 3 4 0.7 E 1 0 0 0 0 0
E Hawes Ethan Hawes 77 - NSWNSW 6 1 3 4 0.7 E 0 2 0 0 0 4
K Miettinen Kai Miettinen 64 F ACTACT 6 0 4 4 0.7 E 0 1 0 0 0 2
M Marasco Matthew Marasco 27 D ACTACT 6 3 0 3 0.5 E 0 0 0 0 1 30
Z Gumm Zachery Gumm 88 F QLDQLD 6 2 1 3 0.5 E 1 1 0 0 0 0
A Harper RO Adam Harper RO 12 D VICVIC 6 2 1 3 0.5 E 1 0 0 0 0 14
C Lee Connor Lee 34 - NSWNSW 6 2 1 3 0.5 E 0 0 1 0 0 0
T Moncrieff Thomas Moncrieff 8 - NSWNSW 6 2 1 3 0.5 E 1 0 0 0 0 4
H Hu Haozhe Hu 10 D VICVIC 6 1 2 3 0.5 E 1 1 0 0 0 2
M Miller Max Miller 22 - NSWNSW 6 1 2 3 0.5 -1 0 1 0 0 0 0
D Morris Dylan Morris 6 F VICVIC 6 1 2 3 0.5 E 0 1 0 0 0 8
M Buskas Matt Buskas 52 F ACTACT 5 2 0 2 0.4 E 1 0 0 0 1 11
R Kowalczyk Robert Kowalczyk 55 - NSWNSW 6 2 0 2 0.3 E 0 0 0 0 1 0
H Campbell Hugh Campbell 13 F QLDQLD 6 1 1 2 0.3 E 0 0 0 0 0 2
T Kiliwnik Thomas Kiliwnik 10 D QLDQLD 6 1 1 2 0.3 E 0 0 0 0 0 8
F Matthews Finn Matthews 10 F ACTACT 6 1 1 2 0.3 E 0 0 0 0 0 0
H Sayers Hayden Sayers 90 - NSWNSW 6 1 1 2 0.3 E 0 0 0 0 0 0
L Fixter Lachlan Fixter 96 F QLDQLD 6 0 2 2 0.3 E 0 0 0 0 0 2
s Oultram sean Oultram 3 - NSWNSW 6 0 2 2 0.3 E 0 0 0 0 0 2
J Secomb Josh Secomb 37 - NSWNSW 6 0 2 2 0.3 E 0 0 0 0 0 2
H York Henry York 91 F ACTACT 6 0 2 2 0.3 E 0 0 0 0 0 4
q greenwood quentin greenwood 76 D QLDQLD 6 0 2 2 0.3 E 0 0 0 0 0 2
R Foll Ryan Foll 67 F SASA 4 1 0 1 0.3 E 0 0 0 0 0 0
J Maatouk Joseph Maatouk 61 F ACTACT 6 1 0 1 0.2 E 0 0 0 0 0 0
C Moore Chris Moore 83 F QLDQLD 6 1 0 1 0.2 E 0 0 0 0 0 2
A Doroshenko Alexandr Doroshenko 7 F ACTACT 3 0 1 1 0.3 E 0 0 0 0 0 0
B Taylor Brandon Taylor 70 F SASA 4 0 1 1 0.3 E 0 0 0 0 0 0
S Bartlett Samuel Bartlett 5 D VICVIC 6 0 1 1 0.2 E 0 0 0 0 0 0
N Carins Noah Carins 87 F QLDQLD 6 0 1 1 0.2 E 0 0 0 0 0 0
A Catakovic Aiden Catakovic 91 D QLDQLD 6 0 1 1 0.2 E 0 0 0 0 0 4
S Clemie Scott Clemie 96 - NSWNSW 6 0 1 1 0.2 E 0 0 0 0 0 4
C Davis-Tope Charlie Davis-Tope 3 D VICVIC 6 0 1 1 0.2 E 0 0 0 0 0 0
L Fahmy Lachlan Fahmy 4 F ACTACT 6 0 1 1 0.2 E 0 0 0 0 0 4
E Ju Eugene Ju 6 - NSWNSW 6 0 1 1 0.2 E 0 0 0 0 0 0
J Kleipas Joshua Kleipas 91 - NSWNSW 6 0 1 1 0.2 E 0 0 0 0 0 2
N Moncrieff Noah Moncrieff 9 - NSWNSW 6 0 1 1 0.2 E 0 0 0 0 0 8
M Musumeci Matt Musumeci 17 - NSWNSW 6 0 1 1 0.2 E 0 0 0 0 0 6
J Thompson Jesse Thompson 7 F VICVIC 6 0 1 1 0.2 E 0 1 0 0 0 0
H Young RO Hamish Young RO 16 F VICVIC 6 0 1 1 0.2 1 0 1 0 0 0 0
T BOYLE TYLER BOYLE 66 F SASA 4 0 0 0 0.0 E 0 0 0 0 0 0
P Bakatsoulas Phillip Bakatsoulas 14 F VICVIC 6 0 0 0 0.0 E 0 0 0 0 0 0
J Beere James Beere 32 D ACTACT 6 0 0 0 0.0 E 0 0 0 0 0 0
J Brown Jamie Brown 64 D QLDQLD 6 0 0 0 0.0 E 0 0 0 0 0 2
L Buchanan Luke Buchanan 19 F VICVIC 6 0 0 0 0.0 E 0 0 0 0 0 2
G Chystyakov Gregory Chystyakov 49 - NSWNSW 6 0 0 0 0.0 E 0 0 0 0 0 0
T Clare Tyerell Clare 97 - NSWNSW 0 0 0 0 0.0 E 0 0 0 0 0 0
S Cole-Clark Stuart Cole-Clark 86 - NSWNSW 6 0 0 0 0.0 E 0 0 0 0 0 0
P Dittrich Patrik Dittrich 10 - NSWNSW 6 0 0 0 0.0 E 0 0 0 0 0 8
C Higgins Craig Higgins 60 F QLDQLD 6 0 0 0 0.0 E 0 0 0 0 0 0
M Hochmann Matt Hochmann 11 F VICVIC 6 0 0 0 0.0 E 0 0 0 0 0 0
D Hudson Dylan Hudson 55 - SASA 4 0 0 0 0.0 E 0 0 0 0 0 8
J Luco Julian Luco 4 F VICVIC 6 0 0 0 0.0 E 0 0 0 0 0 0
A McMillan Adrian McMillan 54 - SASA 4 0 0 0 0.0 E 0 0 0 0 0 2
R Miettinen Ricki Miettinen 96 F ACTACT 6 0 0 0 0.0 E 0 0 0 0 0 2
M Montgomery Matthew Montgomery 75 G NSWNSW 0 0 0 0 0.0 E 0 0 0 0 0 0
S Montgomery Stephen Montgomery - - NSWNSW 3 0 0 0 0.0 E 0 0 0 0 0 0
B Newbound Bill Newbound 68 D SASA 4 0 0 0 0.0 E 0 0 0 0 0 2
J O'Brien RO Jake O'Brien RO 51 F SASA 4 0 0 0 0.0 E 0 0 0 0 0 2
O Parkinson Oliver Parkinson 9 F VICVIC 6 0 0 0 0.0 E 0 0 0 0 0 0
N Pedder Nicholas Pedder 56 F SASA 4 0 0 0 0.0 E 0 0 0 0 0 0
I Rapchuk Ivan Rapchuk 46 F QLDQLD 6 0 0 0 0.0 E 0 0 0 0 0 0
T Reese Tristan Reese 47 - SASA 4 0 0 0 0.0 E 0 0 0 0 0 2
H Schiansky Henry Schiansky 44 F SASA 4 0 0 0 0.0 E 0 0 0 0 0 8
R Sheffield Ray Sheffield - - NSWNSW 3 0 0 0 0.0 E 0 0 0 0 0 0
C Smith Corey Smith - - SASA 3 0 0 0 0.0 E 0 0 0 0 0 0
E Spelde Ethan Spelde - G SASA 0 0 0 0 0.0 E 0 0 0 0 0 0
Q Tombleson RO Quenton Tombleson RO 63 F SASA 4 0 0 0 0.0 E 0 0 0 0 0 2
C Tonks Craig Tonks - - NSWNSW 3 0 0 0 0.0 E 0 0 0 0 0 0
D shumborski David shumborski 8 D VICVIC 6 0 0 0 0.0 E 0 0 0 0 0 14

Printable Version

© 2024, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN