Kurt De Fris National Championship 2016
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Anderson Christopher Anderson - - QueenslandQUE 0 0 0 0 0.0 0 0 0 0 0 0
2 L Atkins Lachlan Atkins 22 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
3 L Azzopardi Lara Azzopardi 9 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
4 C Barrett-Lennard Charlie Barrett-Lennard 12 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
5 J Berthold Joel Berthold 30 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
6 C Bolger Connor Bolger 80 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
7 J Brooks RO Jakob Brooks RO 2 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
8 A Brown Abi Brown 23 - QueenslandQUE 0 0 0 0 0.0 0 0 0 0 0 0
9 N Campeau Nicolas Campeau 5 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
10 E Catlin Edward Catlin 8 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
11 M Claremont Michael Claremont 34 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
12 N Closter Nicholas Closter 14 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
13 K Costa Kale Costa 14 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
14 M Cox Michelle Cox - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
15 C Davis-Tope Charlie Davis-Tope 7 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
16 E Davis-Tope Emily Davis-Tope 81 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
17 M DeLorenzo Mitchell DeLorenzo 88 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
18 B Demmitt RO Brad Demmitt RO 91 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
19 N Doornbos Nicholas Doornbos 16 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
20 J Douchkov James Douchkov 81 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
21 H Ellen Hunter Ellen 96 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
22 D Esposito Dan Esposito 19 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
23 T Esposito Tracey Esposito - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
24 I Flay Isaiah Flay 19 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
25 L Gallacher Logan Gallacher 21 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
26 J Gallagher Jackson Gallagher 7 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
27 M Gallagher Mackenzie Gallagher 44 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
28 Z Gumm Zachery Gumm 88 - QueenslandQUE 0 0 0 0 0.0 0 0 0 0 0 0
29 J Hackett James Hackett - - QueenslandQUE 0 0 0 0 0.0 0 0 0 0 0 0
30 R Hackett Regan Hackett 91 - QueenslandQUE 0 0 0 0 0.0 0 0 0 0 0 0
31 R Hebbs Robert Hebbs 4 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
32 J Helbren Jeffery Helbren - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
33 S Holmes Samuel Holmes 19 - QueenslandQUE 0 0 0 0 0.0 0 0 0 0 0 0
34 H Hu Haozhe Hu 10 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
35 B Huang Boyuan Huang 12 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
36 H Jackson Harvey Jackson 55 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
37 L Kiliwnik Lindsey Kiliwnik 5 - QueenslandQUE 0 0 0 0 0.0 0 0 0 0 0 0
38 C Kwan Calvin Kwan 22 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
39 R Langille Ryan Langille 91 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
40 K Lavarone Kristian Lavarone 64 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
41 L Leclair Leo Leclair 11 - QueenslandQUE 0 0 0 0 0.0 0 0 0 0 0 0
42 B Lelek Ben Lelek 11 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
43 D Lelek Dave Lelek - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
44 C Lippert Cody Lippert 27 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
45 A Marshall Alastair Marshall 4 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
46 A May Alex May 17 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
47 L McAuley Liam McAuley 88 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
48 A McConville RO AJ McConville RO 27 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
49 S McConville Sean McConville - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
50 C McPhail Christopher McPhail - - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations