Kurt De Fris National Championship 2016
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Costa Kale Costa 14 - NSWNSW 6 13 3 16 2.7 1 1 0 0 2 0
2 Z Gumm Zachery Gumm 88 - QueenslandQUE 6 9 3 12 2.0 5 1 0 0 2 35
3 C Pansino Christian Pansino 33 - VICVIC 6 9 3 12 2.0 1 2 1 0 2 6
4 G Veyt Gabriel Veyt 77 - VICVIC 6 7 5 12 2.0 3 1 0 0 1 22
5 T Moncrieff Thomas Moncrieff 88 - NSWNSW 5 5 4 9 1.8 1 0 0 1 0 4
6 C Schultz RO Connor Schultz RO 18 - NSWNSW 6 4 4 8 1.3 0 1 1 0 0 0
7 A Wang Arthur Wang 97 - NSWNSW 6 1 7 8 1.3 0 2 0 0 0 2
8 C Kwan Calvin Kwan 22 - NSWNSW 6 5 2 7 1.2 0 0 0 0 1 2
9 R Hackett Regan Hackett 91 - QueenslandQUE 6 3 2 5 0.8 1 1 0 0 0 4
10 D Sables Dylan Sables 32 - NSWNSW 6 2 3 5 0.8 0 1 0 0 0 12
11 M DeLorenzo Mitchell DeLorenzo 88 - VICVIC 6 1 4 5 0.8 1 0 0 0 0 0
12 M Miller Max Miller 6 - NSWNSW 6 3 1 4 0.7 1 0 0 0 1 2
13 E Davis-Tope Emily Davis-Tope 81 - VICVIC 6 1 3 4 0.7 1 2 0 0 0 12
14 A Njirich Anthony Njirich 10 - WAWA 6 1 3 4 0.7 0 1 0 0 0 8
15 J Noel Jordan Noel 36 - VICVIC 6 1 3 4 0.7 0 0 0 0 0 0
16 R Langille Ryan Langille 91 - WAWA 6 3 0 3 0.5 1 0 0 0 0 2
17 J Gallagher Jackson Gallagher 7 - ACTACT 4 2 1 3 0.8 0 0 0 0 0 0
18 B Demmitt RO Brad Demmitt RO 91 - NSWNSW 6 2 1 3 0.5 0 0 0 0 0 0
19 A McConville RO AJ McConville RO 27 - VICVIC 6 2 1 3 0.5 1 1 0 0 0 0
20 K Njirich Kalin Njirich 17 - WAWA 6 2 1 3 0.5 0 0 0 0 0 26
21 M Pullin Marnie Pullin 3 - VICVIC 6 2 1 3 0.5 2 0 0 0 0 14
22 J Van Douwen Joshua Van Douwen 20 - VICVIC 6 2 1 3 0.5 1 0 0 1 1 0
23 H Ellen Hunter Ellen 96 - NSWNSW 6 1 2 3 0.5 0 0 0 0 0 16
24 L McAuley Liam McAuley 88 - WAWA 6 1 2 3 0.5 0 0 1 0 0 14
25 C Oxlad Connor Oxlad 9 - QueenslandQUE 6 1 2 3 0.5 0 1 0 0 1 27
26 J Douchkov James Douchkov 81 - NSWNSW 6 0 3 3 0.5 0 0 0 0 0 0
27 F Rubes Fillip Rubes 20 - NSWNSW 6 0 3 3 0.5 0 0 0 0 0 2
28 S Holmes Samuel Holmes 19 - QueenslandQUE 6 2 0 2 0.3 0 0 0 0 0 0
29 A Rye Alistair Rye 27 - NSWNSW 6 2 0 2 0.3 0 0 0 0 0 0
30 E Catlin Edward Catlin 8 - VICVIC 6 1 1 2 0.3 0 0 1 1 0 0
31 L Kiliwnik Lindsey Kiliwnik 5 - QueenslandQUE 6 1 1 2 0.3 0 0 0 0 0 0
32 C Bolger Connor Bolger 80 - NSWNSW 6 0 2 2 0.3 0 0 0 0 0 0
33 B Lelek Ben Lelek 11 - WAWA 6 0 2 2 0.3 0 0 0 0 0 0
34 W Zhang William Zhang 10 - NSWNSW 6 0 2 2 0.3 0 0 0 0 0 0
35 N Sikman Norak Sikman 67 - ACTACT 4 1 0 1 0.3 0 0 0 0 0 0
36 L Atkins Lachlan Atkins 22 - WAWA 6 1 0 1 0.2 1 0 0 0 0 6
37 L Gallacher Logan Gallacher 21 - VICVIC 6 1 0 1 0.2 0 0 1 0 0 0
38 H Jackson Harvey Jackson 55 - WAWA 6 1 0 1 0.2 0 0 0 0 0 0
39 A Rapchuk Arum Rapchuk 18 - QueenslandQUE 6 1 0 1 0.2 0 0 0 0 0 4
40 E Robitaille Easton Robitaille 2 F QueenslandQUE 6 1 0 1 0.2 0 0 0 0 0 10
41 N Turich Nick Turich 14 - WAWA 6 1 0 1 0.2 0 0 0 0 1 2
42 L Seary Lachlan Seary 3 - ACTACT 4 0 1 1 0.3 0 0 0 0 0 2
43 J Berthold Joel Berthold 30 - NSWNSW 6 0 1 1 0.2 0 0 0 0 0 2
44 D Esposito Dan Esposito 19 - VICVIC 6 0 1 1 0.2 0 1 0 0 0 2
45 I Flay Isaiah Flay 19 - NSWNSW 6 0 1 1 0.2 0 0 0 0 0 6
46 L Leclair Leo Leclair 11 - QueenslandQUE 6 0 1 1 0.2 0 0 0 0 0 0
47 C Perry Caleb Perry 22 - QueenslandQUE 6 0 1 1 0.2 0 1 0 0 0 4
48 K Swanson RO Kayden Swanson RO 15 - QueenslandQUE 6 0 1 1 0.2 0 0 0 0 0 0
49 A Waltman Aaron Waltman 33 - WAWA 6 0 1 1 0.2 0 0 0 0 0 0
50 C Anderson Christopher Anderson - - QueenslandQUE 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations