Select seasons >>>
Select a division:
LEAGUE LEADING PLAYERS    
  HITTING/FIELDING LEADERS    ~    Minimum TPA =  
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS
Players with 8 total plate appearances or less are not shown
  PLAYER TEAM GP AB R H 1B 2B 3B HR TB RBI BB SO SB OBP SLG BA SF SH HBP TPA E
1 Kevin Schellenberg A's 3 8 4 5 5 0 0 0 5 2 3 0 2 0.727 0.625 0.625 0 0 0 11 0
2 Trevor Johnstone Giants 3 9 4 4 3 0 1 0 6 4 1 2 0 0.500 0.667 0.444 0 0 0 10 1
3 Stephen Mullaley Giants 3 9 2 4 2 0 0 0 4 1 2 3 0 0.545 0.444 0.444 0 0 0 11 1
4 Calem Gardner A's 3 7 0 3 3 0 0 0 3 1 1 2 1 0.500 0.429 0.429 0 3 0 11 0
5 Ian Fehrman Giants 3 8 0 3 0 1 0 0 4 3 0 2 0 0.400 0.500 0.375 1 0 1 10 0
6 Matt Palazzo A's 3 10 3 3 3 0 0 0 3 2 0 3 0 0.300 0.300 0.300 0 0 0 10 0
7 Kris Waverick Giants 3 10 0 3 3 0 0 0 3 2 0 4 0 0.300 0.300 0.300 0 0 0 10 0
8 Jerome Haretuku Giants 3 4 3 1 1 0 0 0 1 1 4 0 0 0.625 0.250 0.250 0 1 0 9 0
9 Andrew Medwedrich Sooke 3 9 1 2 2 0 0 0 2 1 0 4 0 0.222 0.222 0.222 0 0 0 9 0
10 Chad Bryden Sooke 3 10 0 2 2 0 0 0 2 1 0 2 0 0.200 0.200 0.200 0 0 0 10 1
11 Nate Devine A's 3 6 3 1 1 0 0 0 1 2 4 2 1 0.500 0.167 0.167 0 0 0 10 0
12 Brian Banner Sooke 3 7 1 1 0 0 1 0 3 0 0 4 0 0.143 0.429 0.143 0 2 0 9 0
13 Scott Newitt Giants 3 7 2 1 1 0 0 0 1 0 3 3 0 0.400 0.143 0.143 0 0 0 10 0
14 Kris Walushka Sooke 3 9 2 1 1 0 0 0 1 0 2 5 0 0.273 0.111 0.111 0 0 0 11 0
15 Nick Medwedrich Sooke 3 10 1 1 0 0 1 0 3 1 1 7 0 0.182 0.300 0.100 0 0 0 11 0
16 Glenn Ormsby Giants 3 10 0 1 1 0 0 0 1 0 0 5 0 0.100 0.100 0.100 0 0 0 10 0
17 Rich Haldane Sooke 3 7 1 0 0 0 0 0 0 0 2 4 0 0.222 0.000 0.000 0 0 0 9 0

< PREV 10 PITCHING LEADERS   ~   Minimum Innings =  
• CLICK ON A HEADER TO sortby BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS
  PLAYER TEAM GP IP H R ER HR BB Ks Ks/IP W L T SV HB WP WHIP ERA
11 Andy Skelton Giants 2 10.0 7 6 4 1 5 17 1.70 1 1 0 0 0 0 1.20 2.80
12 Sebastian Gervasutti CR A1 Brewers 1 5.0 3 5 2 1 1 9 1.80 0 1 0 0 0 0 0.80 2.80
13 Collin Mackenzie Invermere 2 10.0 6 7 6 0 8 11 1.10 1 1 0 0 1 0 1.40 4.20
14 Scott Leiph Sooke 2 7.1 7 7 6 1 5 8 1.09 0 2 0 0 1 0 1.64 5.73
15 Kyle Emery Invermere 2 4.2 10 9 7 0 3 4 0.86 0 1 0 0 0 0 2.79 10.50

< CLOSE WINDOW >