VANCOUVER MERALOMAS    
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB OBP SLG BA SF SH AM TPA E
1 Dan Whiteford 5 16 3 6 2 3 0 1 12 4 0 3 0 0.375 0.750 0.375 0 0 0 16 1
2 Derek Mayson 4 11 4 4 2 1 0 1 8 2 3 3 0 0.500 0.727 0.364 0 0 0 14 1
3 Ryan Hawk 5 12 2 4 3 1 0 0 5 2 0 4 0 0.333 0.417 0.333 0 1 0 13 0
4 Brad Avery 4 11 2 3 2 0 0 1 6 4 1 5 0 0.333 0.545 0.273 0 1 0 13 0
5 Blake Hunter 5 15 6 4 1 0 3 0 10 1 3 6 0 0.389 0.667 0.267 0 0 0 18 0
6 Dan Lee 5 16 1 4 3 1 0 0 5 4 0 5 0 0.250 0.313 0.250 0 0 0 16 0
7 Mike Podmore 5 14 2 3 3 0 0 0 3 0 1 5 0 0.267 0.214 0.214 0 0 0 15 0
8 Josh McKay 4 10 1 2 2 0 0 0 2 0 0 2 1 0.200 0.200 0.200 0 0 0 10 0
9 Todd Belton 5 13 1 2 2 0 0 0 2 1 1 4 1 0.214 0.154 0.154 0 0 0 14 1
10 Tyson Barkman 3 8 0 0 0 0 0 0 0 0 0 7 0 0.000 0.000 0.000 0 0 0 8 0
11 Steve Mohr 2 6 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 6 1
12 Paul Zanni 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 1 0
13 Bryan Abrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
14 Todd Ballard 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
15 Matt Dobie 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
16 Neil Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
17 Brock Moberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 133 22 32 20 6 3 3 53 18 9 46 2 0.289 0.398 0.241 0 2 0 144 4

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER HR BB Ks Ks/IP W L T SV HB WP WHIP ERA
1 Tyson Barkman 3 16.2 15 9 8 12 11 21 1.26 2 1 0 0 0 0 1.56 3.36
2 Derek Mayson 4 17.1 17 14 10 0 9 20 1.15 1 1 0 0 0 0 1.50 4.04
TEAM TOTALS 34.0 32 23 18 12 20 41 1.21 3 2 0 0 0 0 1.53 3.71

< CLOSE WINDOW >