Central Coast Rhinos

Record: 4w-21l-3otw-2otl  20pts
Last: 6-5 Win vs Melbourne Mustangs BOX SCORE

Central Coast Rhinos

Record: 4w-21l-3otw-2otl  20pts
Last: 6-5 Win vs Melbourne Mustangs BOX
Exhibition Regular Season Overall
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Malloy C Robert Malloy C 20 D 29 11 17 28 1.0 5 7 0 1 0 12
M Bolger RO Mackenzie Bolger RO 3 F 27 10 17 27 1.0 1 6 1 0 3 55
A Wardlaw Alexander Wardlaw 23 F 24 10 11 21 0.9 3 3 0 1 0 30
A Baazzi IM Aziz Baazzi IM 11 D 26 10 10 20 0.8 2 4 1 0 1 52
D Bouchard IM Danick Bouchard IM 83 F 15 12 7 19 1.3 1 4 2 0 1 20
S Hou Gustafsson Samuel Hou Gustafsson 91 D 18 3 13 16 0.9 3 4 0 1 0 16
A SEBAG IM Adrien SEBAG IM 28 F 10 4 9 13 1.3 0 3 1 0 0 32
A Smardon IM Andrew Smardon IM 60 F 10 6 6 12 1.2 3 1 0 2 0 12
H Sayers Hayden Sayers 90 F 30 4 6 10 0.3 0 2 0 0 0 26
S Air Saxon Air 19 F 28 1 5 6 0.2 0 0 0 0 0 14
S Rabinowitz Shai Rabinowitz 88 F 25 2 3 5 0.2 1 0 0 0 0 10
A Hearn-Crombie RO Arki Hearn-Crombie RO 22 D 26 0 3 3 0.1 0 0 0 0 0 4
C Hughes Cameron Hughes 30 F 18 0 3 3 0.2 0 0 0 0 0 0
D Jeremy A David-James Jeremy A 52 F 24 1 1 2 0.1 1 1 0 0 0 12
T Rye Timothy Rye 98 F 6 0 2 2 0.3 0 1 0 0 0 2
C Wardlaw RO Connor Wardlaw RO 44 D 27 0 1 1 0.0 0 0 0 0 0 37
C Wardlaw Callum Wardlaw 86 F 22 0 1 1 0.0 0 0 0 0 0 8
S Cole-Clark Stuart Cole-Clark 17 D 36 0 0 0 0.0 0 0 0 0 0 20
P Dittrich Patrik Dittrich 13 D 26 0 0 0 0.0 0 0 0 0 0 28
P Smith Paul Smith 62 F 21 0 0 0 0.0 0 0 0 0 0 8
A Wardlaw Aidan Wardlaw 27 D 17 0 0 0 0.0 0 0 0 0 0 4
C Bolger Connor Bolger 80 F 14 0 0 0 0.0 0 0 0 0 0 0
S Dewar RO Scott Dewar RO 31 D 14 0 0 0 0.0 0 0 0 0 0 0
A Rye Alistair Rye 35 F 13 0 0 0 0.0 0 0 0 0 0 0
J Chalker Jayson Chalker 16 D 8 0 0 0 0.0 0 0 0 0 0 2
J Kleipas Joshua Kleipas 34 F 5 0 0 0 0.0 0 0 0 0 0 0
R Kowalczyk Robert Kowalczyk 15 - 2 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 74 115 189 6.3 20 36 5 5 5 406
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Becken Alan Becken 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Oberoi IM Anand Oberoi IM 29 29 7 17 0 2 1 1639 130 4.76 3.62 1259 1129 .897 0 3 6
J Harrison Justin Harrison 26 2 0 0 0 0 0 48 9 11.24 -5.82 30 21 .700 0 0 0
J Polglase Jason Polglase 1 2 0 0 0 0 0 60 13 13.00 -6.63 60 47 .783 0 0 0
G Forbes-White Glen Forbes-White 2 1 0 1 0 0 0 60 14 14.00 -7.84 58 44 .759 0 0 0
TEAM TOTALS 7 18 0 2 1 1807 166 5.51 -16.67 1407 1241 .882 0 3 6

Page Generated on September 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations