Record: 1w-0l-0otl 2pts
Next: Nov. 1, 2024 at 8:30 PM
away at OYEN EAGLES
Last:
7-5
Win
vs HUGHENDEN JETS
BOX SCORE
Irma AcesRecord: 1w-0l-0otl 2ptsNext: Nov. 1, 2024 at 8:30 PM away at OYEN EAGLES Last: 7-5 Win vs HUGHENDEN JETS BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z MACKAY ZACH MACKAY | 9 | F | 1 | 3 | 3 | 6 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
T SCHUBADA TAYLOR SCHUBADA | 79 | F | 1 | 1 | 3 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
R HERZOG ROSS HERZOG | 7 | F | 1 | 0 | 4 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
C LAWSON CARTER LAWSON | 92 | F | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T FISCHER TYLER FISCHER | 10 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P JONESCU RO IM PADEN JONESCU RO IM | 77 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D LAURENCESON IM DYLAN LAURENCESON IM | 14 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R WHITE RO RICHARD WHITE RO | 13 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H BRANDT RO IM HAYDEN BRANDT RO IM | 11 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J GANIE JUSTIN GANIE | 67 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T GANIE TYLER GANIE | 73 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
L GLOVER LINCOLN GLOVER | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H GWINN RO HOLDEN GWINN RO | 53 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T HOFER TRISTAN HOFER | 27 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R PFISTERER RYAN PFISTERER | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D PRIOR DENVER PRIOR | 56 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T PRIOR RO TELL PRIOR RO | 15 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J COPELAND RO JAMES COPELAND RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K ERICKSON KYLER ERICKSON | 20 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M HOLT MASON HOLT | 39 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R KING RILEY KING | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B RUSSNAK IM BRADLEY RUSSNAK IM | 8 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T SOUCY TYSON SOUCY | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R SYMINGTON IM RYAN SYMINGTON IM | 37 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 14 | 21 | 21.0 | 1 | 2 | 0 | 0 | 1 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A PRIOR AUSTIN PRIOR | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M SOUCY MIKE SOUCY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T SOUCY TYSON SOUCY | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
W COPELAND RO WYATT COPELAND RO | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.05 | 35 | 30 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.05 | 35 | 30 | .857 | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: