Spitfires

Record: 1w-2l-0t-0d  2pts
Next: May. 26, 2024 at 7:30 PM away at Athletics

Spitfires

Record: 1w-2l-0t-0d  2pts
Next: May. 26, 2024 at 7:30 PM away at Athletics
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA E
L Wu Louis Wu 1 1 2 1 1 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000 0 0 0 2 0
H Endo Hiroki Endo 3 10 5 7 4 3 0 0 10 4 0 0 0 0 0.727 1.000 0.700 0 0 1 11 0
Z Wen Zidane Wen 3 7 0 4 4 0 0 0 4 3 1 0 0 0 0.625 0.571 0.571 0 0 0 8 0
A Kao Austin Kao 2 6 3 3 2 1 0 0 4 1 0 1 0 0 0.625 0.667 0.500 0 0 2 8 0
D Fadavi Darius Fadavi 3 9 2 4 2 2 0 0 6 3 0 3 1 0 0.444 0.667 0.444 0 0 0 9 0
S Wut Sau Ching Wut 3 10 5 4 4 0 0 0 4 3 2 2 0 0 0.500 0.400 0.400 0 0 0 12 0
B Yang Barnett Yang 2 3 0 1 1 0 0 0 1 1 0 2 0 0 0.333 0.333 0.333 0 0 0 3 0
K Tsuruda Komei Tsuruda 2 7 1 2 2 0 0 0 2 1 0 2 0 0 0.286 0.286 0.286 0 0 0 7 0
S Chen Stanley Chen 3 9 0 2 2 0 0 0 2 0 0 1 0 0 0.222 0.222 0.222 0 0 0 9 0
B Chien Bernie Chien 3 10 1 2 2 0 0 0 2 3 0 1 1 0 0.200 0.200 0.200 0 0 0 10 0
J Cheng Jamie Cheng 2 5 1 1 1 0 0 0 1 0 0 1 0 0 0.200 0.200 0.200 0 0 0 5 0
A Yang Allen Yang 2 5 0 1 1 0 0 0 1 1 0 1 0 0 0.167 0.200 0.200 1 0 0 6 0
A Fukakusa Adam Fukakusa 3 6 2 0 0 0 0 0 0 0 3 2 0 0 0.333 0.000 0.000 0 0 0 9 0
E Yen Eric Yen 3 5 1 0 0 0 0 0 0 0 1 1 1 0 0.167 0.000 0.000 0 0 0 6 0
Y Chen Yuhan Chen 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 2 0
G Jan Gary Jan 2 2 0 0 0 0 0 0 0 0 1 2 0 0 0.333 0.000 0.000 0 0 0 3 0
D Cheng Danny Cheng 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
P Dunlop Paul Dunlop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
s poon sze wai poon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 97 23 32 26 6 0 0 38 20 9 20 3 0 0.400 0.392 0.330 1 0 3 110 0
PITCHING STATISTICS
Player GP IP H R ER BB ks W L T SV HB WP WHIP ERA
E Yen Eric Yen 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Y Chen Yuhan Chen 2 3.1 6 6 1 1 3 1 0 0 0 1 6 2.10 2.70
K Tsuruda Komei Tsuruda 2 10.0 10 8 7 2 3 0 0 0 0 2 3 1.20 6.30
D Fadavi Darius Fadavi 2 4.2 6 11 7 5 2 0 1 0 1 1 1 2.36 13.50
A Kao Austin Kao 2 4.0 10 8 8 6 6 0 1 0 0 0 1 4.00 18.00
TEAM TOTALS 22.0 32 33 23 14 14 1 2 0 1 4 11 2.09 9.41