LAZY SUNDAY    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO OBP SLG BA SF AM XBH E
1 Brian Andre 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Dylan Blanke 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Michael Boland 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 David Carey 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Ed Carey 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Chris Collins 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Kristen Couse 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Jessica Cramer 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Matthew Deliso 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Daniel Dornbaum 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Stephen Ferrell 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Cory Fischer 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Dan Fred 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Domonique Gauthier 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Brian Goonan 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Eric Hsia 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Kristin Ko 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 David Kornell 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Jeff Kramer 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Khiem Le 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Howard Lee 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Ian Levy 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Minh Nguyn 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Nick Nieh 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Sarah O'Neil 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
26 Jocelyn Ojeda 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Mike Osborn 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
28 Tyler Pakradooni 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Melody Popravak 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Bryan Radtke 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Christian Red 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Perry Schmergel 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Steve Schwarz 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Michelle Theodat 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Greg Thomas 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
36 Ted Timbers 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
37 Cathy Tsai 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
38 Nicole Tseng 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
39 Luis Vera 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
40 Miky Wolf 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Kip Yates 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
42 Allison Zabady 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP R ER BB Ks W L T SV ERA
1 Brian Andre 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Perry Schmergel 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Michelle Theodat 0 0.0 0 0 0 0 0 0 0 0 0.00
TEAM TOTALS 0.0 0 0 0 0 0 0 0 0 0.00

< CLOSE WINDOW >