MILTON RED SOX    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH AM TPA XBH GWRBI E
1 James Bruce 2 7 2 4 3 1 0 0 5 2 1 0 0 0 0.667 0.714 0.571 0 0 1 9 1 0 1
2 Alex Van Esch 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 0 0 0 2 0 0 0
3 Jason Schneider 25 91 15 36 23 9 2 2 55 32 8 18 0 0 0.440 0.604 0.396 1 0 0 100 13 3 6
4 Kevin Greer 25 97 12 34 27 5 0 2 45 21 8 11 0 0 0.407 0.464 0.351 4 0 4 113 7 1 9
5 Avery Moxey 11 29 7 9 5 2 0 2 17 4 8 9 1 0 0.459 0.586 0.310 0 0 0 37 4 0 1
6 Ryan Wood 18 62 10 19 17 2 0 0 21 12 5 9 0 1 0.389 0.339 0.306 1 0 4 72 2 0 1
7 Steve Lauzon 22 79 20 24 23 1 0 0 25 6 15 9 0 0 0.433 0.316 0.304 0 0 3 97 1 0 1
8 Brady Hall 13 44 10 13 10 3 0 0 16 9 3 13 2 0 0.367 0.364 0.295 0 0 2 49 3 1 4
9 Kalen Winkler 21 80 10 23 19 4 0 0 27 9 14 14 2 0 0.389 0.338 0.288 1 0 0 95 4 0 2
10 Brett Medland 22 89 22 24 22 2 0 0 26 7 17 12 9 0 0.380 0.292 0.270 2 0 0 108 2 0 2
11 Remington Evelyn 25 79 18 19 15 2 1 1 26 14 16 21 5 0 0.365 0.329 0.241 1 0 0 96 4 1 7
12 Matt Lahn 16 61 8 14 8 5 0 1 22 9 9 18 0 0 0.324 0.361 0.230 1 0 0 71 6 0 1
13 Kevin Cooper 13 40 8 9 7 2 0 0 11 10 7 5 0 0 0.347 0.275 0.225 1 0 1 49 2 0 3
14 Harris Voyatzis 6 23 2 5 3 1 1 0 8 4 2 12 0 0 0.269 0.348 0.217 1 0 0 26 2 0 0
15 Justin Cruz 6 17 1 3 3 0 0 0 3 3 3 7 0 0 0.300 0.176 0.176 0 0 0 20 0 0 1
16 Orion Katayama 20 59 7 9 7 2 0 0 11 1 9 22 2 0 0.275 0.186 0.153 0 0 1 69 2 0 8
17 Sam Vaughan 14 42 2 6 5 1 0 0 7 3 4 16 0 0 0.217 0.167 0.143 0 0 0 46 1 0 2
18 Nick Zarzycki 17 50 7 6 2 3 0 1 12 5 7 27 3 1 0.237 0.240 0.120 1 0 1 59 4 0 3
19 Chris Cloes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 1 0 0 0
20 Dylan Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
21 Brendan Ellingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
22 Nathan Hamal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
23 Ian Zettle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
TEAM TOTALS 952 161 258 200 45 4 9 338 151 136 223 24 2 0.367 0.355 0.271 14 0 17 1119 58 6 52

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER HR BB Ks W L T SV HB WP WHIP ERA
1 James Bruce 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Dylan Clark 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Brady Hall 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
4 Steve Lauzon 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
5 Brendan Ellingham 4 22.0 98 18 13 6 0 12 8 1 1 0 0 2 1 1.36 2.45
6 Harris Voyatzis 2 2.1 10 3 2 1 1 0 0 0 1 0 0 0 0 1.29 3.86
7 Chris Cloes 12 54.2 259 76 42 26 3 15 29 4 2 1 0 5 2 1.66 4.28
8 Nick Zarzycki 3 5.1 24 7 3 3 0 2 3 0 0 0 1 0 0 1.69 5.06
9 Ian Zettle 10 49.0 235 64 36 28 3 15 29 4 4 0 0 2 1 1.61 5.14
10 Jason Schneider 9 50.1 246 51 45 32 0 31 49 0 5 0 0 6 9 1.63 5.72
11 Kevin Greer 5 9.0 39 7 7 6 1 5 10 0 1 0 0 2 0 1.33 6.00
12 Justin Cruz 11 25.1 129 41 22 19 1 12 12 1 1 1 1 2 6 2.09 6.75
13 Matt Lahn 5 8.2 42 11 7 7 0 5 7 0 0 0 0 2 0 1.85 7.27
14 Kevin Cooper 2 3.0 18 5 4 4 0 3 2 1 0 0 0 1 3 2.67 12.00
15 Nathan Hamal 1 1.2 11 5 5 3 0 0 1 0 0 0 0 1 0 3.00 16.20
16 Alex Van Esch 2 2.0 15 3 6 4 1 4 3 0 1 0 0 0 1 3.50 18.00
TEAM TOTALS 233.1 1126 291 192 139 10 104 153 11 16 2 2 23 23 1.69 5.36

< CLOSE WINDOW >