We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
APHL: Player Profile
Select seasons >>>
MARLING, Jordan

Current Team: Ice Storm
Jersey Number: -
Position: G
Date of Birth: -
 
If you have a picture you would like posted, and/or other profile information, please contact the site administrator by clicking here.
GOALIE STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP W L T G A PIM SO MP GA GAA SH SA SV%
2017 Spring Ice Storm 12 10 2 0 0 0 0 0 60 57 0.00 - - -
Adult Winter 2016 Ice Storm 21 18 3 0 0 0 0 0 360 52 0.00 - - -
Adult-Spring 2016 Ice Storm 6 3 3 0 0 0 0 0 360 60 0.00 - - -
Adult-Winter 2015 Ice Storm 21 19 2 0 0 5 0 0 1260 153 7.29 - - -
Adult-Spring 2015 Ice Storm 3 3 0 0 0 0 0 0 180 23 7.67 - - -
Adult-Spring 2015 Dusters 1 1 0 0 0 0 0 0 60 10 10.00 - - -
Adult-Winter 2014 Ice Storm 20 19 1 0 0 5 0 0 1200 169 8.45 - - -
Adult-Spring 2014 Ice Storm 12 8 4 0 0 0 0 0 720 134 11.17 - - -
Adult-Spring 2014 Vikings 1 1 0 0 0 0 0 0 60 8 8.00 - - -
Adult-Winter 2013 Ice Storm 28 22 6 0 0 0 0 0 1680 275 9.82 - - -
Adult-Winter 2012 Spiders 2 0 2 0 0 0 0 0 120 25 12.50 - - -
Adult-Winter 2012 Moose 22 13 9 0 0 0 0 1 1320 191 8.68 - - -
Adult-Winter 2012 Ice Storm 20 15 5 0 0 0 0 1 1170 169 8.67 - - -
Adult-Spring 2012 Ice Storm 8 4 4 0 0 0 0 2 480 86 10.75 - - -
Adult-Winter-2011 Moose 26 11 15 0 0 0 0 2 1560 258 9.92 - - -
Adult-Winter-2011 Ice Storm 3 2 1 0 0 0 0 0 180 33 11.00 - - -
Adult-Winter-2011 Lumber 1 1 0 1 0 0 0 0 0 60 20 20.00 - - -
Adult-Winter-2011 The Farm 1 1 0 0 0 0 0 0 60 6 6.00 - - -
Adult-Spring-2011 Generals 2 2 0 0 0 2 0 0 120 15 7.50 - - -
Adult-Spring-2011 Pylons 1 0 1 0 0 1 0 0 60 17 17.00 - - -
Adult-Winter 2010 Generals 3 1 2 0 0 0 0 0 180 32 10.67 - - -
Adult-Winter 2010 The Farm 1 0 1 0 0 0 0 0 60 10 10.00 - - -
Adult-Winter 2010 Ice Storm 1 0 1 0 0 0 0 0 60 18 18.00 - - -
Adult-Winter 2010 Belugas 2 1 1 0 0 0 0 0 120 29 14.50 - - -
Adult-Spring 2013 Ice Storm 0 0 0 0 0 0 0 0 0 0 0.00 - - -
CAREER TOTALS   218 154 64 0 0 13 0 6 11490 1850 0.00 - - -
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

Total Goals Against
Goals Against Per Game