We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Kings Basketball League: Player Profile
Select seasons >>>


SCHMIDT, Mike
Current Team: Sonic Boom
Jersey Number: -
Position: F
Height: 6'1
Weight: 164
Hometown: -
Handedness: -
Date of Birth: -
 
If you have a picture you would like posted, and/or other profile information, please contact the site administrator by clicking here.

PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP 2M 3M FM TP PPG OR DR A F
Winter 2020 Sonic Boom 4 10 0 0 20 5.0 7 9 5 2
Fall 2019 Sonic Boom 7 10 0 2 22 3.1 9 17 9 14
Winter 2019 Sonic Boom 13 25 0 0 50 3.8 12 12 4 7
Fall 2018 Season Sonic Boom 7 12 0 1 25 3.6 5 17 4 9
Winter 2018 Sonic Boom 17 35 0 0 70 4.1 13 41 12 24
Fall 2017 Sonic Boom 11 23 1 1 50 4.5 10 36 15 23
Summer 2017 Sonic Boom 0 0 0 0 0 0.0 0 0 0 0
Spring 2017 Sonic Boom 7 13 0 2 28 4.0 15 12 4 10
Fall 2016 Sonic Boom 9 18 0 4 40 4.4 5 21 15 16
Summer 2016 Sonic Boom 3 12 0 1 25 8.3 2 3 3 2
Winter 2016 Sonic Boom 13 21 0 0 42 3.2 11 18 14 21
Fall 2015 Sonic Boom 15 41 2 3 91 6.1 12 30 22 22
Summer 2015 Sonic Boom 4 17 1 5 42 10.5 5 7 8 5
Winter 2015 Sonic Boom 17 32 0 7 71 4.2 14 41 32 41
Fall 2014 Sonic Boom 12 27 0 3 57 4.8 12 24 14 23
Summer 2014 Sonic Boom 3 8 0 0 16 5.3 5 7 18 3
Spring 2014 Sonic Boom 15 36 0 1 73 4.9 8 23 29 26
Fall 2013 Sonic Boom 15 36 0 5 77 5.1 18 27 18 36
Summer 2013 Sonic Boom 7 10 2 0 26 3.7 7 9 5 11
Spring 2013 Sonic Boom 0 0 0 0 0 0.0 0 0 0 0
Fall 2012 Sonic Boom 14 19 1 1 42 3.0 11 24 16 19
Summer 2012 Sonic Boom 7 11 0 2 24 3.4 9 10 9 11
Winter 2012 Sonic Boom 15 24 0 1 49 3.3 11 29 19 30
Fall 2011 Sonic Boom 16 25 0 1 51 3.2 15 36 31 28
Summer 2011 Sonic Boom 5 16 0 6 38 7.6 11 15 9 3
SPRING 2011 Sonic Boom 16 34 0 2 70 4.4 13 30 14 27
Fall 2010 Sonic Boom 12 14 0 3 31 2.6 8 19 12 17
SUMMER 2010 Sonic Boom 5 12 0 2 26 5.2 5 13 7 9
Winter 2010 Sonic Boom 16 30 0 2 62 3.9 15 26 13 26
Fall 2009 Sonic Boom 8 16 0 3 35 4.4 5 18 6 13
CAREER TOTALS  293 587 7 58 1253 4.3 273 574 367 478
HEADLINES
Winter 2018 Season ~ Game 22 June June 17
Winter 2018 Season ~ Game 21 June 10
Winter 2018 Season ~ Game 20 June 3
Winter 2018 Season ~ Game 19 May 27
Winter 2018 Season ~ Game 18 May 13
Winter 2018 Season ~ Game 17 May 6
FEATURE PLAYER
DARKO KULIC
SPARTANS

2008 Winter/Spring Season runner-up for Rebound King Title

VIEW PROFILE »